| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Titans U13B-2 | 2 | 5 | 1 | 8 | |
| Raiders U13B-1 | 1 | 0 | 0 | 1 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Titans U13B-2 | 10 | 16 | 18 | 44 | |
| Raiders U13B-1 | 6 | 1 | 6 | 13 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Colton Fisher | 0 | 0 | 0 | 0 |
| 10 | Gavin Jolie | 2 | 0 | 2 | 2 |
| 12 | Griffin Stav | 0 | 0 | 0 | 0 |
| 15 | Jace Chick | 0 | 0 | 0 | 0 |
| 16 | Isaac Evenson | 1 | 0 | 1 | 0 |
| 17 | Preston Young | 1 | 1 | 2 | 0 |
| 19 | Maddox Kinal | 1 | 0 | 1 | 0 |
| 2 | Austin Dornhorst | 0 | 0 | 0 | 0 |
| 27 | Ethan Spak | 0 | 0 | 0 | 0 |
| 3 | Hunter Harbourne | 1 | 0 | 1 | 2 |
| 4 | Lawker Ward | 0 | 0 | 0 | 0 |
| 5 | Ryan Petruic | 1 | 0 | 1 | 0 |
| 7 | John Russell | 0 | 0 | 0 | 0 |
| 8 | Alexandre Amyotte | 1 | 0 | 1 | 0 |
| 9 | Brendan Wasilieff | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Colton Fisher | 45:00 | 1 | 13 | 12 | 0.92 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Kaiden Greening | 0 | 0 | 0 | 0 |
| 12 | Jean-David Ouellet | 0 | 0 | 0 | 0 |
| 13 | Nixon Stafford | 0 | 0 | 0 | 0 |
| 14 | Otto Oltmann | 0 | 0 | 0 | 0 |
| 15 | Ethan Frederick | 0 | 0 | 0 | 0 |
| 16 | Dane Klevyer | 0 | 0 | 0 | 0 |
| 17 | Oakley Bricknell | 0 | 0 | 0 | 2 |
| 18 | Wesley Hannah | 0 | 1 | 1 | 0 |
| 19 | Leonard Green-Ade | 0 | 0 | 0 | 0 |
| 2 | Carter Green | 0 | 0 | 0 | 0 |
| 20 | Jack Zatylny | 0 | 0 | 0 | 0 |
| 21 | Gavin Halfyard | 1 | 0 | 1 | 0 |
| 22 | Noah Perron | 0 | 0 | 0 | 0 |
| 3 | Sullivan Kiryluk | 0 | 0 | 0 | 0 |
| 31 | Julien Jolicoeur Gagnon | 0 | 0 | 0 | 0 |
| 5 | Emmett Pearson | 0 | 0 | 0 | 0 |
| 6 | Nixon Scott | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Julien Jolicoeur Gagnon | 45:00 | 8 | 44 | 36 | 0.82 |
| Head Coach young-dana@live.ca y••••••@••••••••• 780-217-2602 (•••) ••• •••• |
| Assistant Coach |
| Assistant Coach jordanchick@treadheadgarage.ca j••••••@••••••••• 7802977329 (•••) ••• •••• |
| Assistant Coach teamhalfyard@hotmail.com t••••••@••••••••• 7802318457 (•••) ••• •••• |
| Assistant Coach lklevyer@hotmail.com l••••••@••••••••• 17802787910 (•••) ••• •••• |
| Manager brittanyade6@gmail.com b••••••@••••••••• 7806957344 (•••) ••• •••• |
| Head Coach hannah-gw@hotmail.com h••••••@••••••••• 7807172864 (•••) ••• •••• |
| Chief |