| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Chiefs U15A | 1 | 2 | 2 | 5 | |
| Posse U15A | 2 | 1 | 1 | 4 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Chiefs U15A | 14 | 13 | 11 | 38 | |
| Posse U15A | 5 | 11 | 13 | 29 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Wyatt Glass | 0 | 0 | 0 | 0 |
| 1 | Oliver Crook | 0 | 0 | 0 | 0 |
| 50 | Braxon Boucher | 0 | 0 | 0 | 2 |
| 51 | Peter Odyn Larocque | 1 | 0 | 1 | 2 |
| 54 | Kesler McFadden | 0 | 0 | 0 | 7 |
| 55 | Lucas Braithwaite | 0 | 0 | 0 | 0 |
| 57 | Jaxon Chaisson | 0 | 0 | 0 | 0 |
| 6 | Jett Janzen | 0 | 0 | 0 | 0 |
| 60 | Tate Hicks | 0 | 0 | 0 | 0 |
| 61 | Tyler Steinke | 0 | 0 | 0 | 0 |
| 63 | Jeremie Catudal | 1 | 1 | 2 | 0 |
| 64 | Carter Cozens | 0 | 0 | 0 | 0 |
| 66 | Mathew Thompson | 2 | 0 | 2 | 0 |
| 67 | Abel Williams | 0 | 0 | 0 | 2 |
| 68 | Charles Gilbertson | 0 | 0 | 0 | 0 |
| 72 | Reed Horvath | 1 | 2 | 3 | 0 |
| 73 | Bayze Salkus | 0 | 0 | 0 | 0 |
| 74 | Thomas McEvoy | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Oliver Crook | 45:00 | 4 | 29 | 25 | 0.86 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Kemper Morin | 0 | 0 | 0 | 0 |
| 1 | Griffin Janvier | 0 | 0 | 0 | 0 |
| 10 | Harrison Klein | 0 | 0 | 0 | 0 |
| 11 | Lincoln Schulz | 1 | 0 | 1 | 2 |
| 12 | Palmer Hennig | 0 | 0 | 0 | 2 |
| 13 | Nathaniel Toronchuk | 0 | 0 | 0 | 0 |
| 14 | Hudson Campbell | 0 | 0 | 0 | 0 |
| 15 | Jayce Jespersen | 0 | 0 | 0 | 2 |
| 16 | Anna Vetter | 0 | 0 | 0 | 0 |
| 17 | Tatum Cable | 0 | 1 | 1 | 0 |
| 18 | Hudson Klein | 0 | 0 | 0 | 0 |
| 19 | Eli Henderson | 3 | 0 | 3 | 0 |
| 2 | Tucker McLim | 0 | 0 | 0 | 0 |
| 3 | Ty Young | 0 | 0 | 0 | 2 |
| 4 | Aleah Meinczinger | 0 | 1 | 1 | 0 |
| 5 | Hawk Terry | 0 | 0 | 0 | 0 |
| 6 | Bennett Hutnan | 0 | 0 | 0 | 0 |
| 8 | Carter Sloove | 0 | 0 | 0 | 0 |
| 9 | Emerson Stewart | 0 | 0 | 0 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 0 | Kemper Morin | 21:59 | 2 | 17 | 15 | 0.88 |
| 1 | Griffin Janvier | 23:01 | 3 | 21 | 18 | 0.86 |
| Manager cold_lake@hotmail.com c••••••@••••••••• 4033501993 (•••) ••• •••• |
| Head Coach bpoll325@gmail.com b••••••@••••••••• 4035973827 (•••) ••• •••• |
| Assistant Coach jasonglass07@gmail.com j••••••@••••••••• 403-596-9033 (•••) ••• •••• |
| Trainer stephmcevoy2@gmail.com s••••••@••••••••• 4033075423 (•••) ••• •••• |
| Assistant Coach slhicks@gmail.com s••••••@••••••••• 403-596-5435 (•••) ••• •••• |
| Assistant Coach denis.henderson84@outlook.com d••••••@••••••••• 7806675869 (•••) ••• •••• |
| Head Coach dyck.jeff.m@gmail.com d••••••@••••••••• 7808509416 (•••) ••• •••• |
| Assistant Coach Schulzk@hotmail.ca S••••••@••••••••• 7807211877 (•••) ••• •••• |
| Manager kjespersen@hotmail.ca k••••••@••••••••• 7807284119 (•••) ••• •••• |
| Crew Chief |
| Assistant Referee |