| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Warriors U15A | 1 | 1 | 3 | 5 | |
| Crush U15A | 3 | 1 | 0 | 4 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Vaughn Lima | 0 | 0 | 0 | 0 |
| 10 | Kane Hanley | 0 | 0 | 0 | 2 |
| 11 | Andrew Taschuk | 0 | 0 | 0 | 2 |
| 12 | Andrin Baker | 1 | 1 | 2 | 2 |
| 13 | Clark Sopka | 0 | 0 | 0 | 0 |
| 14 | Owen Tooke | 0 | 2 | 2 | 2 |
| 15 | Jozef Pietrzykowski | 0 | 1 | 1 | 0 |
| 16 | Henry Resler | 1 | 0 | 1 | 2 |
| 17 | Benson Douglas | 0 | 0 | 0 | 0 |
| 18 | Cassius Algee | 0 | 0 | 0 | 0 |
| 2 | Nash Nahayowski | 0 | 1 | 1 | 0 |
| 20 | Charlie Keddie | 0 | 0 | 0 | 0 |
| 31 | Jase Brownlee | 0 | 0 | 0 | 0 |
| 4 | Oskar Rossman | 0 | 0 | 0 | 2 |
| 6 | Jacob berry | 0 | 1 | 1 | 0 |
| 7 | Kiran Gurjar | 2 | 0 | 2 | 0 |
| 8 | Noah Sullivan | 0 | 0 | 0 | 0 |
| 9 | Andrew Martin | 1 | 2 | 3 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Quyin Audet-Kustra | 0 | 0 | 0 | 0 |
| 19 | Mason Grigg | 0 | 0 | 0 | 2 |
| 35 | Brody Folkinga | 0 | 0 | 0 | 0 |
| 40 | Lucas McAmmond | 0 | 0 | 0 | 0 |
| 41 | Ryker Zander | 0 | 0 | 0 | 0 |
| 42 | Sawyer Blouin | 0 | 0 | 0 | 0 |
| 43 | Seth Toohey | 1 | 0 | 1 | 0 |
| 44 | Kade Poulsen | 0 | 0 | 0 | 0 |
| 45 | Kieran Carnahan | 0 | 0 | 0 | 2 |
| 46 | Ewan Luoma-Shaw | 0 | 0 | 0 | 0 |
| 47 | Elijah Nicholls | 1 | 0 | 1 | 0 |
| 48 | Hudson Green | 0 | 0 | 0 | 0 |
| 49 | Easton Doepker-Thielen | 0 | 0 | 0 | 0 |
| 50 | Crosby Jevne | 0 | 0 | 0 | 0 |
| 51 | Liam Wells | 1 | 0 | 1 | 0 |
| 52 | Holden Decker | 1 | 0 | 1 | 0 |
| 54 | Wyatt McCalla | 0 | 1 | 1 | 0 |
| 55 | Mason Marche | 0 | 0 | 0 | 0 |
| 56 | Austin Zander | 0 | 0 | 0 | 0 |
| 57 | Hunter Kerr | 0 | 1 | 1 | 4 |
| Manager brandielstanhope@gmail.com b••••••@••••••••• 7806166252 (•••) ••• •••• |
| Assistant Coach hayden.resler@gmail.com h••••••@••••••••• 17802451426 (•••) ••• •••• |
| Head Coach maurice15kelly@gmail.com m••••••@••••••••• 3305249802 (•••) ••• •••• |
| Assistant Coach shellingtonnathan@gmail.com s••••••@••••••••• 5877832933 (•••) ••• •••• |
| Assistant Coach amccalla2014.am@gmail.com a••••••@••••••••• 250 719 3565 (•••) ••• •••• |
| Assistant Coach Davidjevne13@hotmail.com D••••••@••••••••• 7809997889 (•••) ••• •••• |
| Manager knblouin@gmail.com k••••••@••••••••• 4033911760 (•••) ••• •••• |
| Assistant Coach griggpeter@hotmail.com g••••••@••••••••• 7057909099 (•••) ••• •••• |
| Coach |