U15A - Posse U15A
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024 Box Season | Posse U15A | Greater Edmonton Lacrosse Council (GELC) - U15A | 19 | 7 | 2 | 7 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2023 Box Lacrosse | Posse U15A | Greater Edmonton Lacrosse Council (GELC) - U15 A | 9 | 15 | 3 | 3 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 9.0 |
2022 Box Season | Posse 12U-B1 | Greater Edmonton Lacrosse Council (GELC) - 12u B2- Playoff Round | 5 | 15 | 12 | 5 | 17 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 33.0 |
2019 Box | Parkland Posse Novice B2 | Greater Edmonton Lacrosse Council (GELC) - 10u GREY | 5 | 15 | 1 | 4 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2018 | Parkland Posse Tyke 2 | Greater Edmonton Lacrosse Council (GELC) - TIMBITS 8u West | | 5 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025 Box Lacrosse Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
19 | Posse U15A | Stewart, Rhett | 7 | 2 | 7 | 9 | 1.29 | 0.29 | 1.00 | 0 | 0 | 0 | 8.0 |
Game By Game LEAGUE GAME
Game By Game PLAYOFF GAME
Penalties
Offence | Length | Count | Suspended |
Check From Behind CFB - 2 minutes | 2.00 | 2 | 0 |
Interference - INT - 2 | 2.00 | 1 | 0 |
Tripping - TR- 2 | 2.00 | 1 | 0 |