Titans U15A | 5 |
Posse U15A | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
5511 | Wed, Jun. 05, 2024 7:00 PM | Randy Rosen Arena | Titans U15A | Posse U15A |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Titans U15A | 1 | 3 | 1 | 5 |
Posse U15A | 2 | 1 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Titans U15A | 0 | 0 | 0 | 0 |
Posse U15A | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Titans U15A | -- |
Posse U15A | -- |
Period 1 |
---|
Titans U15A at 13:39 - #29 Easton Arndt |
Posse U15A at 6:43 - #7 Henry Walton from #8 Tyler Sherbanuk |
Posse U15A at 4:57 - #7 Henry Walton from #16 Matthew McConnell |
Period 2 |
Titans U15A at 13:28 - #29 Easton Arndt |
Posse U15A at 6:51 - #7 Henry Walton from #14 Mason Nichol |
Titans U15A at 6:34 - #77 Seth Hantelmann from #16 Owen Manning and #18 Ada Broks |
Titans U15A at 3:58 - #77 Seth Hantelmann from #22 Trace Mackow |
Period 3 |
Titans U15A at 6:56 - #29 Easton Arndt from #2 Owen Briton |
Posse U15A at 4:59 - #15 Tristan Whaling from #14 Mason Nichol |
Period 1 |
---|
Titans U15A at 6:18 - #29 Easton Arndt for Cross Check- CC -2 |
Period 2 |
No Penalties |
Period 3 |
Posse U15A at 8:01 - #3 Dylan Pringle for Cross Check- CC -2 |
Titans U15A at 5:42 - #15 Kyson Prediger for Cross Check- CC -2 |
Posse U15A at 1:48 - #19 Rhett Stewart for Tripping - TR- 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
29 | Easton Arndt | 3 | 0 | 3 | 2.00 |
77 | Seth Hantelmann | 2 | 0 | 2 | 0.00 |
2 | Owen Briton | 0 | 1 | 1 | 0.00 |
16 | Owen Manning | 0 | 1 | 1 | 0.00 |
18 | Ada Broks | 0 | 1 | 1 | 0.00 |
22 | Trace Mackow | 0 | 1 | 1 | 0.00 |
8 | Finn Perrin | 0 | 0 | 0 | 0.00 |
9 | Quinn Manning | 0 | 0 | 0 | 0.00 |
10 | Nash Gallacher | 0 | 0 | 0 | 0.00 |
12 | Chase Blair | 0 | 0 | 0 | 0.00 |
14 | Hayden O'Hara | 0 | 0 | 0 | 0.00 |
15 | Kyson Prediger | 0 | 0 | 0 | 2.00 |
17 | Ethan Oldford | 0 | 0 | 0 | 0.00 |
21 | Liam Yaniw | 0 | 0 | 0 | 0.00 |
35 | Calvin Martin | 0 | 0 | 0 | 0.00 |
66 | Nate Eggins | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Pam Briton |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Henry Walton | 3 | 0 | 3 | 0.00 |
14 | Mason Nichol | 0 | 2 | 2 | 0.00 |
15 | Tristan Whaling | 1 | 0 | 1 | 0.00 |
8 | Tyler Sherbanuk | 0 | 1 | 1 | 0.00 |
16 | Matthew McConnell | 0 | 1 | 1 | 0.00 |
2 | Rory Bokenfohr | 0 | 0 | 0 | 0.00 |
3 | Dylan Pringle | 0 | 0 | 0 | 2.00 |
4 | Spencer Stuckless | 0 | 0 | 0 | 0.00 |
5 | Aiden Perkin | 0 | 0 | 0 | 0.00 |
6 | Huxley Keith | 0 | 0 | 0 | 0.00 |
9 | Eric Ross | 0 | 0 | 0 | 0.00 |
11 | Tyson Miner | 0 | 0 | 0 | 0.00 |
13 | Tyler Lloyd | 0 | 0 | 0 | 0.00 |
17 | Cooper Cyrenne | 0 | 0 | 0 | 0.00 |
18 | Kaylee Jamieson | 0 | 0 | 0 | 0.00 |
19 | Rhett Stewart | 0 | 0 | 0 | 2.00 |
20 | Hunter Bays | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chris Sherbanuk |
No Officials Entered |