Titans U15A | 8 |
Posse U15A | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
5503 | Mon, Apr. 29, 2024 7:15 PM | Ardrossan Recreation Complex East | Titans U15A | Posse U15A |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Titans U15A | 2 | 2 | 4 | 8 |
Posse U15A | 3 | 1 | 1 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Titans U15A | 0 | 0 | 41 | 41 |
Posse U15A | 0 | 0 | 29 | 29 |
Power Plays | |
---|---|
Titans U15A | 2 for 4 (50.00%) |
Posse U15A | 2 for 7 (50.00%) |
Period 1 |
---|
Titans U15A at 12:42 - #88 Brock Devine from #11 Owen Hawkes |
Titans U15A at 11:30 - #12 Chase Blair from #29 Easton Arndt |
Posse U15A at 10:21 - #14 Mason Nichol from #1 Dylan Pringle |
Posse U15A at 2:18 (PP) - #14 Mason Nichol |
Posse U15A at 1:06 - #18 Kaylee Jamieson from #12 Kade Steffler and #16 Matthew McConnell |
Period 2 |
Titans U15A at 11:49 (SH) - #77 Seth Hantelmann from #35 Calvin Martin |
Titans U15A at 5:05 (SH) - #22 Trace Mackow |
Posse U15A at 1:04 (PP) - #10 Davis Strilchuk from #7 Henry Walton |
Period 3 |
Titans U15A at 11:33 - #9 Quinn Manning from #18 Ada Broks |
Titans U15A at 10:52 (PP) - #9 Quinn Manning from #17 Ethan Oldford |
Titans U15A at 6:56 - #2 Owen Briton from #16 Owen Manning |
Titans U15A at 0:53 (PP) - #8 Finn Perrin from #12 Chase Blair and #18 Ada Broks |
Posse U15A at 0:45 - #9 Eric Ross from #12 Kade Steffler |
Period 1 |
---|
Posse U15A at 9:22 - #18 Kaylee Jamieson for High Sticking - HS -2 |
Titans U15A at 3:12 - #77 Seth Hantelmann for High Sticking - HS -2 |
Period 2 |
Titans U15A at 13:51 - #29 Easton Arndt for High Sticking - HS -2 |
Titans U15A at 13:28 - #15 Kyson Prediger for Slashing - SL -2 |
Posse U15A at 11:42 - #11 Tyson Miner for Cross Check- CC -2 |
Titans U15A at 7:09 - #29 Easton Arndt for Cross Check- CC -2 |
Titans U15A at 5:09 - #29 Easton Arndt for Unsportsmanlike Conduct- USC -2 |
Titans U15A at 1:46 - #88 Brock Devine for Slashing - SL -2 |
Titans U15A at 1:46 - #10 Nash Gallacher for Bench Minor - BB- 2 |
Period 3 |
Posse U15A at 11:01 - #8 Tyler Sherbanuk for High Sticking - HS -2 |
Posse U15A at 1:15 - #16 Matthew McConnell for High Sticking - HS -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Quinn Manning | 2 | 0 | 2 | 0.00 |
12 | Chase Blair | 1 | 1 | 2 | 0.00 |
18 | Ada Broks | 0 | 2 | 2 | 0.00 |
2 | Owen Briton | 1 | 0 | 1 | 0.00 |
8 | Finn Perrin | 1 | 0 | 1 | 0.00 |
22 | Trace Mackow | 1 | 0 | 1 | 0.00 |
77 | Seth Hantelmann | 1 | 0 | 1 | 2.00 |
88 | Brock Devine | 1 | 0 | 1 | 2.00 |
11 | Owen Hawkes | 0 | 1 | 1 | 0.00 |
16 | Owen Manning | 0 | 1 | 1 | 0.00 |
17 | Ethan Oldford | 0 | 1 | 1 | 0.00 |
29 | Easton Arndt | 0 | 1 | 1 | 6.00 |
35 | Calvin Martin | 0 | 1 | 1 | 0.00 |
10 | Nash Gallacher | 0 | 0 | 0 | 2.00 |
14 | Hayden O'Hara | 0 | 0 | 0 | 0.00 |
15 | Kyson Prediger | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Calvin Martin | 00:00 | 5 | 29 | 24 | 0.83 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Mason Nichol | 2 | 0 | 2 | 0.00 |
12 | Kade Steffler | 0 | 2 | 2 | 0.00 |
9 | Eric Ross | 1 | 0 | 1 | 0.00 |
10 | Davis Strilchuk | 1 | 0 | 1 | 0.00 |
18 | Kaylee Jamieson | 1 | 0 | 1 | 2.00 |
1 | Dylan Pringle | 0 | 1 | 1 | 0.00 |
7 | Henry Walton | 0 | 1 | 1 | 0.00 |
16 | Matthew McConnell | 0 | 1 | 1 | 2.00 |
4 | Spencer Stuckless | 0 | 0 | 0 | 0.00 |
8 | Tyler Sherbanuk | 0 | 0 | 0 | 2.00 |
11 | Tyson Miner | 0 | 0 | 0 | 2.00 |
13 | Tyler Lloyd | 0 | 0 | 0 | 0.00 |
15 | Tristan Whaling | 0 | 0 | 0 | 0.00 |
17 | Cooper Cyrenne | 0 | 0 | 0 | 0.00 |
19 | Rhett Stewart | 0 | 0 | 0 | 0.00 |
20 | Hunter Bays | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Dylan Pringle | 00:00 | 8 | 41 | 33 | 0.80 |
Name |
---|
No Officials Entered |