Rams U11F-1
Rebels U11F-1
Crush U11F-1
Blues U11C-1
Rebels U11F-1| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Rams U15C-1 | 1 | 0 | 1 | 2 | |
| Crush U15C-1 | 4 | 5 | 1 | 10 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Rams U15C-1 | 7 | 2 | 9 | ||
| Crush U15C-1 | 9 | 3 | 12 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 87 | Mason George | 1 | 0 | 1 | 0 |
| 83 | Chase Chambers | 1 | 0 | 1 | 0 |
| 99 | Carter McGregor | 0 | 0 | 0 | 0 |
| 95 | Nicholas Chrystian | 0 | 0 | 0 | 0 |
| 93 | Jameson Mekechuk | 0 | 0 | 0 | 2 |
| 90 | Cooper Harris | 0 | 0 | 0 | 0 |
| 89 | Blake Chorzempa | 0 | 0 | 0 | 2 |
| 88 | Chase Bodtcher | 0 | 0 | 0 | 0 |
| 86 | Conan Wigley | 0 | 0 | 0 | 0 |
| 85 | Lukas Bergen | 0 | 0 | 0 | 0 |
| 84 | Elliot Buffi | 0 | 0 | 0 | 0 |
| 82 | Max Hnatiuk | 0 | 0 | 0 | 2 |
| 81 | Xavier Barker | 0 | 0 | 0 | 0 |
| 80 | Benjamin Lindsay | 0 | 0 | 0 | 0 |
| 34 | Eli Hanlon | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 52 | Carter Halfyard | 3 | 0 | 3 | 0 |
| 45 | Gavin Halfyard | 3 | 2 | 5 | 0 |
| 55 | Zachary Gravelle | 1 | 1 | 2 | 0 |
| 54 | Marek Goudreau | 1 | 0 | 1 | 0 |
| 47 | Oliver Cole | 1 | 0 | 1 | 2 |
| 44 | Jase Hatt | 1 | 0 | 1 | 0 |
| 56 | Jordan Starcevic | 0 | 0 | 0 | 0 |
| 51 | Liam Pittman | 0 | 1 | 1 | 0 |
| 49 | Blake Berg | 0 | 0 | 0 | 0 |
| 42 | Logan Barkley | 0 | 0 | 0 | 0 |
| 41 | Lincoln Bauer | 0 | 1 | 1 | 2 |
| 40 | Preston Bauer | 0 | 0 | 0 | 0 |
| 35 | Rankin MacDonald | 0 | 0 | 0 | 0 |
| 16 | Deacon Scheit | 0 | 0 | 0 | 0 |
| Head Coach bobby@wr7design.com b••••••@••••••••• 780-224-3497 (•••) ••• •••• |
| Assistant Coach |
| Assistant Coach teamhalfyard@hotmail.com t••••••@••••••••• 7802318457 (•••) ••• •••• |
| Assistant Coach brendyhansen@gmail.com b••••••@••••••••• +1 7808982779 (•••) ••• •••• |
| Manager darciegoudreau@hotmail.com d••••••@••••••••• 7809044454 (•••) ••• •••• |
| Official |
| Referee |