| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Blues U11B-1 | 3 | 4 | 1 | 8 | |
| Raiders U11B-1 | 1 | 1 | 1 | 3 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Jase Ristola | 3 | 1 | 4 | 0 |
| 10 | Lennox D’Ippolito | 2 | 1 | 3 | 0 |
| 7 | Jaxen Cornelius | 1 | 1 | 2 | 0 |
| 6 | Zachary Downie | 1 | 0 | 1 | 0 |
| 5 | Alexander Harris | 1 | 0 | 1 | 0 |
| 9 | Bennett Wiles | 0 | 0 | 0 | 0 |
| 8 | Bennett Waddington | 0 | 0 | 0 | 0 |
| 4 | Archer Albers | 0 | 1 | 1 | 5 |
| 3 | Torin Hewson | 0 | 1 | 1 | 0 |
| 2 | Tomas Warshawski | 0 | 0 | 0 | 2 |
| 14 | Ben Martinez | 0 | 0 | 0 | 0 |
| 13 | Caden Waddington | 0 | 0 | 0 | 0 |
| 11 | Maxwell Gunn | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 9 | Bennett Wiles | 45:00 | 3 | 15 | 12 | 0.80 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Zander Olesen | 1 | 0 | 1 | 0 |
| 16 | Logan OBrien | 1 | 0 | 1 | 4 |
| 15 | Kalem Rudzki | 1 | 0 | 1 | 0 |
| 4 | Kipton MacDonald | 0 | 0 | 0 | 0 |
| 31 | Jacob Marsh | 0 | 0 | 0 | 0 |
| 3 | Cooper Breitung | 0 | 0 | 0 | 0 |
| 24 | Lucas Jong | 0 | 0 | 0 | 0 |
| 23 | Brayden Gazloff | 0 | 0 | 0 | 0 |
| 22 | Alaric Ward | 0 | 0 | 0 | 0 |
| 21 | Holden Chute-Freeman | 0 | 0 | 0 | 0 |
| 20 | Caliana Blais | 0 | 0 | 0 | 0 |
| 19 | Ashton Shinness | 0 | 0 | 0 | 0 |
| 18 | Benjamin Hannah | 0 | 0 | 0 | 0 |
| 14 | Tom Klevyer | 0 | 0 | 0 | 0 |
| 13 | Douglas Fritz | 0 | 0 | 0 | 0 |
| 11 | Stuart Duggan | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Jacob Marsh | 45:00 | 8 | 36 | 28 | 0.78 |
| Assistant Coach jwilesyeg@gmail.com j••••••@••••••••• 7802883457 (•••) ••• •••• |
| Assistant Coach levalbers@gmail.com l••••••@••••••••• 7802361407 (•••) ••• •••• |
| Assistant Coach marc.martinez07@gmail.com m••••••@••••••••• 7802323457 (•••) ••• •••• |
| Assistant Coach mwarshawski@hotmail.com m••••••@••••••••• 7808688517 (•••) ••• •••• |
| Assistant Coach andrewjblais@hotmail.com a••••••@••••••••• 7803871284 (•••) ••• •••• |
| Assistant Coach kjfritz6@gmail.com k••••••@••••••••• 2503183459 (•••) ••• •••• |
| Head Coach kevin.d.olesen@gmail.com k••••••@••••••••• 7802789450 (•••) ••• •••• |
| Referee |
| Referee |