U15A - Posse U15A
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024 Box Season | Posse U15A | Greater Edmonton Lacrosse Council (GELC) - U15A | 2 | 7 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2023 Box Lacrosse | Posse U13A | Greater Edmonton Lacrosse Council (GELC) - U13 A | 2 | 15 | 13 | 7 | 20 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2022 Box Season | Blues 12U-B1 | Greater Edmonton Lacrosse Council (GELC) - 12UB -1 Playoff Round | 2 | 17 | 8 | 5 | 13 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2019 Box | Edmonton Blues Tyke 1 | Greater Edmonton Lacrosse Council (GELC) - TIMBITS Tyke West 2019 | 2 | 7 | 5 | 0 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2018 | Edmonton Blues Tyke 2 | Greater Edmonton Lacrosse Council (GELC) - TIMBITS 8u West | 12 | 8 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025 Box Lacrosse Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2 | Posse U15A | Bokenfohr, Rory | 7 | 1 | 1 | 2 | 0.29 | 0.14 | 0.14 | 0 | 0 | 0 | 2.0 |
Game By Game LEAGUE GAME
Penalties
Offence | Length | Count | Suspended |
Slashing - SL -2 | 2.00 | 1 | 0 |