Rams U11F-1
Rebels U11F-1
Crush U11F-1
Blues U11C-1
Crush U11F-1
Rams U11F-1
Rebels U11F-1| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Posse U15A | 0 | 0 | 0 | 0 | |
| Chiefs U15A | 3 | 2 | 3 | 8 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Posse U15A | 7 | 7 | 7 | 21 | |
| Chiefs U15A | 19 | 13 | 9 | 41 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Emerson Stewart | 0 | 0 | 0 | 0 |
| 8 | Carter Sloove | 0 | 0 | 0 | 0 |
| 7 | Seely Young | 0 | 0 | 0 | 0 |
| 6 | Bennett Hutnan | 0 | 0 | 0 | 0 |
| 5 | Hawk Terry | 0 | 0 | 0 | 0 |
| 4 | Aleah Meinczinger | 0 | 0 | 0 | 0 |
| 3 | Ty Young | 0 | 0 | 0 | 0 |
| 2 | Tucker McLim | 0 | 0 | 0 | 2 |
| 19 | Eli Henderson | 0 | 0 | 0 | 0 |
| 18 | Hudson Klein | 0 | 0 | 0 | 0 |
| 17 | Tatum Cable | 0 | 0 | 0 | 2 |
| 16 | Anna Vetter | 0 | 0 | 0 | 0 |
| 15 | Jayce Jespersen | 0 | 0 | 0 | 0 |
| 14 | Hudson Campbell | 0 | 0 | 0 | 2 |
| 13 | Nathaniel Toronchuk | 0 | 0 | 0 | 0 |
| 12 | Palmer Hennig | 0 | 0 | 0 | 0 |
| 11 | Lincoln Schulz | 0 | 0 | 0 | 2 |
| 10 | Harrison Klein | 0 | 0 | 0 | 0 |
| 1 | Griffin Janvier | 0 | 0 | 0 | 0 |
| 0 | Kemper Morin | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Griffin Janvier | 45:00 | 5 | 41 | 36 | 0.88 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 63 | Jeremie Catudal | 2 | 2 | 4 | 0 |
| 74 | Thomas McEvoy | 1 | 1 | 2 | 0 |
| 72 | Reed Horvath | 1 | 0 | 1 | 0 |
| 71 | Gavin Poll | 1 | 0 | 1 | 0 |
| 67 | Abel Williams | 1 | 0 | 1 | 0 |
| 64 | Carter Cozens | 1 | 0 | 1 | 0 |
| 61 | Tyler Steinke | 1 | 2 | 3 | 0 |
| 68 | Charles Gilbertson | 0 | 0 | 0 | 0 |
| 66 | Mathew Thompson | 0 | 1 | 1 | 0 |
| 62 | Jett Janzen | 0 | 0 | 0 | 0 |
| 57 | Jaxon Chaisson | 0 | 2 | 2 | 0 |
| 55 | Lucas Braithwaite | 0 | 0 | 0 | 2 |
| 54 | Kesler McFadden | 0 | 0 | 0 | 0 |
| 52 | Rhett Hayes | 0 | 0 | 0 | 0 |
| 51 | Peter Odyn Larocque | 0 | 0 | 0 | 0 |
| 50 | Braxon Boucher | 0 | 0 | 0 | 4 |
| 1 | Oliver Crook | 0 | 0 | 0 | 0 |
| 0 | Wyatt Glass | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 0 | Wyatt Glass | 45:00 | 0 | 21 | 21 | 1.00 |
| Assistant Coach denis.henderson84@outlook.com d••••••@••••••••• 7806675869 (•••) ••• •••• |
| Head Coach dyck.jeff.m@gmail.com d••••••@••••••••• 7808509416 (•••) ••• •••• |
| Assistant Coach Schulzk@hotmail.ca S••••••@••••••••• 7807211877 (•••) ••• •••• |
| Manager kjespersen@hotmail.ca k••••••@••••••••• 7807284119 (•••) ••• •••• |
| Trainer tiius@moccanada.ca t••••••@••••••••• 7807106451 (•••) ••• •••• |
| Manager cold_lake@hotmail.com c••••••@••••••••• 4033501993 (•••) ••• •••• |
| Head Coach bpoll325@gmail.com b••••••@••••••••• 4035973827 (•••) ••• •••• |
| Assistant Coach ecrook22@yahoo.ca e••••••@••••••••• 7802840816 (•••) ••• •••• |
| Assistant Coach jasonglass07@gmail.com j••••••@••••••••• 403-596-9033 (•••) ••• •••• |
| Trainer stephmcevoy2@gmail.com s••••••@••••••••• 4033075423 (•••) ••• •••• |
| Referee |
| Referee |