U15W - Raiders U15W-1
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024 Box Season | Raiders U15W-1 | Greater Edmonton Lacrosse Council (GELC) - U15W | 4 | 16 | 12 | 5 | 17 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 19.0 |
2023 Box Lacrosse | Raiders U15W-2 | Greater Edmonton Lacrosse Council (GELC) - U15 Women | 8 | 14 | 5 | 0 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022 Box Season | Raiders 12UF | Greater Edmonton Lacrosse Council (GELC) - U13 Women | 11 | 14 | 13 | 1 | 14 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 0.0 |
2019 Box | Beaumont Raiders Novice Girls 2 | Greater Edmonton Lacrosse Council (GELC) - U11 Women | 4 | 15 | 4 | 2 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2018 | Beaumont Raiders Tyke 3 | Greater Edmonton Lacrosse Council (GELC) - TIMBITS 8u South | | 2 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025 Box Lacrosse Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
4 | Raiders U15W-1 | Abraham, Ember | 16 | 12 | 5 | 17 | 1.06 | 0.75 | 0.31 | 0 | 0 | 0 | 19.0 |
Game By Game LEAGUE GAME
Game By Game PLAYOFF GAME
Penalties
Offence | Length | Count | Suspended |
Check From Behind CFB - 2 minutes | 2.00 | 2 | 0 |
Cross Check- CC -2 | 2.00 | 1 | 0 |
High Sticking - HS -2 | 2.00 | 1 | 0 |
High Sticking -HS -5 | 5.00 | 1 | 0 |
Roughing -RO - 2 | 2.00 | 1 | 0 |
Slashing - SL -2 | 2.00 | 1 | 0 |
Tripping - TR- 2 | 2.00 | 1 | 0 |