U15B - Posse U15-1
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2025 Box Lacrosse Season | Posse U15-1 | Greater Edmonton Lacrosse Council (GELC) - U15B | 2 | 5 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024 Box Season | Posse U13-1 | Greater Edmonton Lacrosse Council (GELC) - U13-2 | 16 | 18 | 9 | 2 | 11 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 9.0 |
2023 Box Lacrosse | Warriors U13W-1 | Greater Edmonton Lacrosse Council (GELC) - U13 Women | 7 | 13 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 5.0 |
2022 Box Season | Posse 10U-F | Greater Edmonton Lacrosse Council (GELC) - U11 Women | 16 | 9 | 16 | 0 | 16 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2022 Box Season | Wizards 12UF | Greater Edmonton Lacrosse Council (GELC) - U13 Women | 15 | 9 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025 Box Lacrosse Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2 | Posse U15-1 | Vetter, Anna | 5 | 2 | 0 | 2 | 0.40 | 0.40 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game LEAGUE GAME