Crush U15-2 | 8 |
Posse U15-1 | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
55023 | Wed, Apr. 30, 2025 7:00 PM | Alexandra Arena | Crush U15-2 | Posse U15-1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Crush U15-2 | 3 | 2 | 3 | 8 |
Posse U15-1 | 1 | 4 | 1 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Crush U15-2 | 0 | 0 | 0 | 0 |
Posse U15-1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Crush U15-2 | -- |
Posse U15-1 | -- |
Period 1 |
---|
Posse U15-1 at 17:03 - #8 Zachary Schmitke |
Crush U15-2 at 11:44 - #40 Emry Wickens |
Crush U15-2 at 10:13 - #56 Colt Scrannage |
Crush U15-2 at 2:31 - #45 Easton Doepker-Thielen |
Period 2 |
Posse U15-1 at 17:49 (PP) - #5 Huxley Keith |
Posse U15-1 at 15:34 - #18 Trinity Duchscher from #14 Spencer Stuckless |
Crush U15-2 at 6:34 - #55 Austin Zander |
Crush U15-2 at 3:34 (PP) - #42 Seth Toohey |
Posse U15-1 at 0:51 - #5 Huxley Keith |
Posse U15-1 at 0:01 - #18 Trinity Duchscher |
Period 3 |
Crush U15-2 at 15:57 - #45 Easton Doepker-Thielen |
Crush U15-2 at 9:32 - #48 Stone Murphy |
Crush U15-2 at 5:16 - #42 Seth Toohey from #43 Lukas Johnson |
Posse U15-1 at 2:24 - #5 Huxley Keith |
Period 1 |
---|
Posse U15-1 at 9:00 - #16 Colin Culbertson for Cross Check- CC -2 |
Posse U15-1 at 6:55 - #8 Zachary Schmitke for Slashing - SL -2 |
Crush U15-2 at 4:55 - #48 Stone Murphy for Interference - INT - 2 |
Crush U15-2 at 0:19 - #55 Austin Zander for Check From Behind CFB - 2 minutes |
Crush U15-2 at 0:19 - #55 Austin Zander for Check From Behind CFB - 2 minutes |
Period 2 |
Posse U15-1 at 14:21 - #6 Zachary Yanos for Check From Behind CFB - 2 minutes |
Posse U15-1 at 14:21 - #6 Zachary Yanos for Check From Behind CFB - 2 minutes |
Posse U15-1 at 3:45 - #6 Zachary Yanos for Interference - INT - 2 |
Period 3 |
Posse U15-1 at 15:22 - #6 Zachary Yanos for Roughing -RO - 2 |
Crush U15-2 at 10:59 - #56 Colt Scrannage for Roughing -RO - 2 |
Posse U15-1 at 10:59 - #14 Spencer Stuckless for Roughing -RO - 2 |
Posse U15-1 at 5:09 - #12 Jayce Jespersen for Illegal Cross Check- ICC -2 |
Posse U15-1 at 1:50 - #16 Colin Culbertson for Slashing - SL -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
42 | Seth Toohey | 2 | 0 | 2 | 0.00 |
45 | Easton Doepker-Thielen | 2 | 0 | 2 | 0.00 |
40 | Emry Wickens | 1 | 0 | 1 | 0.00 |
48 | Stone Murphy | 1 | 0 | 1 | 2.00 |
55 | Austin Zander | 1 | 0 | 1 | 4.00 |
56 | Colt Scrannage | 1 | 0 | 1 | 2.00 |
43 | Lukas Johnson | 0 | 1 | 1 | 0.00 |
35 | Brody Folkinga | 0 | 0 | 0 | 0.00 |
41 | Hawksley Whalen | 0 | 0 | 0 | 0.00 |
44 | Xander Cunningham | 0 | 0 | 0 | 0.00 |
46 | Sawyer Blouin | 0 | 0 | 0 | 0.00 |
47 | Bentley Parsons | 0 | 0 | 0 | 0.00 |
49 | Rocci Bascello | 0 | 0 | 0 | 0.00 |
50 | Jordan Starcevic | 0 | 0 | 0 | 0.00 |
51 | Kieran Carnahan | 0 | 0 | 0 | 0.00 |
52 | Kristian Loitz | 0 | 0 | 0 | 0.00 |
53 | Blake Berg | 0 | 0 | 0 | 0.00 |
54 | Olin Nelson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Brody Folkinga | 60:00 | 6 | 0 | -6 | -Infinity |
Name |
---|
Mike Charko |
Nick Thielen |
Adam Toohey |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Huxley Keith | 3 | 0 | 3 | 0.00 |
18 | Trinity Duchscher | 2 | 0 | 2 | 0.00 |
8 | Zachary Schmitke | 1 | 0 | 1 | 2.00 |
14 | Spencer Stuckless | 0 | 1 | 1 | 2.00 |
1 | Logan Olivier | 0 | 0 | 0 | 0.00 |
2 | Anna Vetter | 0 | 0 | 0 | 0.00 |
4 | Marek Pitta-Rosse | 0 | 0 | 0 | 0.00 |
6 | Zachary Yanos | 0 | 0 | 0 | 8.00 |
7 | Jordan Lloyd | 0 | 0 | 0 | 0.00 |
9 | Carter Sloove | 0 | 0 | 0 | 0.00 |
10 | Jack Smith | 0 | 0 | 0 | 0.00 |
12 | Jayce Jespersen | 0 | 0 | 0 | 2.00 |
15 | Helena Lewis | 0 | 0 | 0 | 0.00 |
16 | Colin Culbertson | 0 | 0 | 0 | 4.00 |
17 | Joey Quilty | 0 | 0 | 0 | 0.00 |
19 | Dorian Bailey | 0 | 0 | 0 | 0.00 |
20 | Cameron Schellenberger | 0 | 0 | 0 | 0.00 |
23 | Noah Boisvert | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Logan Olivier | 60:00 | 8 | 0 | -8 | -Infinity |
Name |
---|
Jeff Dyck |
Shayne Mason |
Rob Olivier |
Alicia Parsons, Timekeeper |
Ben Perkin, Referee |
Kai Dunklep, Referee |
Kristi Blouin, Scorekeeper |