U15B - Posse U15-1
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2025 Box Lacrosse Season | Posse U15-1 | Greater Edmonton Lacrosse Council (GELC) - U15B | 5 | 4 | 5 | 0 | 5 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
2024 Box Season | Posse U15A | Greater Edmonton Lacrosse Council (GELC) - U15A | 6 | 10 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2023 Box Lacrosse | Posse U13-1 | Greater Edmonton Lacrosse Council (GELC) - U13 B | 11 | 15 | 9 | 6 | 15 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
2022 Box Season | Posse 12U-B1 | Greater Edmonton Lacrosse Council (GELC) - 12u B2- Playoff Round | 16 | 12 | 4 | 1 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
2019 Box | Parkland Posse Tyke 3 | Greater Edmonton Lacrosse Council (GELC) - TIMBITS Tyke West 2019 | 25 | 7 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025 Box Lacrosse Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
5 | Posse U15-1 | Keith, Huxley | 4 | 5 | 0 | 5 | 1.25 | 1.25 | 0.00 | 1 | 0 | 0 | 0.0 |
Game By Game LEAGUE GAME