Posse U11A-1
Posse U11F-1
Rams U11F-1
Crush U11F-1| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Titans U17F-1 | 3 | 3 | 3 | 9 | |
| Warriors U17F-1 | 1 | 0 | 1 | 2 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Titans U17F-1 | 10 | 18 | 9 | 37 | |
| Warriors U17F-1 | 3 | 2 | 6 | 11 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Harper Matthews | 0 | 0 | 0 | 0 |
| 10 | Haylee Travis | 1 | 0 | 1 | 0 |
| 11 | Grace Kotyk | 1 | 1 | 2 | 0 |
| 12 | Chloe Rodrigue | 0 | 0 | 0 | 0 |
| 14 | Rylin Cook | 1 | 1 | 2 | 2 |
| 15 | Cailyn Kope | 0 | 0 | 0 | 0 |
| 16 | Emma McFarlane | 0 | 0 | 0 | 0 |
| 17 | Alexandra Pace | 2 | 1 | 3 | 0 |
| 18 | Kaydance McMaster | 0 | 1 | 1 | 0 |
| 19 | Teagyn Tavaroli | 0 | 0 | 0 | 0 |
| 20 | Rylee Byrne | 0 | 0 | 0 | 0 |
| 27 | Kierra Reimer | 1 | 0 | 1 | 2 |
| 29 | Makayla Baldock | 0 | 1 | 1 | 0 |
| 3 | Matlynn Snider | 1 | 0 | 1 | 2 |
| 5 | Sammy Balfour | 0 | 1 | 1 | 0 |
| 6 | Addisyn Murray | 0 | 0 | 0 | 0 |
| 7 | Story Cook | 0 | 2 | 2 | 0 |
| 8 | Kaiya-Jane Lovgren | 0 | 0 | 0 | 2 |
| 9 | Aspen Goddard | 2 | 1 | 3 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Harper Matthews | 45:00 | 2 | 11 | 9 | 0.82 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Kierra Ellis | 0 | 0 | 0 | 0 |
| 12 | Reese Murphy | 0 | 0 | 0 | 2 |
| 13 | Ella Lucid | 0 | 0 | 0 | 0 |
| 14 | Sakura Berentes | 0 | 0 | 0 | 0 |
| 15 | Abigail Sullivan | 0 | 0 | 0 | 0 |
| 17 | Cailee MacKinnon | 0 | 0 | 0 | 0 |
| 19 | Emalyn Howard | 0 | 0 | 0 | 0 |
| 2 | Sophia Berry | 0 | 0 | 0 | 0 |
| 20 | Ines Howard | 1 | 0 | 1 | 2 |
| 3 | Violet Bucknell | 1 | 0 | 1 | 4 |
| 31 | Cambrie Norrad | 0 | 0 | 0 | 0 |
| 4 | Metha D'Amico | 0 | 0 | 0 | 0 |
| 5 | Kylie Ogden | 0 | 0 | 0 | 0 |
| 6 | Peyton Turta | 0 | 0 | 0 | 0 |
| 7 | Hannah Ramjohn | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Cambrie Norrad | 45:00 | 9 | 37 | 28 | 0.76 |
| Assistant Coach angela.kotyk@telus.com a••••••@••••••••• 7809199967 (•••) ••• •••• |
| Assistant Coach disco.lovgren@gmail.com d••••••@••••••••• 7809097858 (•••) ••• •••• |
| Head Coach jwjcook@gmail.com j••••••@••••••••• 780-966-0265 (•••) ••• •••• |
| Assistant Coach nrpoints@telus.net n••••••@••••••••• 7809101596 (•••) ••• •••• |
| Head Coach shell13@telus.net s••••••@••••••••• 780-904-3915 (•••) ••• •••• |
| Assistant Coach mctch18@gmail.com m••••••@••••••••• 780-232-8096 (•••) ••• •••• |
| Assistant Coach hali_wells@hotmail.com h••••••@••••••••• 7809208321 (•••) ••• •••• |
| Manager kdellamora@shaw.ca k••••••@••••••••• 7809181135 (•••) ••• •••• |
| Head Coach kevinh@rhinoss.ca k••••••@••••••••• 7802640123 (•••) ••• •••• |
| Assistant Coach ellisk11@shaw.ca e••••••@••••••••• 17809102141 (•••) ••• •••• |
| Shot clock |
| official |
| Scoresheet |
| Timekeeper |