Posse U11F-1
Raiders U11F-1| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Chiefs U15A | 9 | 2 | 6 | 17 | |
| Warriors U15A | 0 | 2 | 1 | 3 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 72 | Reed Horvath | 4 | 1 | 5 | 0 |
| 50 | Braxon Boucher | 4 | 0 | 4 | 0 |
| 73 | Bayze Salkus | 2 | 0 | 2 | 0 |
| 71 | Gavin Poll | 2 | 0 | 2 | 0 |
| 67 | Abel Williams | 2 | 1 | 3 | 0 |
| 68 | Charles Gilbertson | 1 | 0 | 1 | 0 |
| 63 | Jeremie Catudal | 1 | 0 | 1 | 2 |
| 61 | Tyler Steinke | 1 | 2 | 3 | 0 |
| 74 | Thomas McEvoy | 0 | 0 | 0 | 0 |
| 70 | Jordan Redlick | 0 | 0 | 0 | 0 |
| 66 | Mathew Thompson | 0 | 2 | 2 | 0 |
| 64 | Carter Cozens | 0 | 0 | 0 | 0 |
| 62 | Jett Janzen | 0 | 3 | 3 | 0 |
| 60 | Tate Hicks | 0 | 0 | 0 | 0 |
| 57 | Jaxon Chaisson | 0 | 1 | 1 | 4 |
| 55 | Lucas Braithwaite | 0 | 2 | 2 | 0 |
| 54 | Kesler McFadden | 0 | 0 | 0 | 0 |
| 1 | Oliver Crook | 0 | 0 | 0 | 0 |
| 0 | Wyatt Glass | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 0 | Wyatt Glass | 45:00 | 0 | 0 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Noah Sullivan | 1 | 0 | 1 | 0 |
| 7 | Kiran Gurjar | 1 | 0 | 1 | 2 |
| 10 | Kane Hanley | 1 | 0 | 1 | 0 |
| 9 | Andrew Martin | 0 | 0 | 0 | 0 |
| 6 | Jacob Berry | 0 | 0 | 0 | 0 |
| 4 | Oskar Rossman | 0 | 0 | 0 | 0 |
| 31 | Jase Brownlee | 0 | 0 | 0 | 0 |
| 2 | Nash Nahayowski | 0 | 0 | 0 | 0 |
| 18 | Cassius Algee | 0 | 0 | 0 | 2 |
| 17 | Benson Douglas | 0 | 0 | 0 | 0 |
| 16 | Henry Resler | 0 | 0 | 0 | 2 |
| 14 | Owen Tooke | 0 | 0 | 0 | 2 |
| 13 | Clark Sopka | 0 | 0 | 0 | 0 |
| 12 | Andrin Baker | 0 | 2 | 2 | 0 |
| 11 | Andrew Taschuk | 0 | 0 | 0 | 0 |
| 1 | Vaughn Lima | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Jase Brownlee | 45:00 | 0 | 0 | 0 | 0.00 |
| Head Coach bpoll325@gmail.com b••••••@••••••••• 4035973827 (•••) ••• •••• |
| Assistant Coach ecrook22@yahoo.ca e••••••@••••••••• 7802840816 (•••) ••• •••• |
| Assistant Coach jasonglass07@gmail.com j••••••@••••••••• 403-596-9033 (•••) ••• •••• |
| Trainer stephmcevoy2@gmail.com s••••••@••••••••• 4033075423 (•••) ••• •••• |
| Assistant Coach slhicks@gmail.com s••••••@••••••••• 403-596-5435 (•••) ••• •••• |
| Assistant Coach benhoffman025@gmail.com b••••••@••••••••• 7803405848 (•••) ••• •••• |
| Manager brandielstanhope@gmail.com b••••••@••••••••• 7806166252 (•••) ••• •••• |
| Assistant Coach hayden.resler@gmail.com h••••••@••••••••• 17802451426 (•••) ••• •••• |
| Head Coach maurice15kelly@gmail.com m••••••@••••••••• 3305249802 (•••) ••• •••• |
| Assistant Coach shellingtonnathan@gmail.com s••••••@••••••••• 5877832933 (•••) ••• •••• |
| Referee |
| Ref |