Crush U11F-1| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Chiefs U13A | 2 | 2 | 6 | 10 | |
| Titans U13A | 1 | 1 | 0 | 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 43 | Ridge Reynolds | 2 | 0 | 2 | 4 |
| 48 | Davis Morneau | 1 | 0 | 1 | 0 |
| 44 | Jackson Evans | 1 | 0 | 1 | 4 |
| 41 | Reggie Heinen | 1 | 0 | 1 | 2 |
| 40 | Reed Lacina | 1 | 1 | 2 | 0 |
| 39 | Colton Parkins | 1 | 2 | 3 | 0 |
| 37 | Wyatt Mancell | 1 | 0 | 1 | 0 |
| 32 | Jase Hayes | 1 | 0 | 1 | 0 |
| 27 | Cole Foley | 1 | 0 | 1 | 4 |
| 49 | Hudson McIntyre | 0 | 0 | 0 | 0 |
| 47 | Owen Glass | 0 | 0 | 0 | 0 |
| 38 | Charlie Rosehill | 0 | 0 | 0 | 2 |
| 34 | Tenzin Minde | 0 | 1 | 1 | 0 |
| 33 | Caprio Cote | 0 | 1 | 1 | 0 |
| 29 | Grayson Drabyk | 0 | 1 | 1 | 0 |
| 28 | Aubree Hunt | 0 | 0 | 0 | 0 |
| 26 | McKennon Lerat | 0 | 0 | 0 | 0 |
| 25 | Hetfield Flaws | 0 | 0 | 0 | 0 |
| 1 | Sara Catudal | 0 | 0 | 0 | 0 |
| 0 | Theoren Gole | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 29 | Paxton Jay | 1 | 0 | 1 | 2 |
| 14 | Blake Drechsel | 1 | 0 | 1 | 0 |
| 9 | Coleman Gabriel | 0 | 0 | 0 | 0 |
| 7 | Tateum Fehr | 0 | 0 | 0 | 0 |
| 5 | Mahlon Swaok | 0 | 0 | 0 | 0 |
| 4 | JD Lucas | 0 | 0 | 0 | 0 |
| 35 | Brock Tachuk | 0 | 0 | 0 | 2 |
| 3 | Chae Seabrook | 0 | 0 | 0 | 2 |
| 20 | Jackson Kerr | 0 | 1 | 1 | 0 |
| 2 | Kaycen Butt | 0 | 0 | 0 | 0 |
| 17 | Cash Cossey | 0 | 0 | 0 | 0 |
| 16 | Sam Zacharuk Jones | 0 | 0 | 0 | 0 |
| 15 | Carson Rath | 0 | 0 | 0 | 0 |
| 12 | Levi Cloutier | 0 | 0 | 0 | 5 |
| 11 | Sam Matthews | 0 | 0 | 0 | 2 |
| 10 | Easton Peters | 0 | 0 | 0 | 2 |
| 1 | Nash Crothers-Ryle | 0 | 0 | 0 | 0 |
| Assistant Coach dalemac.1313@gmail.com d••••••@••••••••• 4035560071 (•••) ••• •••• |
| Manager jlfortin9@hotmail.com j••••••@••••••••• 4033580329 (•••) ••• •••• |
| Assistant Coach landongole@icloud.com l••••••@••••••••• 403-335-6386 (•••) ••• •••• |
| Assistant Coach morneaul@live.ca m••••••@••••••••• 4039135700 (•••) ••• •••• |
| Assistant Coach mariokarlcote@gmail.com m••••••@••••••••• 4035054024 (•••) ••• •••• |
| Head Coach scott@havanbuilt.com s••••••@••••••••• 403 872 1081 (•••) ••• •••• |
| Assistant Coach andytachuk@gmail.com a••••••@••••••••• 7802399500 (•••) ••• •••• |
| Assistant Coach broy1821@gmail.com b••••••@••••••••• 5875898557 (•••) ••• •••• |
| Head Coach jimfehrlax@gmail.com j••••••@••••••••• 780-983-6205 (•••) ••• •••• |
| Assistant Coach lennykdad@gmail.com l••••••@••••••••• 780-284-7435 (•••) ••• •••• |
| Assistant Coach trevorbutt@ymail.com t••••••@••••••••• 7809106431 (•••) ••• •••• |
| Ref |
| Referee |