U11W - Posse U11W-1
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2025 Box Lacrosse Season | Posse U11W-1 | Greater Edmonton Lacrosse Council (GELC) - U11W | 2 | 4 | 14 | 1 | 15 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 14.0 |
2024 Box Season | Posse U11W-1 | Greater Edmonton Lacrosse Council (GELC) - U11W | 2 | 15 | 24 | 3 | 27 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 34.0 |
2024 Box Season | Posse U13W-1 | Greater Edmonton Lacrosse Council (GELC) - U13W | 7 | 2 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2023 Box Lacrosse | Posse U11W-1 | Greater Edmonton Lacrosse Council (GELC) - U11 Women | 16 | 16 | 6 | 1 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2022 Box Season | Posse 10U-F | Greater Edmonton Lacrosse Council (GELC) - U11 Women | 8 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2025 Box Lacrosse Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2 | Posse U11W-1 | Waldner, Willow | 15 | 24 | 3 | 27 | 1.80 | 1.60 | 0.20 | 0 | 0 | 0 | 34.0 |
Game By Game LEAGUE GAME
Game By Game PLAYOFF GAME
Penalties
Offence | Length | Count | Suspended |
Check from Behind 4 minutes enter as 2 2 minute penalties please enter this as 2 2 minutes not this , this is a notification only | 2.00 | 1 | 0 |
Check From Behind CFB - 2 minutes | 2.00 | 4 | 0 |
Cross Check- CC -2 | 2.00 | 4 | 0 |
High Sticking - HS -2 | 2.00 | 4 | 0 |
Interference - INT - 2 | 2.00 | 1 | 0 |
Slashing - SL -2 | 2.00 | 3 | 0 |