U13W - Titans U13W-2
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2025 Box Lacrosse Season | Titans U13W-2 | Greater Edmonton Lacrosse Council (GELC) - U13W | 2 | 4 | 4 | 3 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025 Box Lacrosse Season | Titans U15W-2 | Greater Edmonton Lacrosse Council (GELC) - U15W | 6 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024 Box Season | Titans U13W-1 | Greater Edmonton Lacrosse Council (GELC) - U13W | 2 | 12 | 4 | 0 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2023 Box Lacrosse | Titans U11W-2 | Greater Edmonton Lacrosse Council (GELC) - U11 Women | 2 | 13 | 11 | 1 | 12 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2022 Box Season | Titans 10U-4 | Greater Edmonton Lacrosse Council (GELC) - 10u BLACK | 2 | 14 | 3 | 2 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025 Box Lacrosse Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2 | Titans U13W-2 | Hayes, Sophie | 4 | 4 | 3 | 7 | 1.75 | 1.00 | 0.75 | 0 | 0 | 0 | 0.0 |
Game By Game LEAGUE GAME