U15B - Rams U15-1
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2025 Box Lacrosse Season | Rams U15-1 | Greater Edmonton Lacrosse Council (GELC) - U15B | 2 | 7 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 7.0 |
2024 Box Season | Rams U13-1 | Greater Edmonton Lacrosse Council (GELC) - U13-2 | 16 | 15 | 3 | 0 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2023 Box Lacrosse | Rams U13A | Greater Edmonton Lacrosse Council (GELC) - U13 A | 4 | 15 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2022 Box Season | Rams 10U-2 | Greater Edmonton Lacrosse Council (GELC) - 10u BLACK | 16 | 13 | 5 | 2 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2019 Box | St Albert Rams Tyke 2 | Greater Edmonton Lacrosse Council (GELC) - TIMBITS Tyke West 2019 | 6 | 7 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025 Box Lacrosse Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2 | Rams U15-1 | Chabot, Teo | 7 | 0 | 1 | 1 | 0.14 | 0.00 | 0.14 | 0 | 0 | 0 | 7.0 |
Game By Game LEAGUE GAME
Penalties
Offence | Length | Count | Suspended |
High Sticking -HS -5 | 5.00 | 1 | 0 |
Slashing - SL -2 | 2.00 | 1 | 0 |