U15B - Crush U15-1
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2025 Box Lacrosse Season | Crush U15-1 | Greater Edmonton Lacrosse Council (GELC) - U15B | 7 | 5 | 4 | 2 | 6 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 0.0 |
2024 Box Season | Crush U13-1 | Greater Edmonton Lacrosse Council (GELC) - U13-1 | 7 | 16 | 21 | 6 | 27 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 16.0 |
2023 Box Lacrosse | Crush U13A | Greater Edmonton Lacrosse Council (GELC) - U13 A | 7 | 16 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2022 Box Season | Crush 10U-1 | Greater Edmonton Lacrosse Council (GELC) - 10u SILVER | 10 | 16 | 11 | 1 | 12 | 0.00 | 0.00 | 0.00 | 2 | 1 | 0 | 4.0 |
2019 Box | Leduc Crush Tyke 1 | Greater Edmonton Lacrosse Council (GELC) - TIMBITS Tyke South 2019 | 3 | 8 | 7 | 1 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025 Box Lacrosse Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
7 | Crush U15-1 | Wells, Liam | 5 | 4 | 2 | 6 | 1.20 | 0.80 | 0.40 | 3 | 0 | 0 | 0.0 |
Game By Game LEAGUE GAME