U15A - Posse U15A
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2025 Box Lacrosse Season | Posse U15A | Greater Edmonton Lacrosse Council (GELC) - U15A | | 4 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024 Box Season | Posse U15A | Greater Edmonton Lacrosse Council (GELC) - U15A | 9 | 11 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023 Box Lacrosse | Posse U13A | Greater Edmonton Lacrosse Council (GELC) - U13 A | 7 | 17 | 1 | 10 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 17.0 |
2022 Box Season | Posse 12U-B2 | Greater Edmonton Lacrosse Council (GELC) - 12UB -1 Playoff Round | 7 | 15 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2019 Box | Parkland Posse Tyke 2 | Greater Edmonton Lacrosse Council (GELC) - TIMBITS Tyke West 2019 | 36 | 6 | 3 | 0 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2018 | Parkland Posse Tyke 1 | Greater Edmonton Lacrosse Council (GELC) - TIMBITS 8u West | 7 | 8 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025 Box Lacrosse Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| Posse U15A | Ross, Eric | 4 | 0 | 2 | 2 | 0.50 | 0.00 | 0.50 | 0 | 0 | 0 | 0.0 |
Game By Game LEAGUE GAME