Mon.
Jun.
15
6:30 p.m.
Blues U15B-1
Warriors U15B-1
0
0
Mon.
Jun.
15
6:30 p.m.
Warriors U17B-1
Rebels U17B-1
0
0
Mon.
Jun.
15
7:00 p.m.
Rams U15C-1
Wizards U15C-1
0
0
Mon.
Jun.
15
7:00 p.m.
Posse U15A
Rebels U15A
0
0
Mon.
Jun.
15
7:00 p.m.
Crush U15B-1
Rams U15B-2
0
0
Mon.
Jun.
15
7:30 p.m.
Raiders U17B-1
Rock U17B-1
0
0
Tue.
Jun.
16
6:00 p.m.
Rebels U11A-1
Warriors U11A-1
0
0
Tue.
Jun.
16
6:00 p.m.
Titans U13A
Rebels U13A
0
0
Tue.
Jun.
16
6:00 p.m.
Warriors U13A
Rams U13A
0
0
Tue.
Jun.
16
6:00 p.m.
Warriors U11F-1
Rebels U11F-1
0
0
Sat.
Jun.
13
1:30 p.m.
Ruckus U15F-1
Warriors U15F-1
0
6
Final
Sat.
Jun.
13
2:00 p.m.
Rebels U13F-2
Rock U13F-1
8
2
Final
Sat.
Jun.
13
3:00 p.m.
Ruckus U17F-1
Titans U17F-1
1
6
Final
Sat.
Jun.
13
3:00 p.m.
Titans U13B-2
Rebels U13B-1
1
7
Final
Sat.
Jun.
13
4:00 p.m.
Titans U11F-2
Rebels U11F-1
3
4
Final
Sun.
Jun.
14
11:00 a.m.
Titans U15F-1
Ruckus U15F-1
5
1
Final
Sun.
Jun.
14
12:00 p.m.
Rock U13C-1
Crush U13C-1
1
10
Final
Sun.
Jun.
14
12:30 p.m.
Warriors U17F-1
Ruckus U17F-1
7
2
Final
Sun.
Jun.
14
1:00 p.m.
Rock U13F-1
Warriors U13F-1
0
11
Final
Sun.
Jun.
14
2:00 p.m.
Crush U15A
Warriors U15A
10
7
Final

U17 Female

ScheduleStandingsLeadersBrackets
Leaders
Rank Name Team GP G A PTS PTS/G PPG SHG GWG PIM
1 Tatum Ducharme Wizards U17F-1 11 11 6 17 1.545 0 0 1 4
2 Neve Dunkley Wizards U17F-1 12 4 12 16 1.333 0 0 0 10
3 Chloe Rodrigue Titans U17F-1 12 7 7 14 1.167 0 0 1 4
4 Abigail Craig Warriors U17F-1 2 10 2 12 6.000 0 0 1 0
5 Nashlyn Mortenson Raiders U17F-1 9 8 3 11 1.222 0 1 3 2
6 Kierra Ellis Warriors U17F-1 12 8 3 11 0.917 0 0 0 8
7 Matlynn Snider Titans U17F-1 7 7 4 11 1.571 0 0 0 2
8 Johanna Millar Raiders U17F-1 12 5 6 11 0.917 0 1 0 0
9 Lakelynn Kuzio Raiders U17F-1 7 6 3 9 1.286 0 0 2 2
10 Avery Millar Raiders U17F-1 10 3 6 9 0.900 0 0 0 4
11 Summer Tullikopf Ruckus U17F-1 12 2 7 9 0.750 0 0 0 0
12 Ava Bell Raiders U17F-1 11 6 1 7 0.636 0 0 1 4
13 Annika Musser Raiders U17F-1 8 1 6 7 0.875 0 0 0 0
14 Aubrey Reich Wizards U17F-1 12 0 7 7 0.583 0 0 0 2
15 Sophia Berry Warriors U17F-1 11 3 3 6 0.545 0 0 0 10
16 Hanna MacDermott Wizards U17F-1 12 1 5 6 0.500 0 0 0 2
17 Aidyn Dellezay Raiders U17F-1 10 4 1 5 0.500 0 0 0 4
18 Abigail Dul Rebels U17F-1 12 4 1 5 0.417 0 0 0 8
19 Blayke Babiuk Rebels U17F-1 10 3 2 5 0.500 0 0 0 15
20 Ella Mackinnon Wizards U17F-1 9 2 3 5 0.556 0 0 0 6
21 Story Cook Titans U17F-1 12 2 3 5 0.417 0 1 0 0
22 Felix Cropley Raiders U17F-1 12 2 3 5 0.417 0 0 1 11
23 Brooke Wannamaker Wizards U17F-1 12 1 4 5 0.417 0 0 0 0
24 Haylee Travis Titans U17F-1 12 3 1 4 0.333 0 0 0 0
25 Emalyn Howard Warriors U17F-1 12 3 1 4 0.333 0 0 0 11
26 Hannah Jorgensen Ruckus U17F-1 9 2 2 4 0.444 0 0 0 10
27 Macy McRobbie Ruckus U17F-1 11 2 2 4 0.364 0 1 0 2
28 Kaydance McMaster Titans U17F-1 10 1 3 4 0.400 0 0 0 4
29 Kaiya-Jane Lovgren Titans U17F-1 12 1 3 4 0.333 0 0 0 2
30 Ember Abraham Raiders U17F-1 10 22 6 28 2.800 1 0 1 4
31 Rylin Cook Titans U17F-1 12 6 15 21 1.750 1 0 2 7
32 Aspen Goddard Titans U17F-1 12 14 5 19 1.583 1 0 2 0
33 Sidney Fuhr Ruckus U17F-1 12 8 7 15 1.250 1 0 2 0
34 Ines Howard Warriors U17F-1 11 7 3 10 0.909 1 0 0 13
35 Teagyn Tavaroli Titans U17F-1 12 7 2 9 0.750 1 0 1 6
36 Maura McLaren Rebels U17F-1 12 5 2 7 0.583 1 0 0 10
37 Emma Reid Rebels U17F-1 7 4 3 7 1.000 1 0 0 4
38 Jillian Nielsen Ruckus U17F-1 12 5 1 6 0.500 1 0 1 2
39 Taylor Cornfield Raiders U17F-1 11 3 2 5 0.455 1 0 0 2
40 Grace Kotyk Titans U17F-1 12 3 2 5 0.417 1 0 0 2
41 Alexandra Pace Titans U17F-1 12 11 9 20 1.667 2 0 1 0
42 Kaya Bakke Rebels U17F-1 12 5 5 10 0.833 2 1 1 12
43 Berlyn Dach Rebels U17F-1 12 6 1 7 0.583 2 0 0 2
44 Lilly Schendel Raiders U17F-1 5 5 1 6 1.200 2 0 1 0
45 Colbie Christie Ruckus U17F-1 10 4 2 6 0.600 2 0 0 9
46 Amy Jabs Wizards U17F-1 12 22 3 25 2.083 3 0 3 8
47 Sammy Balfour Titans U17F-1 12 12 7 19 1.583 3 0 3 0
48 Kierra Reimer Titans U17F-1 12 11 8 19 1.583 3 1 1 10
49 Marlise Lawrence Ruckus U17F-1 10 8 1 9 0.900 3 0 2 18
50 Mia Mahfouz Wizards U17F-1 12 35 24 59 4.917 5 0 2 12
Rank Name Team GP W L T MIN GA SA SV SV% GAA SO
1 Mya Dowhaluk Rebels U17F-1 7 2 0 0 180:00 2 17 15 0.882 0.67 0
2 Millie Stanton Wizards U17F-1 2 1 0 0 45:00 3 22 19 0.864 4.00 0
3 Mila Blais Wizards U17F-1 3 1 1 0 90:00 11 76 65 0.855 7.33 0
4 Cambrie Norrad Warriors U17F-1 10 1 8 0 360:00 62 338 276 0.817 10.33 0
5 Quinn Sampson Ruckus U17F-1 5 1 1 0 180:00 10 46 36 0.783 3.33 0
6 Harper Matthews Titans U17F-1 4 3 0 0 180:00 3 11 8 0.727 1.00 0
7 Eleanor Mullins Raiders U17F-1 5 2 0 0 135:00 11 26 15 0.577 4.89 0