Mon.
Jun.
15
6:30 p.m.
Blues U15B-1
Warriors U15B-1
0
0
Mon.
Jun.
15
6:30 p.m.
Warriors U17B-1
Rebels U17B-1
0
0
Mon.
Jun.
15
7:00 p.m.
Rams U15C-1
Wizards U15C-1
0
0
Mon.
Jun.
15
7:00 p.m.
Posse U15A
Rebels U15A
0
0
Mon.
Jun.
15
7:00 p.m.
Crush U15B-1
Rams U15B-2
0
0
Mon.
Jun.
15
7:30 p.m.
Raiders U17B-1
Rock U17B-1
0
0
Tue.
Jun.
16
6:00 p.m.
Rebels U11A-1
Warriors U11A-1
0
0
Tue.
Jun.
16
6:00 p.m.
Titans U13A
Rebels U13A
0
0
Tue.
Jun.
16
6:00 p.m.
Warriors U13A
Rams U13A
0
0
Tue.
Jun.
16
6:00 p.m.
Warriors U11F-1
Rebels U11F-1
0
0
Sat.
Jun.
13
1:30 p.m.
Ruckus U15F-1
Warriors U15F-1
0
6
Final
Sat.
Jun.
13
2:00 p.m.
Rebels U13F-2
Rock U13F-1
8
2
Final
Sat.
Jun.
13
3:00 p.m.
Ruckus U17F-1
Titans U17F-1
1
6
Final
Sat.
Jun.
13
3:00 p.m.
Titans U13B-2
Rebels U13B-1
1
7
Final
Sat.
Jun.
13
4:00 p.m.
Titans U11F-2
Rebels U11F-1
3
4
Final
Sun.
Jun.
14
11:00 a.m.
Titans U15F-1
Ruckus U15F-1
5
1
Final
Sun.
Jun.
14
12:00 p.m.
Rock U13C-1
Crush U13C-1
1
10
Final
Sun.
Jun.
14
12:30 p.m.
Warriors U17F-1
Ruckus U17F-1
7
2
Final
Sun.
Jun.
14
1:00 p.m.
Rock U13F-1
Warriors U13F-1
0
11
Final
Sun.
Jun.
14
2:00 p.m.
Crush U15A
Warriors U15A
10
7
Final

U15C

ScheduleStandingsLeadersRostersBrackets
Leaders
Rank Name Team GP G A PTS PTS/G PPG SHG GWG PIM
1 Paxton Jay Titans U15C-1 1 2 1 3 3.000 0 1 0 5
2 Stone Murphy Crush U15C-1 4 5 1 6 1.500 1 0 0 0
3 Talyn Kutt Titans U15C-1 5 3 1 4 0.800 1 0 1 5
4 Emery Decker Titans U15C-1 6 1 5 6 1.000 0 0 1 23
5 Mika Nathwani Warriors U15C-1 7 10 4 14 2.000 2 0 0 2
6 Dax Santo Titans U15C-1 8 6 0 6 0.750 0 0 0 0
7 Carter Cote Warriors U15C-1 8 1 2 3 0.375 0 0 0 0
8 Abel Witteman Crush U15C-1 9 3 4 7 0.778 1 0 0 6
9 Aaden Bella Warriors U15C-1 10 10 3 13 1.300 2 0 1 4
10 Arsen Thrower Warriors U15C-1 10 6 7 13 1.300 0 0 0 0
11 Nikolai Sturko Wizards U15C-1 10 5 5 10 1.000 1 0 1 4
12 Hemley Djomdi Djarsia Crush U15C-1 10 5 0 5 0.500 0 0 1 0
13 Nicholas Chrystian Rams U15C-1 10 2 1 3 0.300 0 0 0 2
14 Sebastien Smith Warriors U15C-1 10 1 2 3 0.300 0 0 0 2
15 Cooper Harris Rams U15C-1 10 0 3 3 0.300 0 0 0 0
16 Jayce Rempel Wizards U15C-1 10 2 0 2 0.200 1 0 1 8
17 Max Hnatiuk Rams U15C-1 10 2 0 2 0.200 0 0 0 16
18 Chase Chambers Rams U15C-1 10 2 0 2 0.200 0 0 0 6
19 Jones Ulrickson Titans U15C-1 11 12 12 24 2.182 0 0 1 15
20 Enzo Schmidt Titans U15C-1 11 8 6 14 1.273 1 0 1 11
21 Cecil Rhodes Wizards U15C-1 11 12 1 13 1.182 0 0 1 6
22 Nathan McKay Wizards U15C-1 11 10 3 13 1.182 0 1 3 4
23 Alexander Waritsky Titans U15C-1 11 5 6 11 1.000 1 0 0 14
24 Connor Pennell Wizards U15C-1 11 7 2 9 0.818 0 2 0 0
25 Nathan Sieben Wizards U15C-1 11 7 2 9 0.818 0 0 1 4
26 Carter Keindel Wizards U15C-1 11 2 6 8 0.727 0 0 0 4
27 Marek Goudreau Crush U15C-1 11 5 2 7 0.636 3 0 1 6
28 Ben Labbe Titans U15C-1 11 4 3 7 0.636 2 0 0 5
29 Lucas Schwab Titans U15C-1 11 1 6 7 0.636 0 1 0 0
30 Jamie Provencal Titans U15C-1 11 4 2 6 0.545 0 0 0 2
31 Tyko Boraas Wizards U15C-1 11 3 2 5 0.455 1 0 1 4
32 Blake Berg Crush U15C-1 11 3 1 4 0.364 0 0 0 4
33 Harrison Campbell Warriors U15C-1 11 2 2 4 0.364 0 0 1 4
34 Armahn Simms Warriors U15C-1 11 2 2 4 0.364 0 0 1 4
35 Hudson Tyminski Warriors U15C-1 11 1 3 4 0.364 0 0 0 4
36 Sadiri Tira Wizards U15C-1 11 1 2 3 0.273 0 0 0 7
37 Cohen MacDermott Wizards U15C-1 11 2 0 2 0.182 0 0 0 0
38 Jayson Symbaluk Wizards U15C-1 11 2 0 2 0.182 0 1 0 0
39 Sullivan Davey Warriors U15C-1 12 14 6 20 1.667 3 0 3 8
40 Nolan Schauenberg Titans U15C-1 12 14 5 19 1.583 1 0 2 2
41 Lincoln Fortier Titans U15C-1 12 7 8 15 1.250 0 0 1 2
42 Carter Halfyard Crush U15C-1 12 10 3 13 1.083 3 0 2 4
43 Zachary Gravelle Crush U15C-1 12 3 4 7 0.583 0 0 0 0
44 Felix Teghtmeyer Titans U15C-1 12 2 5 7 0.583 0 0 1 6
45 Sawyer McMaster Titans U15C-1 12 2 4 6 0.500 1 0 0 2
46 Hugo Janzen Warriors U15C-1 12 1 3 4 0.333 1 0 0 9
47 Preston Bauer Crush U15C-1 12 2 1 3 0.250 0 0 0 2
48 Keanan Gwenam Titans U15C-1 12 1 2 3 0.250 0 0 0 0
49 Udaijit Panghali Warriors U15C-1 12 2 0 2 0.167 0 0 0 0
50 Jase Hatt Crush U15C-1 12 2 0 2 0.167 0 0 0 4
Rank Name Team GP W L T MIN GA SA SV SV% GAA SO
1 Eli Hanlon Rams U15C-1 3 0 1 0 0:00 7 49 42 0.857 0.00 0
2 Kort Maygard Titans U15C-1 4 3 0 0 135:00 0 0 0 0.000 0.00 0
3 Grady Swedlo Wizards U15C-1 2 0 1 0 45:00 0 0 0 0.000 0.00 0
4 Rankin MacDonald Crush U15C-1 5 1 0 0 45:00 5 0 -5 0.000 6.67 0