Mon.
Jun.
15
6:30 p.m.
Blues U15B-1
Warriors U15B-1
0
0
Mon.
Jun.
15
6:30 p.m.
Warriors U17B-1
Rebels U17B-1
0
0
Mon.
Jun.
15
7:00 p.m.
Rams U15C-1
Wizards U15C-1
0
0
Mon.
Jun.
15
7:00 p.m.
Posse U15A
Rebels U15A
0
0
Mon.
Jun.
15
7:00 p.m.
Crush U15B-1
Rams U15B-2
0
0
Mon.
Jun.
15
7:30 p.m.
Raiders U17B-1
Rock U17B-1
0
0
Tue.
Jun.
16
6:00 p.m.
Rebels U11A-1
Warriors U11A-1
0
0
Tue.
Jun.
16
6:00 p.m.
Titans U13A
Rebels U13A
0
0
Tue.
Jun.
16
6:00 p.m.
Warriors U13A
Rams U13A
0
0
Tue.
Jun.
16
6:00 p.m.
Warriors U11F-1
Rebels U11F-1
0
0
Sat.
Jun.
13
1:30 p.m.
Ruckus U15F-1
Warriors U15F-1
0
6
Final
Sat.
Jun.
13
2:00 p.m.
Rebels U13F-2
Rock U13F-1
8
2
Final
Sat.
Jun.
13
3:00 p.m.
Ruckus U17F-1
Titans U17F-1
1
6
Final
Sat.
Jun.
13
3:00 p.m.
Titans U13B-2
Rebels U13B-1
1
7
Final
Sat.
Jun.
13
4:00 p.m.
Titans U11F-2
Rebels U11F-1
3
4
Final
Sun.
Jun.
14
11:00 a.m.
Titans U15F-1
Ruckus U15F-1
5
1
Final
Sun.
Jun.
14
12:00 p.m.
Rock U13C-1
Crush U13C-1
1
10
Final
Sun.
Jun.
14
12:30 p.m.
Warriors U17F-1
Ruckus U17F-1
7
2
Final
Sun.
Jun.
14
1:00 p.m.
Rock U13F-1
Warriors U13F-1
0
11
Final
Sun.
Jun.
14
2:00 p.m.
Crush U15A
Warriors U15A
10
7
Final

U15B

ScheduleStandingsLeadersBrackets
Leaders
Rank Name Team GP G A PTS PTS/G PPG SHG GWG PIM
1 Silas Culbert Titans U15B-1 8 12 11 23 2.875 2 0 1 20
2 Nash Vanderham Warriors U15B-1 8 11 3 14 1.750 3 1 2 23
3 Maveryck Travis Titans U15B-1 8 6 3 9 1.125 0 0 0 18
4 Grayson Burgess Crush U15B-1 8 5 3 8 1.000 0 0 0 0
5 Alexandre Boisvert Posse U15B-1 8 7 0 7 0.875 1 0 0 18
6 Lincoln Rooker Blues U15B-1 8 4 3 7 0.875 1 1 0 6
7 DAX LAUBER Warriors U15B-1 8 2 5 7 0.875 1 0 0 11
8 Rhys Bates Titans U15B-1 9 6 12 18 2.000 1 0 1 0
9 Marcus Tichkowsky Blues U15B-1 9 8 3 11 1.222 2 1 0 37
10 kolton davidson Posse U15B-1 9 4 5 9 1.000 1 0 0 0
11 Embry Lewis Posse U15B-1 9 5 3 8 0.889 3 0 0 6
12 Nathaniel Livy Warriors U15B-1 9 3 5 8 0.889 0 2 0 12
13 Halee Drudge Crush U15B-1 9 5 2 7 0.778 0 0 1 4
14 Joshua Beniuk Titans U15B-1 9 4 3 7 0.778 1 0 1 2
15 Xander Henley Crush U15B-1 10 11 4 15 1.500 1 1 1 4
16 Bentley Parsons Crush U15B-1 10 8 5 13 1.300 0 0 3 4
17 Cohen D'Amico Warriors U15B-1 10 8 4 12 1.200 2 1 0 10
18 Hunter St-louis Titans U15B-1 10 8 4 12 1.200 2 0 0 14
19 Hunter Osepchuk Titans U15B-1 10 6 4 10 1.000 0 0 2 0
20 Ewan Luoma-Shaw Crush U15B-1 10 5 3 8 0.800 2 0 0 11
21 Owen Carriere Warriors U15B-1 10 2 5 7 0.700 1 0 0 4
22 Tye Drenka Titans U15B-1 11 27 18 45 4.091 1 1 0 6
23 Austin Kerr Titans U15B-1 11 20 3 23 2.091 3 1 3 4
24 Xavier Naidu Crush U15B-1 11 9 9 18 1.636 0 0 0 10
25 Lynden Smith Titans U15B-1 11 10 7 17 1.545 0 3 1 12
26 Shelton-Edwin Preece Crush U15B-1 11 11 3 14 1.273 0 1 0 8
27 Finn Roznicki Warriors U15B-1 11 10 4 14 1.273 1 2 0 6
28 Reid Thurston Warriors U15B-1 11 9 5 14 1.273 3 0 2 4
29 Hunter Leriger Rock U15B-1 11 7 5 12 1.091 0 0 1 18
30 Aviya Appleyard Titans U15B-1 11 6 6 12 1.091 1 0 0 0
31 Kaellum Williams Crush U15B-1 11 11 0 11 1.000 2 0 1 13
32 Trinity Duchscher Posse U15B-1 11 6 4 10 0.909 0 0 0 2
33 Marek Pitta-Rosse Posse U15B-1 11 6 3 9 0.818 0 1 1 8
34 Kullen Guyda Titans U15B-1 11 6 3 9 0.818 1 0 0 4
35 David Shirjang Warriors U15B-1 11 4 5 9 0.818 2 0 0 4
36 Harrison McRitchie Rams U15B-1 11 6 2 8 0.727 1 1 0 16
37 Parker Doetzel Titans U15B-1 11 4 4 8 0.727 0 0 1 9
38 Samuel Cloutier Titans U15B-1 11 4 4 8 0.727 0 0 0 6
39 Dexter Bostrom Rams U15B-1 11 6 1 7 0.636 1 0 0 52
40 Keegan Milan Warriors U15B-1 11 5 2 7 0.636 0 3 0 4
41 Lennox Boyd Warriors U15B-1 11 5 2 7 0.636 1 0 1 15
42 Hunter Maxwell Titans U15B-1 11 2 5 7 0.636 1 0 0 4
43 Kole Warawa Titans U15B-1 11 1 6 7 0.636 0 0 0 5
44 Maison Gauthier Rock U15B-1 12 33 13 46 3.833 2 1 2 13
45 AJ Lee Rock U15B-1 12 11 10 21 1.750 2 1 2 23
46 Macy Durand Rock U15B-1 12 10 8 18 1.500 3 0 0 2
47 Liam Grout Posse U15B-1 12 10 2 12 1.000 1 1 2 11
48 Liam Hendrickson Rams U15B-1 12 10 1 11 0.917 1 1 2 2
49 Jaxon Babichuk Posse U15B-1 12 7 2 9 0.750 1 0 1 10
50 Patrick Greenaway Rams U15B-1 12 7 1 8 0.667 1 0 0 4
Rank Name Team GP W L T MIN GA SA SV SV% GAA SO
1 Riley Kapty Rams U15B-2 5 0 0 0 0:00 0 43 43 1.000 0.00 0
2 Finley Greenaway Rams U15B-1 3 0 0 1 45:00 2 77 75 0.974 2.67 0
3 Rayce Stade Warriors U15B-1 6 0 1 0 60:00 9 120 111 0.925 9.00 0
4 Mack Mowat Titans U15B-1 2 1 0 0 105:00 4 21 17 0.810 2.29 0
5 Dayne Skogstad Rock U15B-1 6 0 1 1 135:00 14 64 50 0.781 6.22 0
6 Logan Olivier Posse U15B-1 4 0 1 0 89:30 0 0 0 0.000 0.00 0
7 Quyin Audet-Kustra Crush U15B-1 7 0 0 0 53:00 0 0 0 0.000 0.00 0
8 Chase Brown Blues U15B-1 2 0 0 0 45:00 0 0 0 0.000 0.00 0
9 Connor Marsh Crush U15B-1 5 0 0 0 37:00 0 0 0 0.000 0.00 0