Mon.
Jun.
15
6:30 p.m.
Blues U15B-1
Warriors U15B-1
0
0
Mon.
Jun.
15
6:30 p.m.
Warriors U17B-1
Rebels U17B-1
0
0
Mon.
Jun.
15
7:00 p.m.
Rams U15C-1
Wizards U15C-1
0
0
Mon.
Jun.
15
7:00 p.m.
Posse U15A
Rebels U15A
0
0
Mon.
Jun.
15
7:00 p.m.
Crush U15B-1
Rams U15B-2
0
0
Mon.
Jun.
15
7:30 p.m.
Raiders U17B-1
Rock U17B-1
0
0
Tue.
Jun.
16
6:00 p.m.
Rebels U11A-1
Warriors U11A-1
0
0
Tue.
Jun.
16
6:00 p.m.
Titans U13A
Rebels U13A
0
0
Tue.
Jun.
16
6:00 p.m.
Warriors U13A
Rams U13A
0
0
Tue.
Jun.
16
6:00 p.m.
Warriors U11F-1
Rebels U11F-1
0
0
Sat.
Jun.
13
1:30 p.m.
Ruckus U15F-1
Warriors U15F-1
0
6
Final
Sat.
Jun.
13
2:00 p.m.
Rebels U13F-2
Rock U13F-1
8
2
Final
Sat.
Jun.
13
3:00 p.m.
Ruckus U17F-1
Titans U17F-1
1
6
Final
Sat.
Jun.
13
3:00 p.m.
Titans U13B-2
Rebels U13B-1
1
7
Final
Sat.
Jun.
13
4:00 p.m.
Titans U11F-2
Rebels U11F-1
3
4
Final
Sun.
Jun.
14
11:00 a.m.
Titans U15F-1
Ruckus U15F-1
5
1
Final
Sun.
Jun.
14
12:00 p.m.
Rock U13C-1
Crush U13C-1
1
10
Final
Sun.
Jun.
14
12:30 p.m.
Warriors U17F-1
Ruckus U17F-1
7
2
Final
Sun.
Jun.
14
1:00 p.m.
Rock U13F-1
Warriors U13F-1
0
11
Final
Sun.
Jun.
14
2:00 p.m.
Crush U15A
Warriors U15A
10
7
Final

U15A

ScheduleStandingsLeadersBrackets
Leaders
Rank Name Team GP G A PTS PTS/G PPG SHG GWG PIM
1 Nathaniel Toronchuk Posse U15A 8 3 2 5 0.625 0 0 1 4
2 Hawk Terry Posse U15A 9 3 2 5 0.556 0 0 0 4
3 Peter Odyn Larocque Chiefs U15A 10 8 4 12 1.200 3 0 1 8
4 Cohen Courchesne Rebels U15A 10 8 2 10 1.000 1 0 0 25
5 Beckett Schoenberger Rebels U15A 10 5 2 7 0.700 1 1 0 5
6 Riley Reich Rebels U15A 10 2 5 7 0.700 1 0 0 10
7 Eli Henderson Posse U15A 11 25 6 31 2.818 9 3 0 6
8 Gavin Poll Chiefs U15A 11 16 2 18 1.636 2 0 3 37
9 Caius Giesbrecht Crush U15A 11 10 3 13 1.182 0 1 3 11
10 Lincoln Schulz Posse U15A 11 7 5 12 1.091 2 0 0 34
11 Max Smith Titans U15A 11 6 3 9 0.818 3 0 1 4
12 Cassius Algee Warriors U15A 11 4 5 9 0.818 0 0 1 20
13 Tucker McLim Posse U15A 11 3 5 8 0.727 0 0 0 6
14 Eli Hromota Rebels U15A 11 4 3 7 0.636 0 2 0 25
15 Bayze Salkus Chiefs U15A 11 2 5 7 0.636 0 0 0 4
16 Hudson Green Crush U15A 11 1 6 7 0.636 0 0 0 8
17 Andrew Martin Warriors U15A 11 3 3 6 0.545 0 0 0 4
18 Tatum Cable Posse U15A 11 2 4 6 0.545 1 0 0 10
19 Sam Hebert Titans U15A 11 3 2 5 0.455 0 0 0 2
20 Kane Reimer Titans U15A 12 25 19 44 3.667 3 2 3 19
21 Max Nykipilo Titans U15A 12 18 23 41 3.417 3 2 2 12
22 Owen Bresden Titans U15A 12 16 14 30 2.500 3 0 1 26
23 Reed Horvath Chiefs U15A 12 14 16 30 2.500 2 2 0 4
24 Jeremie Catudal Chiefs U15A 12 13 8 21 1.750 4 1 2 6
25 Elijah Nicholls Crush U15A 12 13 7 20 1.667 5 1 0 6
26 Kiran Gurjar Warriors U15A 12 13 6 19 1.583 6 0 2 12
27 Mathew Thompson Chiefs U15A 12 12 7 19 1.583 5 1 1 16
28 Liam Wells Crush U15A 12 12 6 18 1.500 7 1 2 8
29 Abel Williams Chiefs U15A 12 6 12 18 1.500 0 0 2 8
30 Brody Matthews Titans U15A 12 5 13 18 1.500 0 0 2 21
31 Blake Cappella Titans U15A 12 7 7 14 1.167 2 1 1 10
32 Jaxon Chaisson Chiefs U15A 12 2 12 14 1.167 0 0 0 8
33 Thomas McEvoy Chiefs U15A 12 6 5 11 0.917 1 0 0 4
34 Crosby Jevne Crush U15A 12 4 7 11 0.917 2 0 0 0
35 Wyatt McCalla Crush U15A 12 4 6 10 0.833 0 0 0 4
36 Braxon Boucher Chiefs U15A 12 8 1 9 0.750 1 0 0 8
37 Austin Zander Crush U15A 12 5 4 9 0.750 1 0 0 10
38 Tyler Steinke Chiefs U15A 12 3 6 9 0.750 0 0 1 0
39 Logan Loveseth Titans U15A 12 7 1 8 0.667 1 0 0 13
40 Angus Tachuk Titans U15A 12 4 4 8 0.667 0 1 1 6
41 Jax Matthews Titans U15A 12 3 5 8 0.667 0 0 0 8
42 Lucas Braithwaite Chiefs U15A 12 2 6 8 0.667 0 0 0 2
43 Kieran Carnahan Crush U15A 12 1 7 8 0.667 0 0 0 6
44 Vincent Grabill Titans U15A 12 2 5 7 0.583 0 0 0 2
45 Henry Resler Warriors U15A 12 5 1 6 0.500 3 0 0 15
46 Clark Sopka Warriors U15A 12 3 3 6 0.500 0 0 0 2
47 Kane Hanley Warriors U15A 12 2 4 6 0.500 0 0 0 4
48 Charles Gilbertson Chiefs U15A 12 2 4 6 0.500 0 0 0 4
49 Owen Tooke Warriors U15A 12 1 5 6 0.500 0 0 0 32
50 Noah Sullivan Warriors U15A 12 3 2 5 0.417 0 0 0 6
Rank Name Team GP W L T MIN GA SA SV SV% GAA SO
1 Wyatt Glass Chiefs U15A 4 4 0 0 180:00 0 21 21 1.000 0.00 0
2 Gavin Hankey Rebels U15A 4 0 1 1 45:00 4 33 29 0.879 5.33 0
3 Kemper Morin Posse U15A 4 0 2 0 51:59 5 40 35 0.875 5.77 0
4 Oliver Crook Chiefs U15A 3 3 0 0 135:00 8 55 47 0.855 3.56 0
5 Griffin Janvier Posse U15A 4 0 3 0 83:01 12 81 69 0.852 8.67 0
6 Jase Brownlee Warriors U15A 5 1 3 1 180:00 10 52 42 0.808 3.33 0
7 Liam Viterbo Rebels U15A 3 0 0 0 45:00 0 0 0 0.000 0.00 0
8 Thayn Thibault Titans U15A 3 0 0 0 0:00 0 0 0 0.000 0.00 0