Rams U15A | 3 |
Titans U15A | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
5509 | Wed, May. 22, 2024 8:00 PM | Servus Credit Union Place - Performance Arena (formerly Go Auto) | Rams U15A | Titans U15A |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rams U15A | 2 | 0 | 1 | 3 |
Titans U15A | 1 | 3 | 2 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rams U15A | 0 | 0 | 0 | 0 |
Titans U15A | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Rams U15A | -- |
Titans U15A | -- |
Period 1 |
---|
Titans U15A at 14:45 - #17 Ethan Oldford |
Rams U15A at 9:19 - #87 Chase Cronin |
Rams U15A at 8:19 - #43 Owen Muir from #11 Nicholas Ouellet |
Period 2 |
Titans U15A at 11:12 - #8 Finn Perrin from #77 Seth Hantelmann |
Titans U15A at 6:10 - #9 Quinn Manning from #17 Ethan Oldford and #66 Nate Eggins |
Titans U15A at 4:35 - #77 Seth Hantelmann from #16 Owen Manning and #2 Owen Briton |
Period 3 |
Titans U15A at 9:54 - #77 Seth Hantelmann from #2 Owen Briton and #9 Quinn Manning |
Rams U15A at 5:16 - #27 Hudson Currie from #5 Auley Hilkewich and #34 Griffin Way |
Titans U15A at 3:31 - #12 Chase Blair from #17 Ethan Oldford |
Period 1 |
---|
Titans U15A at 12:38 - #18 Ada Broks for High Sticking -HS -5 |
Rams U15A at 11:08 - #89 Mason Hodge for Illegal Cross Check- ICC -2 |
Period 2 |
Titans U15A at 3:41 - #16 Owen Manning for Slashing - SL -2 |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
27 | Hudson Currie | 1 | 0 | 1 | 0.00 |
43 | Owen Muir | 1 | 0 | 1 | 0.00 |
87 | Chase Cronin | 1 | 0 | 1 | 0.00 |
5 | Auley Hilkewich | 0 | 1 | 1 | 0.00 |
11 | Nicholas Ouellet | 0 | 1 | 1 | 0.00 |
34 | Griffin Way | 0 | 1 | 1 | 0.00 |
10 | Jack Champagne | 0 | 0 | 0 | 0.00 |
15 | David LaRose | 0 | 0 | 0 | 0.00 |
16 | Bennet Sedo | 0 | 0 | 0 | 0.00 |
39 | Mason Tymkow | 0 | 0 | 0 | 0.00 |
55 | Cohen Tomaszyk | 0 | 0 | 0 | 0.00 |
60 | Blaine Nelson (G) | 0 | 0 | 0 | 0.00 |
66 | Braiden Carter | 0 | 0 | 0 | 0.00 |
71 | Cayden Kapty | 0 | 0 | 0 | 0.00 |
89 | Mason Hodge | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
60 | Blaine Nelson (G) | 90:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Carli Campeau |
Karlie Carter |
Jonathan Carter |
Adam Gallagher |
Tyler Kapty |
Carter McKinley |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
77 | Seth Hantelmann | 2 | 1 | 3 | 0.00 |
17 | Ethan Oldford | 1 | 2 | 3 | 0.00 |
9 | Quinn Manning | 1 | 1 | 2 | 0.00 |
2 | Owen Briton | 0 | 2 | 2 | 0.00 |
8 | Finn Perrin | 1 | 0 | 1 | 0.00 |
12 | Chase Blair | 1 | 0 | 1 | 0.00 |
16 | Owen Manning | 0 | 1 | 1 | 2.00 |
66 | Nate Eggins | 0 | 1 | 1 | 0.00 |
10 | Nash Gallacher | 0 | 0 | 0 | 0.00 |
11 | Owen Hawkes | 0 | 0 | 0 | 0.00 |
14 | Hayden O'Hara | 0 | 0 | 0 | 0.00 |
15 | Kyson Prediger | 0 | 0 | 0 | 0.00 |
18 | Ada Broks | 0 | 0 | 0 | 5.00 |
21 | Liam Yaniw | 0 | 0 | 0 | 0.00 |
22 | Trace Mackow | 0 | 0 | 0 | 0.00 |
29 | Easton Arndt | 0 | 0 | 0 | 0.00 |
35 | Calvin Martin | 0 | 0 | 0 | 0.00 |
88 | Brock Devine | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Calvin Martin | 90:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Pam Briton |
Brian Broks |
Blake Manning |
No Officials Entered |