Titans U15A | 7 |
Rams U15A | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
5504 | Wed, May. 01, 2024 6:00 PM | Sherwood Park Sports Centre (Shell) | Titans U15A | Rams U15A |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Titans U15A | 4 | 2 | 1 | 7 |
Rams U15A | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Titans U15A | 0 | 0 | 0 | 0 |
Rams U15A | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Titans U15A | -- |
Rams U15A | -- |
Period 1 |
---|
Titans U15A at 11:23 (PP) - #9 Quinn Manning from #77 Seth Hantelmann |
Titans U15A at 8:25 - #77 Seth Hantelmann from #20 Finn Perrin and #29 Easton Arndt |
Titans U15A at 3:09 - #29 Easton Arndt from #88 Brock Devine |
Titans U15A at 2:09 - #88 Brock Devine |
Period 2 |
Titans U15A at 12:12 - #29 Easton Arndt from #22 Trace Mackow |
Titans U15A at 9:59 - #17 Ethan Oldford from #20 Finn Perrin and #2 Owen Briton |
Period 3 |
Titans U15A at 0:32 - #29 Easton Arndt |
Period 1 |
---|
Rams U15A at 13:02 - #11 Nicholas Ouellet for Cross Check- CC -2 |
Titans U15A at 3:01 - #12 Chase Blair for Holding - H -2 |
Period 2 |
Titans U15A at 9:06 - #20 Finn Perrin for High Sticking - HS -2 |
Rams U15A at 7:46 - #16 Bennet Sedo for Interference - INT - 2 |
Titans U15A at 7:06 - #20 Finn Perrin for High Sticking - HS -2 |
Period 3 |
Titans U15A at 10:04 - #15 Kyson Prediger for Slashing - SL -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
29 | Easton Arndt | 3 | 1 | 4 | 0.00 |
77 | Seth Hantelmann | 1 | 1 | 2 | 0.00 |
88 | Brock Devine | 1 | 1 | 2 | 0.00 |
20 | Finn Perrin | 0 | 2 | 2 | 4.00 |
9 | Quinn Manning | 1 | 0 | 1 | 0.00 |
17 | Ethan Oldford | 1 | 0 | 1 | 0.00 |
2 | Owen Briton | 0 | 1 | 1 | 0.00 |
22 | Trace Mackow | 0 | 1 | 1 | 0.00 |
10 | Nash Gallacher | 0 | 0 | 0 | 0.00 |
11 | Owen Hawkes | 0 | 0 | 0 | 0.00 |
12 | Chase Blair | 0 | 0 | 0 | 2.00 |
14 | Hayden O'Hara | 0 | 0 | 0 | 0.00 |
15 | Kyson Prediger | 0 | 0 | 0 | 2.00 |
16 | Owen Manning | 0 | 0 | 0 | 0.00 |
18 | Ada Broks | 0 | 0 | 0 | 0.00 |
35 | Calvin Martin | 0 | 0 | 0 | 0.00 |
66 | Nate Eggins | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Auley Hilkewich | 0 | 0 | 0 | 0.00 |
10 | Jack Champagne | 0 | 0 | 0 | 0.00 |
11 | Nicholas Ouellet | 0 | 0 | 0 | 2.00 |
15 | David LaRose | 0 | 0 | 0 | 0.00 |
16 | Bennet Sedo | 0 | 0 | 0 | 2.00 |
17 | Cartyr Charlet | 0 | 0 | 0 | 0.00 |
27 | Hudson Currie | 0 | 0 | 0 | 0.00 |
34 | Griffin Way | 0 | 0 | 0 | 0.00 |
39 | Mason Tymkow | 0 | 0 | 0 | 0.00 |
43 | Owen Muir | 0 | 0 | 0 | 0.00 |
60 | Blaine Nelson (G) | 0 | 0 | 0 | 0.00 |
66 | Braiden Carter | 0 | 0 | 0 | 0.00 |
71 | Cayden Kapty | 0 | 0 | 0 | 0.00 |
87 | Chase Cronin | 0 | 0 | 0 | 0.00 |
89 | Mason Hodge | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |