Warriors U17-1 | 7 |
Rebels U17-1 | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
5 | Fri, Jun. 20, 2025 7:00 PM | Randy Rosen Arena | Warriors U17-1 | Rebels U17-1 |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Warriors U17-1 | 4 | 1 | 1 | 1 | 7 |
Rebels U17-1 | 2 | 3 | 1 | 0 | 6 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Warriors U17-1 | 0 | 0 | 0 | 0 | 0 |
Rebels U17-1 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Warriors U17-1 | -- |
Rebels U17-1 | -- |
Period 1 |
---|
Warriors U17-1 at 19:28 - #7 Zach Stone from #17 Bryce Sims |
Warriors U17-1 at 18:04 - #20 Jonah Mah from #6 Kaeden Pon and #12 Evander Rossman |
Rebels U17-1 at 16:32 - #12 Silas Dooley from #13 Owen Schofield |
Warriors U17-1 at 7:50 - #20 Jonah Mah |
Rebels U17-1 at 0:47 - #9 Parker Nadalin from #11 Tanner Edwards |
Warriors U17-1 at 0:06 - #2 Aiden Choi |
Period 2 |
Rebels U17-1 at 19:30 - #9 Parker Nadalin from #21 Cullen Secrist |
Warriors U17-1 at 12:20 - #4 Ethan Popowich from #20 Jonah Mah |
Rebels U17-1 at 9:00 - #3 Damean Hammer from #1 Landon Hunt |
Rebels U17-1 at 4:09 - #8 Westin Woods from #17 Yaniss Njoya |
Period 3 |
Rebels U17-1 at 7:15 - #17 Yaniss Njoya from #1 Landon Hunt |
Warriors U17-1 at 4:32 - #17 Bryce Sims from #18 James Beattie |
Period 4 |
Warriors U17-1 at 0:00 - #16 Gunnar Bostrom |
Period 1 |
---|
Rebels U17-1 at 14:17 - #2 Riley DeHaan for Slashing - SL -2 |
Warriors U17-1 at 12:26 - #17 Bryce Sims for Cross Check- CC -2 |
Warriors U17-1 at 1:15 - #17 Bryce Sims for Cross Check- CC -2 |
Period 2 |
Rebels U17-1 at 13:26 - #5 Peter Michaelchuk for Cross Check- CC -2 |
Period 3 |
Warriors U17-1 at 19:48 - #12 Evander Rossman for Cross Check- CC -2 |
Warriors U17-1 at 19:48 - #10 Kingsley Algee for Roughing -RO-5 |
Warriors U17-1 at 19:48 - #10 Kingsley Algee for Game Misconduct -10 |
Rebels U17-1 at 12:54 - #21 Cullen Secrist for Cross Check- CC -2 |
Rebels U17-1 at 12:54 - #19 Jackson Walker for Cross Check- CC -2 |
Rebels U17-1 at 10:02 - #15 George Heard for Slashing - SL -2 |
Warriors U17-1 at 2:06 - #6 Kaeden Pon for Holding - H -2 |
Period 4 |
Warriors U17-1 at 4:11 - Bench PenaltyServed by #17 Bryce Sims for To Many Men- TMM - 2 |
# | Name | Shot Order | Goal |
---|
# | Name | Shot Order | Goal |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | Jonah Mah | 2 | 1 | 3 | 0.00 |
17 | Bryce Sims | 1 | 1 | 2 | 4.00 |
2 | Aiden Choi | 1 | 0 | 1 | 0.00 |
4 | Ethan Popowich | 1 | 0 | 1 | 0.00 |
7 | Zach Stone | 1 | 0 | 1 | 0.00 |
16 | Gunnar Bostrom | 1 | 0 | 1 | 0.00 |
6 | Kaeden Pon | 0 | 1 | 1 | 2.00 |
12 | Evander Rossman | 0 | 1 | 1 | 2.00 |
18 | James Beattie | 0 | 1 | 1 | 0.00 |
9 | Aidan Rauch | 0 | 0 | 0 | 0.00 |
10 | Kingsley Algee | 0 | 0 | 0 | 15.00 |
11 | Lucas Wells | 0 | 0 | 0 | 0.00 |
14 | Benjamin Schmidt | 0 | 0 | 0 | 0.00 |
15 | Landon Munkedal | 0 | 0 | 0 | 0.00 |
22 | Sam Shpeley | 0 | 0 | 0 | 0.00 |
35 | Blaine Nelson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Blaine Nelson | 00:00 | 6 | 0 | -6 | -Infinity |
Name |
---|
Curtis Bostrom |
Sheryl Ferris |
Jayson Sims |
David Wells |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Parker Nadalin | 2 | 0 | 2 | 0.00 |
17 | Yaniss Njoya | 1 | 1 | 2 | 0.00 |
1 | Landon Hunt | 0 | 2 | 2 | 0.00 |
3 | Damean Hammer | 1 | 0 | 1 | 0.00 |
8 | Westin Woods | 1 | 0 | 1 | 0.00 |
12 | Silas Dooley | 1 | 0 | 1 | 0.00 |
11 | Tanner Edwards | 0 | 1 | 1 | 0.00 |
13 | Owen Schofield | 0 | 1 | 1 | 0.00 |
21 | Cullen Secrist | 0 | 1 | 1 | 2.00 |
2 | Riley DeHaan | 0 | 0 | 0 | 2.00 |
5 | Peter Michaelchuk | 0 | 0 | 0 | 2.00 |
10 | Jacob Van Hecke | 0 | 0 | 0 | 0.00 |
14 | Jace Lenton | 0 | 0 | 0 | 0.00 |
15 | George Heard | 0 | 0 | 0 | 2.00 |
19 | Jackson Walker | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Landon Hunt | 00:00 | 7 | 0 | -7 | -Infinity |
Name |
---|
Sean Michaelchuk |
Richard DeHaan |
Trevor Woods |
Dominik Taylor, referee |
Ken Foster, referee |