Titans U17-1 | 16 |
Rams U17-1 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
77033 | Wed, Jun. 11, 2025 8:00 PM | Ardrossan Recreation Complex East | Titans U17-1 | Rams U17-1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Titans U17-1 | 5 | 7 | 4 | 16 |
Rams U17-1 | 0 | 1 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Titans U17-1 | 0 | 0 | 0 | 0 |
Rams U17-1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Titans U17-1 | -- |
Rams U17-1 | -- |
Period 1 |
---|
Titans U17-1 at 12:07 - #16 Liam Elzinga for Delay of Game - DOG -2 |
Titans U17-1 at 2:42 - #88 Dean Russell for Slashing - SL -2 |
Rams U17-1 at 1:55 - #11 Logan Noel-Wickel for Slashing - SL -2 |
Period 2 |
Rams U17-1 at 18:26 - #13 Liam Mitchell for Cross Check- CC -2 |
Titans U17-1 at 8:08 - #21 Kane Reimer for Interference - INT - 2 |
Titans U17-1 at 0:43 - #27 Seth Hantelmann for Slashing - SL -2 |
Period 3 |
Titans U17-1 at 16:48 - #88 Dean Russell for Slashing - SL -2 |
Rams U17-1 at 15:55 - #14 Davin Jenner for Cross Check- CC -2 |
Titans U17-1 at 13:13 - #12 Declan Christensen for Cross Check- CC -2 |
Titans U17-1 at 11:29 - #88 Dean Russell for Cross Check- CC -2 |
Rams U17-1 at 0:40 - #17 Jordan Funk for Cross Check- CC -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Liam Elzinga | 2 | 3 | 5 | 2.00 |
9 | Liam Yaniw | 1 | 4 | 5 | 0.00 |
17 | Owen Herr | 3 | 1 | 4 | 0.00 |
21 | Kane Reimer (AP) | 1 | 3 | 4 | 2.00 |
10 | Wade Pangrass | 2 | 1 | 3 | 0.00 |
14 | Tristan Laramee | 1 | 2 | 3 | 0.00 |
11 | Matthew Andree | 1 | 1 | 2 | 0.00 |
44 | Nash Delainey | 1 | 1 | 2 | 0.00 |
88 | Dean Russell | 1 | 1 | 2 | 6.00 |
8 | Jack Gamache | 1 | 0 | 1 | 0.00 |
20 | Trace Mackow | 1 | 0 | 1 | 0.00 |
27 | Seth Hantelmann | 1 | 0 | 1 | 2.00 |
12 | Declan Christensen | 0 | 1 | 1 | 2.00 |
22 | Hunter Chipps | 0 | 1 | 1 | 0.00 |
66 | Caleb Amyotte | 0 | 1 | 1 | 0.00 |
77 | Shane Laycock | 0 | 1 | 1 | 0.00 |
15 | Thor Schmidt | 0 | 0 | 0 | 0.00 |
35 | jackson jaques | 0 | 0 | 0 | 0.00 |
55 | Chase Lowes | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dwayne Carpenter |
levi jaques |
Amanda Laramee |
Matthew Taylor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Ried Wiens | 1 | 0 | 1 | 0.00 |
16 | Riley Carter | 1 | 0 | 1 | 0.00 |
1 | Kaylan Armstrong | 0 | 1 | 1 | 0.00 |
2 | Billie Reimer | 0 | 1 | 1 | 0.00 |
14 | Davin Jenner | 0 | 1 | 1 | 2.00 |
3 | Taylor Lambert | 0 | 0 | 0 | 0.00 |
5 | Caden Duchscher | 0 | 0 | 0 | 0.00 |
6 | Braiden Carter | 0 | 0 | 0 | 0.00 |
7 | Kieran Fields | 0 | 0 | 0 | 0.00 |
8 | Samuel Hollister | 0 | 0 | 0 | 0.00 |
10 | Michael Wiwchar | 0 | 0 | 0 | 0.00 |
11 | Logan Noel-Wickel | 0 | 0 | 0 | 2.00 |
12 | Elijah Brady | 0 | 0 | 0 | 0.00 |
13 | Liam Mitchell | 0 | 0 | 0 | 2.00 |
17 | Jordan Funk | 0 | 0 | 0 | 2.00 |
34 | Aidyn Cresswell | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |