Rebels U17-1 | 4 |
Crush U17-1 | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
77027 | Wed, May. 28, 2025 8:00 PM | Dow Centennial Centre | Rebels U17-1 | Crush U17-1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rebels U17-1 | 0 | 2 | 2 | 4 |
Crush U17-1 | 4 | 5 | 0 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rebels U17-1 | 0 | 0 | 0 | 0 |
Crush U17-1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Rebels U17-1 | -- |
Crush U17-1 | -- |
Period 1 |
---|
Crush U17-1 at 15:57 - #14 Cooper Eisan |
Crush U17-1 at 14:19 - #17 Landon Zaporosky from #9 Keagan St. Cyr |
Crush U17-1 at 11:53 - #14 Cooper Eisan |
Crush U17-1 at 0:17 - #14 Cooper Eisan |
Period 2 |
Crush U17-1 at 15:44 - #8 Easton Smith from #13 Madden Smith and #10 Ethan Wright-Lewis |
Rebels U17-1 at 14:54 - #8 Westin Woods |
Crush U17-1 at 12:32 - #5 Tj Pickardt |
Crush U17-1 at 9:35 - #12 Hudson Lowther from #3 Kellen Sather |
Crush U17-1 at 7:18 - #13 Madden Smith |
Crush U17-1 at 5:35 - #17 Landon Zaporosky from #16 David Robinson |
Rebels U17-1 at 4:45 - #13 Owen Schofield |
Period 3 |
Rebels U17-1 at 16:17 - #13 Owen Schofield from #12 Silas Dooley and #7 Parker Nadalin |
Rebels U17-1 at 8:18 (PP) - #16 Duncan Schofield |
Period 1 |
---|
Rebels U17-1 at 17:58 - #11 Tanner Edwards for Slashing - SL -2 |
Rebels U17-1 at 8:21 - #3 Damean Hammer for Cross Check- CC -2 |
Rebels U17-1 at 3:58 - #16 Duncan Schofield for Cross Check- CC -2 |
Crush U17-1 at 0:58 - #16 David Robinson for High Sticking - HS -2 |
Period 2 |
Crush U17-1 at 13:54 - #19 Steel Tully for Cross Check- CC -2 |
Crush U17-1 at 2:20 - #20 Walker Olson for Holding - H -2 |
Period 3 |
Rebels U17-1 at 12:46 - #17 Yaniss Njoya for Cross Check- CC -2 |
Crush U17-1 at 10:07 - #2 Zachary Lammie for Cross Check- CC -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Owen Schofield | 2 | 0 | 2 | 0.00 |
8 | Westin Woods | 1 | 0 | 1 | 0.00 |
16 | Duncan Schofield | 1 | 0 | 1 | 2.00 |
7 | Parker Nadalin | 0 | 1 | 1 | 0.00 |
12 | Silas Dooley | 0 | 1 | 1 | 0.00 |
1 | Landon Hunt | 0 | 0 | 0 | 0.00 |
2 | Riley DeHaan | 0 | 0 | 0 | 0.00 |
3 | Damean Hammer | 0 | 0 | 0 | 2.00 |
4 | Cullen Secrist | 0 | 0 | 0 | 0.00 |
5 | Peter Michaelchuk | 0 | 0 | 0 | 0.00 |
6 | Forrest Cruickshank | 0 | 0 | 0 | 0.00 |
10 | Jacob Van Hecke | 0 | 0 | 0 | 0.00 |
11 | Tanner Edwards | 0 | 0 | 0 | 2.00 |
14 | Jace Lenton | 0 | 0 | 0 | 0.00 |
15 | George Heard | 0 | 0 | 0 | 0.00 |
17 | Yaniss Njoya | 0 | 0 | 0 | 2.00 |
19 | Jackson Walker | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Landon Hunt | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Richard DeHaan |
Miller Scrimshaw |
Trevor Woods |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Cooper Eisan | 3 | 0 | 3 | 0.00 |
17 | Landon Zaporosky | 2 | 0 | 2 | 0.00 |
13 | Madden Smith | 1 | 1 | 2 | 0.00 |
5 | Tj Pickardt | 1 | 0 | 1 | 0.00 |
8 | Easton Smith | 1 | 0 | 1 | 0.00 |
12 | Hudson Lowther | 1 | 0 | 1 | 0.00 |
3 | Kellen Sather | 0 | 1 | 1 | 0.00 |
9 | Keagan St. Cyr | 0 | 1 | 1 | 0.00 |
10 | Ethan Wright-Lewis | 0 | 1 | 1 | 0.00 |
16 | David Robinson (Injured) | 0 | 1 | 1 | 2.00 |
2 | Zachary Lammie | 0 | 0 | 0 | 2.00 |
4 | Mayson Durksen | 0 | 0 | 0 | 0.00 |
6 | Carter Hannay | 0 | 0 | 0 | 0.00 |
11 | Lucas Quessy | 0 | 0 | 0 | 0.00 |
15 | Quinten McNary | 0 | 0 | 0 | 0.00 |
18 | Jack Ozeroff | 0 | 0 | 0 | 0.00 |
19 | Steel Tully | 0 | 0 | 0 | 2.00 |
20 | Walker Olson | 0 | 0 | 0 | 2.00 |
30 | Danny Bowens | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Danny Bowens | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Joel Eisan |
Danielle Lewis |
Jason Robinson |
Ryan Wright |
No Officials Entered |