Titans U17-1 | 11 |
Rams U17-1 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
77025 | Mon, May. 26, 2025 7:30 PM | Ardrossan Recreation Complex East | Titans U17-1 | Rams U17-1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Titans U17-1 | 2 | 3 | 6 | 11 |
Rams U17-1 | 1 | 0 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Titans U17-1 | 0 | 0 | 0 | 0 |
Rams U17-1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Titans U17-1 | -- |
Rams U17-1 | -- |
Period 1 |
---|
Titans U17-1 at 17:45 - #15 Kane Reimer from #9 Liam Yaniw |
Rams U17-1 at 14:13 - #14 Davin Jenner from #6 Braiden Carter |
Titans U17-1 at 12:57 - #11 Matthew Andree from #88 Dean Russell and #8 Jack Gamache |
Period 2 |
Titans U17-1 at 12:13 - #15 Kane Reimer from #9 Liam Yaniw |
Titans U17-1 at 9:30 - #11 Matthew Andree from #10 Wade Pangrass |
Titans U17-1 at 7:30 - #14 Tristan Laramee from #55 Chase Lowes |
Period 3 |
Rams U17-1 at 16:21 - #14 Davin Jenner from #5 Caden Duchscher |
Titans U17-1 at 16:01 - #20 Trace Mackow from #88 Dean Russell |
Titans U17-1 at 13:21 - #44 Nash Delainey from #15 Kane Reimer and #11 Matthew Andree |
Titans U17-1 at 9:25 - #44 Nash Delainey from #27 Seth Hantelmann |
Titans U17-1 at 7:11 - #17 Owen Herr from #15 Kane Reimer |
Titans U17-1 at 3:55 - #11 Matthew Andree from #44 Nash Delainey |
Titans U17-1 at 0:31 - #11 Matthew Andree |
Period 1 |
---|
Titans U17-1 at 10:23 - #15 Kane Reimer for Cross Check- CC -2 |
Rams U17-1 at 5:52 - #10 Michael Wiwchar for Cross Check- CC -2 |
Titans U17-1 at 2:38 - #88 Dean Russell for Holding - H -2 |
Rams U17-1 at 1:24 - #14 Davin Jenner for Cross Check- CC -2 |
Period 2 |
Titans U17-1 at 5:30 - #22 Hunter Chipps for Slashing - SL -2 |
Titans U17-1 at 3:13 - #88 Dean Russell for Slashing - SL -2 |
Rams U17-1 at 0:39 - #9 Krosby Phelan for Cross Check- CC -2 |
Period 3 |
Rams U17-1 at 16:01 - #19 Colben Courage for Slashing - SL -2 |
Rams U17-1 at 15:26 - #14 Davin Jenner for Interference - INT - 2 |
Titans U17-1 at 5:56 - #16 Liam Elzinga for Roughing -RO - 2 |
Titans U17-1 at 1:10 - #88 Dean Russell for High Sticking - HS -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Matthew Andree | 4 | 1 | 5 | 0.00 |
15 | Kane Reimer (AP) | 2 | 2 | 4 | 2.00 |
44 | Nash Delainey | 2 | 1 | 3 | 0.00 |
9 | Liam Yaniw | 0 | 2 | 2 | 0.00 |
88 | Dean Russell | 0 | 2 | 2 | 6.00 |
14 | Tristan Laramee | 1 | 0 | 1 | 0.00 |
17 | Owen Herr | 1 | 0 | 1 | 0.00 |
20 | Trace Mackow | 1 | 0 | 1 | 0.00 |
8 | Jack Gamache | 0 | 1 | 1 | 0.00 |
10 | Wade Pangrass | 0 | 1 | 1 | 0.00 |
27 | Seth Hantelmann | 0 | 1 | 1 | 0.00 |
55 | Chase Lowes | 0 | 1 | 1 | 0.00 |
12 | Declan Christensen | 0 | 0 | 0 | 0.00 |
16 | Liam Elzinga | 0 | 0 | 0 | 2.00 |
22 | Hunter Chipps | 0 | 0 | 0 | 2.00 |
29 | Cohen McLean | 0 | 0 | 0 | 0.00 |
35 | jackson jaques | 0 | 0 | 0 | 0.00 |
66 | Caleb Amyotte | 0 | 0 | 0 | 0.00 |
77 | Shane Laycock | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dwayne Carpenter |
levi jaques |
Amanda Laramee |
Matthew Taylor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Davin Jenner | 2 | 0 | 2 | 4.00 |
5 | Caden Duchscher | 0 | 1 | 1 | 0.00 |
6 | Braiden Carter | 0 | 1 | 1 | 0.00 |
1 | Kaylan Armstrong | 0 | 0 | 0 | 0.00 |
2 | Billie Reimer | 0 | 0 | 0 | 0.00 |
3 | Taylor Lambert | 0 | 0 | 0 | 0.00 |
4 | Evan Logan | 0 | 0 | 0 | 0.00 |
8 | Samuel Hollister | 0 | 0 | 0 | 0.00 |
9 | Krosby Phelan | 0 | 0 | 0 | 2.00 |
10 | Michael Wiwchar | 0 | 0 | 0 | 2.00 |
16 | Riley Carter | 0 | 0 | 0 | 0.00 |
18 | Hunter Svenson | 0 | 0 | 0 | 0.00 |
19 | Colben Courage | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |