Rebels U17-1 | 1 |
Rams U17-1 | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
77007 | Thu, May. 01, 2025 8:30 PM | Dow Centennial Centre | Rebels U17-1 | Rams U17-1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rebels U17-1 | 0 | 1 | 0 | 1 |
Rams U17-1 | 2 | 3 | 2 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rebels U17-1 | 0 | 0 | 0 | 0 |
Rams U17-1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Rebels U17-1 | -- |
Rams U17-1 | -- |
Period 1 |
---|
Rams U17-1 at 4:39 - #12 Elijah Brady from #5 Caden Duchscher and #6 Braiden Carter |
Rams U17-1 at 0:45 - #5 Caden Duchscher from #16 Riley Carter and #6 Braiden Carter |
Period 2 |
Rams U17-1 at 17:18 - #1 Kaylan Armstrong from #15 Ried Wiens |
Rams U17-1 at 15:48 - #16 Riley Carter from #5 Caden Duchscher |
Rebels U17-1 at 7:56 (PP) - #9 Parker Nadalin from #8 Westin Woods |
Rams U17-1 at 4:37 - #14 Davin Jenner from #5 Caden Duchscher |
Period 3 |
Rams U17-1 at 16:25 - #16 Riley Carter from #14 Davin Jenner |
Rams U17-1 at 4:27 - #14 Davin Jenner |
Period 1 |
---|
No Penalties |
Period 2 |
Rams U17-1 at 9:21 - #17 Jordan Funk for Cross Check- CC -2 |
Rams U17-1 at 1:08 - #3 Taylor Lambert for Cross Check- CC -2 |
Period 3 |
Rebels U17-1 at 18:30 - #11 Tanner Edwards for Cross Check- CC -2 |
Rebels U17-1 at 18:30 - #17 Yaniss Njoya for Cross Check- CC -2 |
Rams U17-1 at 18:30 - #5 Caden Duchscher for Misconduct - M - 10 |
Rebels U17-1 at 18:30 - #9 Parker Nadalin for Misconduct - M - 10 |
Rebels U17-1 at 16:30 - #17 Yaniss Njoya for Roughing -RO - 2 |
Rebels U17-1 at 15:30 - #5 Peter Michaelchuk for Check From Behind CFB - 2 minutes |
Rams U17-1 at 14:34 - #19 Colben Courage for Tripping - TR- 2 |
Rebels U17-1 at 13:30 - #5 Peter Michaelchuk for Check From Behind CFB - 2 minutes |
Rebels U17-1 at 8:42 - #13 Owen Schofield for Unsportsmanlike Conduct- USC -2 |
Rebels U17-1 at 6:42 - #13 Owen Schofield for Goalie Interfernce -GI - 2 |
Rebels U17-1 at 2:29 - #11 Tanner Edwards for High Sticking -HS -5 |
Rebels U17-1 at 0:29 - #11 Tanner Edwards for High Sticking -HS -5 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Parker Nadalin | 1 | 0 | 1 | 10.00 |
8 | Westin Woods | 0 | 1 | 1 | 0.00 |
1 | Landon Hunt | 0 | 0 | 0 | 0.00 |
2 | Riley DeHaan | 0 | 0 | 0 | 0.00 |
3 | Damean Hammer | 0 | 0 | 0 | 0.00 |
5 | Peter Michaelchuk | 0 | 0 | 0 | 4.00 |
6 | Forrest Cruickshank | 0 | 0 | 0 | 0.00 |
10 | Jacob Van Hecke | 0 | 0 | 0 | 0.00 |
11 | Tanner Edwards | 0 | 0 | 0 | 12.00 |
12 | Silas Dooley | 0 | 0 | 0 | 0.00 |
13 | Owen Schofield | 0 | 0 | 0 | 4.00 |
14 | Jace Lenton | 0 | 0 | 0 | 0.00 |
15 | George Heard | 0 | 0 | 0 | 0.00 |
16 | Duncan Schofield | 0 | 0 | 0 | 0.00 |
17 | Yaniss Njoya | 0 | 0 | 0 | 4.00 |
19 | Jackson Walker | 0 | 0 | 0 | 0.00 |
21 | Cullen Secrist | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Landon Hunt | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Darren Bourret |
Sean Michaelchuk |
Miller Scrimshaw |
Richard DeHaan |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Caden Duchscher | 1 | 3 | 4 | 10.00 |
14 | Davin Jenner | 2 | 1 | 3 | 0.00 |
16 | Riley Carter | 2 | 1 | 3 | 0.00 |
6 | Braiden Carter | 0 | 2 | 2 | 0.00 |
1 | Kaylan Armstrong | 1 | 0 | 1 | 0.00 |
12 | Elijah Brady | 1 | 0 | 1 | 0.00 |
15 | Ried Wiens | 0 | 1 | 1 | 0.00 |
2 | Billie Reimer | 0 | 0 | 0 | 0.00 |
3 | Taylor Lambert | 0 | 0 | 0 | 2.00 |
8 | Samuel Hollister | 0 | 0 | 0 | 0.00 |
9 | Krosby Phelan | 0 | 0 | 0 | 0.00 |
10 | Michael Wiwchar | 0 | 0 | 0 | 0.00 |
13 | Liam Mitchell | 0 | 0 | 0 | 0.00 |
17 | Jordan Funk | 0 | 0 | 0 | 2.00 |
18 | Hunter Svenson | 0 | 0 | 0 | 0.00 |
19 | Colben Courage | 0 | 0 | 0 | 2.00 |
34 | Daileas Cumings | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
34 | Daileas Cumings | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Elisha Raju |
L. Mayner |