Rams U17-1 | 1 |
Crush U17-1 | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1727 | Thu, May. 23, 2024 7:15 PM | Jarome Iginla Arena (formerly Akinsdale Arena) | Rams U17-1 | Crush U17-1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rams U17-1 | 0 | 1 | 0 | 1 |
Crush U17-1 | 1 | 3 | 1 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rams U17-1 | 0 | 0 | 0 | 0 |
Crush U17-1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Rams U17-1 | -- |
Crush U17-1 | -- |
Period 1 |
---|
Crush U17-1 at 17:55 - #43 Ryder McKibbin from #48 Hudson Lowther and #7 Madden Wickens |
Period 2 |
Crush U17-1 at 18:18 - #7 Madden Wickens from #55 Hunter McAmmond and #48 Hudson Lowther |
Crush U17-1 at 9:11 - #55 Hunter McAmmond from #7 Madden Wickens |
Crush U17-1 at 5:55 - #55 Hunter McAmmond from #43 Ryder McKibbin and #41 Logan Danilak |
Rams U17-1 at 4:10 - #14 Dylan Hewko |
Period 3 |
Crush U17-1 at 13:06 (PP) - #44 David Robinson from #40 Cooper Eisen |
Period 1 |
---|
Crush U17-1 at 15:28 - #48 Hudson Lowther for Cross Check- CC -2 |
Rams U17-1 at 3:72 - #12 Nevin Durrant for Cross Check- CC -2 |
Period 2 |
Crush U17-1 at 12:16 - #57 Lachlan Dolan for Cross Check- CC -2 |
Rams U17-1 at 11:52 - #10 Ronan Brady for Holding - H -2 |
Crush U17-1 at 4:09 - #47 Quinten Owens for Holding - H -2 |
Rams U17-1 at 3:15 - #18 Ryley Simpson for Slashing - SL -2 |
Period 3 |
Crush U17-1 at 18:09 - #54 Wisper Bird for Cross Check- CC -2 |
Rams U17-1 at 13:52 - #12 Nevin Durrant for Interference - INT - 2 |
Rams U17-1 at 6:57 - #3 Ashton Bodson for Interference - INT - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Dylan Hewko | 1 | 0 | 1 | 0.00 |
2 | Noah Thornton | 0 | 0 | 0 | 0.00 |
3 | Ashton Bodson | 0 | 0 | 0 | 2.00 |
4 | Kieran Dockerill | 0 | 0 | 0 | 0.00 |
5 | Caden Duchscher | 0 | 0 | 0 | 0.00 |
6 | Billie Reimer | 0 | 0 | 0 | 0.00 |
7 | Cooper Moisey | 0 | 0 | 0 | 0.00 |
9 | Taylor Lambert | 0 | 0 | 0 | 0.00 |
10 | Ronan Brady | 0 | 0 | 0 | 2.00 |
12 | Nevin Durrant | 0 | 0 | 0 | 4.00 |
13 | Jordan Funk | 0 | 0 | 0 | 0.00 |
16 | Cooper Reed | 0 | 0 | 0 | 0.00 |
18 | Ryley Simpson | 0 | 0 | 0 | 2.00 |
19 | Teague Cardinal | 0 | 0 | 0 | 0.00 |
30 | Daileas Cumming | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
55 | Hunter McAmmond | 2 | 1 | 3 | 0.00 |
7 | Madden Wickens | 1 | 2 | 3 | 0.00 |
43 | Ryder McKibbin | 1 | 1 | 2 | 0.00 |
48 | Hudson Lowther | 0 | 2 | 2 | 2.00 |
44 | David Robinson | 1 | 0 | 1 | 0.00 |
40 | Cooper Eisen | 0 | 1 | 1 | 0.00 |
41 | Logan Danilak | 0 | 1 | 1 | 0.00 |
1 | Kaiden McNary | 0 | 0 | 0 | 0.00 |
45 | Steel Tully | 0 | 0 | 0 | 0.00 |
46 | Parker MacIntyre | 0 | 0 | 0 | 0.00 |
47 | Quinten Owens | 0 | 0 | 0 | 2.00 |
50 | Jonathan Mallis | 0 | 0 | 0 | 0.00 |
52 | Landon Zaporosky (Injured) | 0 | 0 | 0 | 0.00 |
53 | Joshua Barnes | 0 | 0 | 0 | 0.00 |
54 | Wisper Bird | 0 | 0 | 0 | 2.00 |
56 | Drake Scheelar | 0 | 0 | 0 | 0.00 |
57 | Lachlan Dolan | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jason Robinson |
Kory Udholm |
No Officials Entered |