Posse U13-1 | 3 |
Wizards U13-1 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
7 | Thu, Jun. 19, 2025 8:00 PM | Glengarry Arena | Posse U13-1 | Wizards U13-1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Posse U13-1 | 1 | 0 | 2 | 3 |
Wizards U13-1 | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Posse U13-1 | 0 | 0 | 0 | 0 |
Wizards U13-1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Posse U13-1 | -- |
Wizards U13-1 | -- |
Period 1 |
---|
Posse U13-1 at 12:33 - #10 Scott Morrison |
Period 2 |
No Scoring |
Period 3 |
Posse U13-1 at 9:27 - #8 Kael McAdam from #10 Scott Morrison |
Wizards U13-1 at 4:36 - #13 Hudson Winters |
Posse U13-1 at 1:49 - #8 Kael McAdam |
Period 1 |
---|
Posse U13-1 at 9:45 - #15 Alexandre Boisvert for Check From Behind CFB - 2 minutes |
Posse U13-1 at 9:45 - #15 Alexandre Boisvert for Check From Behind CFB - 2 minutes |
Wizards U13-1 at 3:48 - #44 Colby Keindel for Cross Check- CC -2 |
Wizards U13-1 at 1:38 - #24 Lucas Lim for Cross Check- CC -2 |
Period 2 |
Posse U13-1 at 12:27 - #20 Kayden Blumhagen for High Sticking -HS -5 |
Wizards U13-1 at 3:06 - #25 Julian Foster for Cross Check- CC -2 |
Posse U13-1 at 1:44 - #15 Alexandre Boisvert for Cross Check- CC -2 |
Posse U13-1 at 0:06 - #10 Scott Morrison for Interference - INT - 2 |
Period 3 |
Wizards U13-1 at 9:02 - #81 Emerson Peters for Cross Check- CC -2 |
Posse U13-1 at 7:47 - #15 Alexandre Boisvert for High Sticking -HS -5 |
Wizards U13-1 at 3:30 - #25 Julian Foster for Cross Check- CC -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Kael McAdam | 2 | 0 | 2 | 0.00 |
10 | Scott Morrison | 1 | 1 | 2 | 2.00 |
1 | Nathan Sloove | 0 | 0 | 0 | 0.00 |
4 | Liam Duffy | 0 | 0 | 0 | 0.00 |
5 | Bennett Iker | 0 | 0 | 0 | 0.00 |
6 | Lucas Roy | 0 | 0 | 0 | 0.00 |
7 | Ian Mason | 0 | 0 | 0 | 0.00 |
9 | Owen Dory | 0 | 0 | 0 | 0.00 |
13 | Broxten Skidmore | 0 | 0 | 0 | 0.00 |
14 | Liam Green | 0 | 0 | 0 | 0.00 |
15 | Alexandre Boisvert | 0 | 0 | 0 | 11.00 |
16 | Embry Lewis | 0 | 0 | 0 | 0.00 |
18 | Hunter Read | 0 | 0 | 0 | 0.00 |
19 | Peyton Latanville | 0 | 0 | 0 | 0.00 |
20 | Kayden Blumhagen | 0 | 0 | 0 | 5.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Craig Dory |
Shayne Mason |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Hudson Winters | 1 | 0 | 1 | 0.00 |
10 | Jaxon Prebble | 0 | 0 | 0 | 0.00 |
12 | Kyah Keller (AP) | 0 | 0 | 0 | 0.00 |
15 | Knox Yoshisaka | 0 | 0 | 0 | 0.00 |
16 | Mason Murphy | 0 | 0 | 0 | 0.00 |
24 | Lucas Lim | 0 | 0 | 0 | 2.00 |
25 | Julian Foster | 0 | 0 | 0 | 4.00 |
33 | Whiteley Ronan | 0 | 0 | 0 | 0.00 |
35 | London Fauchner | 0 | 0 | 0 | 0.00 |
44 | Colby Keindel | 0 | 0 | 0 | 2.00 |
66 | Connor MacDermott | 0 | 0 | 0 | 0.00 |
71 | Ronin Yaroslowsky | 0 | 0 | 0 | 0.00 |
77 | Jayce Rempel | 0 | 0 | 0 | 0.00 |
81 | Emerson Peters | 0 | 0 | 0 | 2.00 |
91 | Damir Hakhramanov | 0 | 0 | 0 | 0.00 |
95 | Ethan Anderson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Michael Peters |
Bradley Rempel |
Robin Whiteley |
Bennet Sesa, Ref2 |
Chris Char, Ref 1 |
Kendra Doornenbal , Scorekeeper |
Mandy Morrison, Timekeeper |