Mon.
Jun.
15
6:30 p.m.
Blues U15B-1
Warriors U15B-1
0
0
Mon.
Jun.
15
6:30 p.m.
Warriors U17B-1
Rebels U17B-1
0
0
Mon.
Jun.
15
7:00 p.m.
Rams U15C-1
Wizards U15C-1
0
0
Mon.
Jun.
15
7:00 p.m.
Posse U15A
Rebels U15A
0
0
Mon.
Jun.
15
7:00 p.m.
Crush U15B-1
Rams U15B-2
0
0
Mon.
Jun.
15
7:30 p.m.
Raiders U17B-1
Rock U17B-1
0
0
Tue.
Jun.
16
6:00 p.m.
Rebels U11A-1
Warriors U11A-1
0
0
Tue.
Jun.
16
6:00 p.m.
Titans U13A
Rebels U13A
0
0
Tue.
Jun.
16
6:00 p.m.
Warriors U13A
Rams U13A
0
0
Tue.
Jun.
16
6:00 p.m.
Warriors U11F-1
Rebels U11F-1
0
0
Sat.
Jun.
13
1:30 p.m.
Ruckus U15F-1
Warriors U15F-1
0
6
Final
Sat.
Jun.
13
2:00 p.m.
Rebels U13F-2
Rock U13F-1
8
2
Final
Sat.
Jun.
13
3:00 p.m.
Ruckus U17F-1
Titans U17F-1
1
6
Final
Sat.
Jun.
13
3:00 p.m.
Titans U13B-2
Rebels U13B-1
1
7
Final
Sat.
Jun.
13
4:00 p.m.
Titans U11F-2
Rebels U11F-1
3
4
Final
Sun.
Jun.
14
11:00 a.m.
Titans U15F-1
Ruckus U15F-1
5
1
Final
Sun.
Jun.
14
12:00 p.m.
Rock U13C-1
Crush U13C-1
1
10
Final
Sun.
Jun.
14
12:30 p.m.
Warriors U17F-1
Ruckus U17F-1
7
2
Final
Sun.
Jun.
14
1:00 p.m.
Rock U13F-1
Warriors U13F-1
0
11
Final
Sun.
Jun.
14
2:00 p.m.
Crush U15A
Warriors U15A
10
7
Final

U13C

ScheduleStandingsLeadersRostersBrackets
Leaders
Rank Name Team GP G A PTS PTS/G PPG SHG GWG PIM
1 Bruce Belanger Blues U13C-1 12 38 7 45 3.750 0 4 5 6
2 Lawker Ward Titans U13C-1 9 31 1 32 3.556 4 1 4 8
3 Holdyn Klein Rock U13C-1 10 24 3 27 2.700 2 0 3 6
4 Cole Makowecki Blues U13C-1 12 10 4 14 1.167 1 0 2 16
5 Jeremy Gough Rams U13C-1 11 4 2 6 0.545 0 0 2 15
6 Grayson Finley Blues U13C-1 12 18 7 25 2.083 3 2 1 8
7 Clayton Adams Rock U13C-1 11 6 5 11 1.000 1 0 1 2
8 Angelo Lima-Badach Crush U13C-1 8 10 0 10 1.250 1 0 1 2
9 Isaac Jomha Blues U13C-1 7 8 2 10 1.429 0 0 1 2
10 Breac Smith Crush U13C-1 11 6 4 10 0.909 1 0 1 5
11 Keith Swartz Crush U13C-1 10 8 0 8 0.800 1 1 1 9
12 Matthew Swietach Rams U13C-1 8 5 3 8 1.000 0 0 1 0
13 Andrew Haigh Rams U13C-1 11 5 2 7 0.636 0 0 1 4
14 Benjamin Dolen Crush U13C-1 8 4 3 7 0.875 1 0 1 20
15 Travis Milligan Titans U13C-1 11 4 2 6 0.545 0 0 1 8
16 Jacob Papenbrock Crush U13C-1 10 4 0 4 0.400 0 0 1 7
17 Benny Green Blues U13C-1 10 1 1 2 0.200 0 0 1 0
18 Benjamin James Titans U13C-1 11 14 2 16 1.455 1 0 0 34
19 Hunter Chopp Rebels U13C-1 12 13 1 14 1.167 0 0 0 9
20 Halen Gylander Rams U13C-1 8 8 1 9 1.125 0 0 0 2
21 Carter Szucs Rock U13C-1 12 7 0 7 0.583 0 0 0 6
22 Lewis Dupuis Crush U13C-1 10 6 1 7 0.700 0 1 0 0
23 Cooper Harris Rams U13C-1 12 5 1 6 0.500 0 0 0 2
24 Hudson McCullough Crush U13C-1 9 3 3 6 0.667 0 0 0 43
25 Samson Harris Rams U13C-1 11 5 0 5 0.455 0 0 0 2
26 Noah Bernard Crush U13C-1 11 3 2 5 0.455 1 2 0 0
27 Quinn Erickson Rock U13C-1 11 3 2 5 0.455 0 0 0 6
28 Oliver Pasay Rebels U13C-1 13 1 4 5 0.385 0 0 0 2
29 Matthew Brown Rams U13C-1 10 3 1 4 0.400 0 0 0 8
30 Mason Anaka Rebels U13C-1 12 3 1 4 0.333 0 0 0 5
31 Luke Millson Titans U13C-1 11 2 2 4 0.364 0 0 0 2
32 Jake Terry Rams U13C-1 8 3 0 3 0.375 0 0 0 6
33 Zenon Lien Crush U13C-1 11 3 0 3 0.273 0 1 0 4
34 Dallas Chopp Rebels U13C-1 12 3 0 3 0.250 0 0 0 0
35 Noah Jomha Blues U13C-1 3 2 1 3 1.000 0 0 0 0
36 Weston Kilba Titans U13C-1 11 2 1 3 0.273 1 0 0 2
37 Xander Deagle Crush U13C-1 11 2 1 3 0.273 0 0 0 4
38 Easton Thomsen Rock U13C-1 10 1 2 3 0.300 0 0 0 4
39 Hayden olson Crush U13C-1 11 1 2 3 0.273 0 0 0 2
40 Brody Chase Rock U13C-1 11 1 2 3 0.273 0 0 0 6
41 Declan MacInnis Titans U13C-1 10 0 3 3 0.300 0 0 0 4
42 Jeffrey O’Brien Blues U13C-1 12 0 3 3 0.250 0 0 0 0
43 George Bilyk Rebels U13C-1 9 2 0 2 0.222 0 0 0 0
44 Olivier LeBlanc Rams U13C-1 11 2 0 2 0.182 0 0 0 4
45 Luka Braakman Titans U13C-1 2 1 1 2 1.000 0 0 0 0
46 Lucas Legaspi Rams U13C-1 11 1 1 2 0.182 1 0 0 17
47 Jorge Leon-Rey Rams U13C-1 11 1 1 2 0.182 0 0 0 2
48 Ethan Spak Titans U13C-1 11 1 1 2 0.182 0 0 0 9
49 Luke George Rock U13C-1 11 1 1 2 0.182 0 0 0 4
50 Jayden Cornelius Rams U13C-1 12 1 1 2 0.167 0 0 0 4
Rank Name Team GP W L T MIN GA SA SV SV% GAA SO
1 Easton Gomez Crush U13C-1 2 0 0 1 0:00 1 10 9 0.900 0.00 0
2 Benjamin McCarthy Rebels U13C-1 3 0 2 1 45:00 8 40 32 0.800 10.67 0
3 Grayson Burke Rams U13C-1 2 1 0 0 45:00 2 8 6 0.750 2.67 0
4 Dexter Driessen Rock U13C-1 4 1 1 0 135:00 13 0 -13 0.000 5.78 0