Wizards U13-1 | 4 |
Posse U13-1 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
13089 | Mon, Jun. 09, 2025 6:00 PM | Glengarry Arena | Wizards U13-1 | Posse U13-1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wizards U13-1 | 1 | 1 | 2 | 4 |
Posse U13-1 | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wizards U13-1 | 0 | 0 | 0 | 0 |
Posse U13-1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Wizards U13-1 | -- |
Posse U13-1 | -- |
Period 1 |
---|
Posse U13-1 at 3:45 - #20 Kayden Blumhagen from #19 Peyton Latanville |
Wizards U13-1 at 0:33 - #13 Hudson Winters |
Period 2 |
Wizards U13-1 at 3:47 - #44 Colby Keindel |
Period 3 |
Wizards U13-1 at 12:25 - #77 Jayce Rempel |
Wizards U13-1 at 10:05 - #44 Colby Keindel |
Period 1 |
---|
No Penalties |
Period 2 |
Wizards U13-1 at 14:15 - #13 Hudson Winters for Slashing - SL -2 |
Period 3 |
Posse U13-1 at 7:10 - #10 Scott Morrison for Illegal Cross Check- ICC -2 |
Wizards U13-1 at 3:08 - #77 Jayce Rempel for Cross Check- CC -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
44 | Colby Keindel | 2 | 0 | 2 | 0.00 |
13 | Hudson Winters | 1 | 0 | 1 | 2.00 |
77 | Jayce Rempel | 1 | 0 | 1 | 2.00 |
10 | Jaxon Prebble | 0 | 0 | 0 | 0.00 |
12 | Mason Block | 0 | 0 | 0 | 0.00 |
15 | Knox Yoshisaka | 0 | 0 | 0 | 0.00 |
16 | Mason Murphy | 0 | 0 | 0 | 0.00 |
22 | Eli Hanlon | 0 | 0 | 0 | 0.00 |
24 | Lucas Lim | 0 | 0 | 0 | 0.00 |
25 | Julian Foster | 0 | 0 | 0 | 0.00 |
33 | Whiteley Ronan | 0 | 0 | 0 | 0.00 |
35 | London Fauchner | 0 | 0 | 0 | 0.00 |
66 | Connor MacDermott | 0 | 0 | 0 | 0.00 |
71 | Ronin Yaroslowsky | 0 | 0 | 0 | 0.00 |
74 | Samantha Snow-Lachance | 0 | 0 | 0 | 0.00 |
81 | Emerson Peters | 0 | 0 | 0 | 0.00 |
95 | Ethan Anderson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kevin Keindel |
Michael Peters |
Jill Peters |
Robin Whiteley |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | Kayden Blumhagen | 1 | 0 | 1 | 0.00 |
19 | Peyton Latanville | 0 | 1 | 1 | 0.00 |
1 | Nathan Sloove | 0 | 0 | 0 | 0.00 |
4 | Liam Duffy | 0 | 0 | 0 | 0.00 |
5 | Bennett Iker | 0 | 0 | 0 | 0.00 |
6 | Lucas Roy | 0 | 0 | 0 | 0.00 |
7 | Ian Mason | 0 | 0 | 0 | 0.00 |
8 | Kael McAdam | 0 | 0 | 0 | 0.00 |
9 | Owen Dory | 0 | 0 | 0 | 0.00 |
10 | Scott Morrison | 0 | 0 | 0 | 2.00 |
12 | Kalen Albrecht-Phillips | 0 | 0 | 0 | 0.00 |
13 | Broxten Skidmore | 0 | 0 | 0 | 0.00 |
14 | Liam Green | 0 | 0 | 0 | 0.00 |
15 | Alexandre Boisvert | 0 | 0 | 0 | 0.00 |
16 | Embry Lewis | 0 | 0 | 0 | 0.00 |
18 | Hunter Read | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kingston Brod, Referee |
Lochlan McCartney, Referee |