Crush U13-1 | 6 |
Rams U13-2 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
13083 | Wed, Jun. 11, 2025 7:00 PM | Alexandra Arena | Crush U13-1 | Rams U13-2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Crush U13-1 | 1 | 1 | 4 | 6 |
Rams U13-2 | 0 | 2 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Crush U13-1 | 0 | 0 | 0 | 0 |
Rams U13-2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Crush U13-1 | -- |
Rams U13-2 | -- |
Period 1 |
---|
Crush U13-1 at 13:36 - #21 Ryker Zander |
Period 2 |
Rams U13-2 at 12:42 - #9 David Williams from #5 Tucker Hippola |
Crush U13-1 at 11:15 - #17 Parker Menard |
Rams U13-2 at 7:30 - #20 Bentley Whiteman |
Period 3 |
Crush U13-1 at 11:19 - #2 Levi Snijder |
Crush U13-1 at 10:06 - #13 Shelton-Edwin Preece |
Crush U13-1 at 7:31 - #17 Parker Menard |
Crush U13-1 at 4:10 - #11 Grayson Burgess |
Period 1 |
---|
Crush U13-1 at 10:08 - #9 Deagan Allen for Tripping - TR- 2 |
Crush U13-1 at 8:24 - #13 Shelton-Edwin Preece for Tripping - TR- 2 |
Rams U13-2 at 2:46 - #14 Blake Chorzempa for Cross Check- CC -2 |
Rams U13-2 at 1:38 - #18 Zachary Abma for Cross Check- CC -2 |
Crush U13-1 at 0:18 - #15 Noah Doepker-Thielen for Cross Check- CC -2 |
Period 2 |
Crush U13-1 at 7:52 - #13 Shelton-Edwin Preece for Cross Check- CC -2 |
Crush U13-1 at 6:13 - #21 Ryker Zander for Slashing - SL -2 |
Crush U13-1 at 4:08 - #17 Parker Menard for Cross Check- CC -2 |
Crush U13-1 at 3:07 - #9 Deagan Allen for Slashing - SL -2 |
Period 3 |
Rams U13-2 at 11:30 - #15 Halen Gylander for Slashing - SL -2 |
Rams U13-2 at 10:06 - #5 Tucker Hippola for Cross Check- CC -2 |
Crush U13-1 at 5:00 - #3 Alexis Faris for Slashing - SL -2 |
Rams U13-2 at 3:01 - #15 Halen Gylander for Cross Check- CC -2 |
Rams U13-2 at 1:54 - #9 David Williams for Slashing - SL -2 |
Rams U13-2 at 0:10 - #15 Halen Gylander for Slashing - SL -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Parker Menard | 2 | 0 | 2 | 2.00 |
2 | Levi Snijder | 1 | 0 | 1 | 0.00 |
11 | Grayson Burgess | 1 | 0 | 1 | 0.00 |
13 | Shelton-Edwin Preece | 1 | 0 | 1 | 4.00 |
21 | Ryker Zander | 1 | 0 | 1 | 2.00 |
1 | Quyin Audet-Kustra | 0 | 0 | 0 | 0.00 |
3 | Alexis Faris | 0 | 0 | 0 | 2.00 |
4 | Reggie Oake | 0 | 0 | 0 | 0.00 |
6 | Hayden Olson | 0 | 0 | 0 | 0.00 |
8 | Tanner Noordman | 0 | 0 | 0 | 0.00 |
9 | Deagan Allen (AP) | 0 | 0 | 0 | 4.00 |
10 | Xander Deagle | 0 | 0 | 0 | 0.00 |
14 | Hudson Dicks | 0 | 0 | 0 | 0.00 |
15 | Noah Doepker-Thielen | 0 | 0 | 0 | 2.00 |
20 | Zenon Lien | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Phil Audet |
Drew Burgess |
Lindsay Deagle |
Kyle Noordman |
Walter Preece |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | David Williams | 1 | 0 | 1 | 2.00 |
20 | Bentley Whiteman | 1 | 0 | 1 | 0.00 |
5 | Tucker Hippola | 0 | 1 | 1 | 2.00 |
1 | Cace Dobson | 0 | 0 | 0 | 0.00 |
6 | Liam Hendrickson | 0 | 0 | 0 | 0.00 |
7 | Miles Meaver | 0 | 0 | 0 | 0.00 |
8 | Chase Bodtcher | 0 | 0 | 0 | 0.00 |
10 | Benjamin Lindsay | 0 | 0 | 0 | 0.00 |
11 | Xavier Barker | 0 | 0 | 0 | 0.00 |
12 | Chase Chambers | 0 | 0 | 0 | 0.00 |
14 | Blake Chorzempa | 0 | 0 | 0 | 2.00 |
15 | Halen Gylander | 0 | 0 | 0 | 6.00 |
17 | Andrew Brown | 0 | 0 | 0 | 0.00 |
18 | Zachary Abma | 0 | 0 | 0 | 2.00 |
34 | Paul Maeda | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Drew Foster, Referee |
James Campbell, Referee |