Titans U13-3 | 4 |
Rams U13-1 | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
13066 | Thu, Jun. 12, 2025 6:00 PM | Randy Rosen Arena | Titans U13-3 | Rams U13-1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Titans U13-3 | 0 | 2 | 2 | 4 |
Rams U13-1 | 0 | 3 | 3 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Titans U13-3 | 0 | 0 | 0 | 0 |
Rams U13-1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Titans U13-3 | -- |
Rams U13-1 | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Rams U13-1 at 13:49 - #18 Callum Cunningham |
Titans U13-3 at 11:16 - #19 Alexander Waritsky from #2 Holden Black |
Rams U13-1 at 10:19 - #13 Elyse Willy from #11 Decker Moore |
Rams U13-1 at 7:43 - #17 Hendrix Reid |
Titans U13-3 at 3:56 - #11 Tye Last from #16 Coleman Gabriel |
Period 3 |
Rams U13-1 at 13:51 - #8 Oliver Reteff from #17 Hendrix Reid |
Titans U13-3 at 12:39 - #11 Tye Last |
Rams U13-1 at 11:18 - #18 Callum Cunningham |
Titans U13-3 at 9:02 - #16 Coleman Gabriel from #11 Tye Last |
Rams U13-1 at 8:08 - #16 Teagen Tomaszyk |
Period 1 |
---|
Titans U13-3 at 8:09 - #6 Isaac Evenson for High Sticking - HS -2 |
Period 2 |
No Penalties |
Period 3 |
Titans U13-3 at 11:32 - #2 Holden Black for High Sticking - HS -2 |
Titans U13-3 at 5:04 - #2 Holden Black for High Sticking - HS -2 |
Titans U13-3 at 5:03 - Bench PenaltyServed by #10 Keanan Gwenam for Bench Minor - BB- 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Tye Last | 2 | 1 | 3 | 0.00 |
16 | Coleman Gabriel | 1 | 1 | 2 | 0.00 |
19 | Alexander Waritsky | 1 | 0 | 1 | 0.00 |
2 | Holden Black | 0 | 1 | 1 | 4.00 |
3 | Hunter Mouille | 0 | 0 | 0 | 0.00 |
5 | Brooks Ranger | 0 | 0 | 0 | 0.00 |
6 | Isaac Evenson | 0 | 0 | 0 | 2.00 |
7 | Hudson Kuhn | 0 | 0 | 0 | 0.00 |
8 | Owen Gillis | 0 | 0 | 0 | 0.00 |
10 | Keanan Gwenam | 0 | 0 | 0 | 0.00 |
12 | William Prodahl | 0 | 0 | 0 | 0.00 |
14 | Ryker Reid | 0 | 0 | 0 | 0.00 |
20 | Logan Vis | 0 | 0 | 0 | 0.00 |
35 | Brock Tachuk | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Brock Tachuk | 45:00 | 6 | 0 | -6 | -Infinity |
Name |
---|
Travis Boyce |
Andy Tachuk |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Callum Cunningham | 2 | 0 | 2 | 0.00 |
17 | Hendrix Reid | 1 | 1 | 2 | 0.00 |
8 | Oliver Reteff | 1 | 0 | 1 | 0.00 |
13 | Elyse Willy | 1 | 0 | 1 | 0.00 |
16 | Teagen Tomaszyk | 1 | 0 | 1 | 0.00 |
11 | Decker Moore | 0 | 1 | 1 | 0.00 |
6 | Cooper Harris | 0 | 0 | 0 | 0.00 |
7 | Finley Moores | 0 | 0 | 0 | 0.00 |
9 | Lukas Bergen | 0 | 0 | 0 | 0.00 |
10 | Easton Skuta | 0 | 0 | 0 | 0.00 |
12 | Clara Wagar | 0 | 0 | 0 | 0.00 |
14 | Rylie Reiter | 0 | 0 | 0 | 0.00 |
15 | Steven Chapotelle | 0 | 0 | 0 | 0.00 |
19 | Kade Bertsch | 0 | 0 | 0 | 0.00 |
20 | Joshua Purves | 0 | 0 | 0 | 0.00 |
34 | Suttyn Kreski | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
34 | Suttyn Kreski | 45:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
Blair Wagar |
Daniel Reid |
Janelle Reiter |
Elisha Raju, Referee 2 |
Zack Kohut, Referee 1 |