Crush U13-2 | 13 |
Blues U13-1 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1383 | Tue, Jun. 11, 2024 8:15 PM | Alexandra Arena | Crush U13-2 | Blues U13-1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Crush U13-2 | 4 | 4 | 4 | 13 |
Blues U13-1 | 1 | 0 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Crush U13-2 | 0 | 0 | 0 | 0 |
Blues U13-1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Crush U13-2 | -- |
Blues U13-1 | -- |
Period 1 |
---|
Crush U13-2 at 10:56 - #43 Mason Grigg |
Blues U13-1 at 8:22 - #2 Harper Wright from #13 Colin Culbertson |
Crush U13-2 at 7:35 - #47 Seth Toohey |
Crush U13-2 at 2:28 - #50 Austin Zander from #43 Mason Grigg |
Crush U13-2 at 1:46 - #40 Elijah Nicholls from #47 Seth Toohey |
Period 2 |
Crush U13-2 at 13:34 - #43 Mason Grigg from #48 Emry Wickens |
Crush U13-2 at 11:53 - #40 Elijah Nicholls |
Crush U13-2 at 11:18 - #44 Holden Decker from #50 Austin Zander |
Crush U13-2 at 7:32 - #50 Austin Zander from #47 Seth Toohey |
Period 3 |
Crush U13-2 at 13:47 - #48 Emry Wickens from #51 Kieran Carnahan |
Crush U13-2 at 11:21 - #40 Elijah Nicholls |
Blues U13-1 at 10:31 - #2 Harper Wright |
Crush U13-2 at 5:35 - #47 Seth Toohey from #40 Elijah Nicholls |
Crush U13-2 at 0:52 - #40 Elijah Nicholls from #48 Emry Wickens |
Period 1 |
---|
Crush U13-2 at 5:44 - #43 Mason Grigg for Slashing - SL -2 |
Crush U13-2 at 3:20 - #44 Holden Decker for High Sticking - HS -2 |
Blues U13-1 at 1:28 - #13 Colin Culbertson for Cross Check- CC -2 |
Period 2 |
Blues U13-1 at 6:12 - #11 Brayden Phills for High Sticking - HS -2 |
Period 3 |
Blues U13-1 at 6:43 - #7 Greyson Hollman for High Sticking -HS -5 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
40 | Elijah Nicholls | 4 | 1 | 5 | 0.00 |
43 | Mason Grigg | 3 | 1 | 4 | 2.00 |
47 | Seth Toohey | 2 | 2 | 4 | 0.00 |
50 | Austin Zander | 2 | 1 | 3 | 0.00 |
48 | Emry Wickens | 1 | 2 | 3 | 0.00 |
44 | Holden Decker | 1 | 0 | 1 | 2.00 |
51 | Kieran Carnahan | 0 | 1 | 1 | 0.00 |
56 | Zachary Gravelle | 0 | 1 | 1 | 0.00 |
1 | Quyin Audet-Kustra | 0 | 0 | 0 | 0.00 |
35 | Brody Folkinga | 0 | 0 | 0 | 0.00 |
41 | Hawksley Whalen | 0 | 0 | 0 | 0.00 |
45 | Parker Menard | 0 | 0 | 0 | 0.00 |
46 | Ryker Zander | 0 | 0 | 0 | 0.00 |
49 | Grayson Burgess | 0 | 0 | 0 | 0.00 |
52 | Jase Hatt | 0 | 0 | 0 | 0.00 |
54 | Easton Doepker- Thielen | 0 | 0 | 0 | 0.00 |
55 | Winston Duong | 0 | 0 | 0 | 0.00 |
57 | Hudson Griffiths | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Harper Wright | 2 | 0 | 2 | 0.00 |
13 | Colin Culbertson | 0 | 1 | 1 | 2.00 |
1 | Bryson Hardy | 0 | 0 | 0 | 0.00 |
3 | Jack Rideout | 0 | 0 | 0 | 0.00 |
5 | Nixson Downie | 0 | 0 | 0 | 0.00 |
6 | Bronaon MacDonald | 0 | 0 | 0 | 0.00 |
7 | Greyson Hollman | 0 | 0 | 0 | 5.00 |
9 | Owen Dickerson | 0 | 0 | 0 | 0.00 |
11 | Brayden Phills | 0 | 0 | 0 | 2.00 |
12 | Jax Chiasson | 0 | 0 | 0 | 0.00 |
14 | Ashtin Hardy | 0 | 0 | 0 | 0.00 |
16 | Connor MaGee | 0 | 0 | 0 | 0.00 |
18 | Everett Plain | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |