Warriors U13-1 | 9 |
Rams U13-2 | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1382 | Tue, Jun. 11, 2024 8:00 PM | George S. Hughes South Side Arena | Warriors U13-1 | Rams U13-2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Warriors U13-1 | 3 | 3 | 3 | 9 |
Rams U13-2 | 1 | 3 | 2 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Warriors U13-1 | 0 | 0 | 0 | 0 |
Rams U13-2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Warriors U13-1 | -- |
Rams U13-2 | -- |
Period 1 |
---|
Rams U13-2 at 14:17 - #34 Tristan Cameron |
Warriors U13-1 at 14:04 - #16 Vaughn Lima |
Warriors U13-1 at 10:56 - #16 Vaughn Lima from #7 Nash Vanderham |
Warriors U13-1 at 4:21 - #7 Nash Vanderham |
Period 2 |
Warriors U13-1 at 14:10 - #7 Nash Vanderham |
Rams U13-2 at 11:49 - #14 Jack Suda |
Warriors U13-1 at 5:50 - #7 Nash Vanderham |
Warriors U13-1 at 5:26 - #7 Nash Vanderham from #6 Andrew Habkirk |
Rams U13-2 at 4:55 - #34 Tristan Cameron from #27 Anthony D'Amour |
Rams U13-2 at 1:23 - #34 Tristan Cameron from #11 Ryder Bessey |
Period 3 |
Warriors U13-1 at 14:17 - #16 Vaughn Lima from #7 Nash Vanderham |
Rams U13-2 at 12:44 - #14 Jack Suda from #15 Chase Chambers |
Warriors U13-1 at 8:22 - #13 Sullivan Davey from #16 Vaughn Lima |
Warriors U13-1 at 5:49 - #7 Nash Vanderham |
Rams U13-2 at 4:35 - #11 Ryder Bessey |
Period 1 |
---|
Rams U13-2 at 11:01 - #11 Ryder Bessey for High Sticking - HS -2 |
Period 2 |
Warriors U13-1 at 7:13 - #16 Vaughn Lima for Cross Check- CC -2 |
Warriors U13-1 at 6:02 - #19 Clark Sopka for High Sticking - HS -2 |
Rams U13-2 at 3:55 - #13 Embry Lewis for Slashing - SL -2 |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Nash Vanderham | 5 | 2 | 7 | 0.00 |
16 | Vaughn Lima | 3 | 1 | 4 | 2.00 |
13 | Sullivan Davey | 1 | 0 | 1 | 0.00 |
6 | Andrew Habkirk | 0 | 1 | 1 | 0.00 |
2 | Jacob Berry | 0 | 0 | 0 | 0.00 |
3 | Brant Hilbert | 0 | 0 | 0 | 0.00 |
4 | Carter Cote | 0 | 0 | 0 | 0.00 |
8 | Finn Roznicki | 0 | 0 | 0 | 0.00 |
10 | Kale Werthmann | 0 | 0 | 0 | 0.00 |
11 | Hugo Janzen | 0 | 0 | 0 | 0.00 |
14 | Cole Tietge | 0 | 0 | 0 | 0.00 |
15 | Grayson Nicholson | 0 | 0 | 0 | 0.00 |
17 | Owen Carriere | 0 | 0 | 0 | 0.00 |
19 | Clark Sopka | 0 | 0 | 0 | 2.00 |
20 | Joel Weigel | 0 | 0 | 0 | 0.00 |
44 | Ari Petryshyn | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
44 | Ari Petryshyn | 50:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
34 | Tristan Cameron | 3 | 0 | 3 | 0.00 |
14 | Jack Suda | 2 | 0 | 2 | 0.00 |
11 | Ryder Bessey | 1 | 1 | 2 | 2.00 |
15 | Chase Chambers | 0 | 1 | 1 | 0.00 |
27 | Anthony D'Amour | 0 | 1 | 1 | 0.00 |
4 | David Williams | 0 | 0 | 0 | 0.00 |
10 | Liam Hendrickson | 0 | 0 | 0 | 0.00 |
13 | Embry Lewis | 0 | 0 | 0 | 2.00 |
17 | Ayden Charlish | 0 | 0 | 0 | 0.00 |
35 | Marek Maresse | 0 | 0 | 0 | 0.00 |
44 | Riley Kapty | 0 | 0 | 0 | 0.00 |
55 | Marcus Gould | 0 | 0 | 0 | 0.00 |
87 | Marcus Seymour | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Marek Maresse | 50:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
No Officials Entered |