Crush U13-1 | 6 |
Rams U13-1 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1379 | Tue, Jun. 11, 2024 7:00 PM | Alexandra Arena | Crush U13-1 | Rams U13-1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Crush U13-1 | 2 | 1 | 3 | 6 |
Rams U13-1 | 0 | 2 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Crush U13-1 | 0 | 0 | 0 | 0 |
Rams U13-1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Crush U13-1 | -- |
Rams U13-1 | -- |
Period 1 |
---|
Crush U13-1 at 6:34 - #2 Grayson Gelych from #17 JJ Brochu |
Crush U13-1 at 4:43 - #9 Lucas McAmmond from #12 Sawyer Blouin |
Period 2 |
Crush U13-1 at 9:49 - #14 Abel Witteman from #6 Bentley Olson |
Rams U13-1 at 9:01 - #87 Hendrix Reid from #34 Mason Shudra |
Rams U13-1 at 3:36 - #34 Mason Shudra |
Period 3 |
Crush U13-1 at 13:38 - #17 JJ Brochu from #7 Liam Wells |
Crush U13-1 at 12:35 - #9 Lucas McAmmond from #15 Jack Meyers |
Crush U13-1 at 1:19 - #2 Grayson Gelych |
Period 1 |
---|
Rams U13-1 at 7:06 - #15 Decker Moore for Cross Check- CC -2 |
Crush U13-1 at 4:26 - #6 Bentley Olson for Cross Check- CC -2 |
Period 2 |
Crush U13-1 at 8:45 - #4 Jayco Johnson for Cross Check- CC -2 |
Crush U13-1 at 5:25 - #15 Jack Meyers for Cross Check- CC -2 |
Period 3 |
Rams U13-1 at 14:06 - #11 Rylie Reiter for Cross Check- CC -2 |
Rams U13-1 at 12:22 - #14 Blake Chorzempa for Cross Check- CC -2 |
Crush U13-1 at 7:37 - #12 Sawyer Blouin for Check from Behind 4 minutes enter as 2 2 minute penalties please enter this as 2 2 minutes not this , this is a notification only |
Crush U13-1 at 5:37 - #12 Sawyer Blouin for Check from Behind 4 minutes enter as 2 2 minute penalties please enter this as 2 2 minutes not this , this is a notification only |
Crush U13-1 at 3:33 - #2 Grayson Gelych for Roughing -RO - 2 |
Rams U13-1 at 3:33 - #15 Decker Moore for Roughing -RO - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Grayson Gelych | 2 | 0 | 2 | 2.00 |
9 | Lucas McAmmond | 2 | 0 | 2 | 0.00 |
17 | JJ Brochu | 1 | 1 | 2 | 0.00 |
14 | Abel Witteman | 1 | 0 | 1 | 0.00 |
6 | Bentley Olson | 0 | 1 | 1 | 2.00 |
7 | Liam Wells | 0 | 1 | 1 | 0.00 |
12 | Sawyer Blouin | 0 | 1 | 1 | 4.00 |
15 | Jack Meyers | 0 | 1 | 1 | 2.00 |
1 | Nicholas Newman | 0 | 0 | 0 | 0.00 |
3 | Aiden Bradley | 0 | 0 | 0 | 0.00 |
4 | Jayco Johnson | 0 | 0 | 0 | 2.00 |
8 | Crosby Jevne | 0 | 0 | 0 | 0.00 |
10 | Owen McDonnell | 0 | 0 | 0 | 0.00 |
11 | Hunter Lakeman | 0 | 0 | 0 | 0.00 |
13 | Joey Overeem | 0 | 0 | 0 | 0.00 |
16 | Ryker Ashford | 0 | 0 | 0 | 0.00 |
20 | Xander Henley | 0 | 0 | 0 | 0.00 |
21 | Kade Poulsen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Nicholas Newman | 45:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
David Jevne |
Jordan Kerr |
Austin Wells |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
34 | Mason Shudra | 1 | 1 | 2 | 0.00 |
87 | Hendrix Reid | 1 | 0 | 1 | 0.00 |
4 | Noah Reteff | 0 | 0 | 0 | 0.00 |
5 | Clara Wagar | 0 | 0 | 0 | 0.00 |
7 | Finn Moores | 0 | 0 | 0 | 0.00 |
10 | Xavier Barker | 0 | 0 | 0 | 0.00 |
11 | Rylie Reiter | 0 | 0 | 0 | 2.00 |
13 | Maddoc McGarry | 0 | 0 | 0 | 0.00 |
14 | Blake Chorzempa | 0 | 0 | 0 | 2.00 |
15 | Decker Moore | 0 | 0 | 0 | 4.00 |
16 | Teo Chabot | 0 | 0 | 0 | 0.00 |
27 | Joshua Purves | 0 | 0 | 0 | 0.00 |
39 | Rylan Yates | 0 | 0 | 0 | 0.00 |
44 | Griffin Janvier | 0 | 0 | 0 | 0.00 |
55 | Lukas Bergen | 0 | 0 | 0 | 0.00 |
77 | Jase Jaeger | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
44 | Griffin Janvier | 45:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Jerome Chabot |
Daniel Reid |
No Officials Entered |