Crush U13-2 | 7 |
Rams U13-1 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1370 | Tue, Jun. 04, 2024 6:30 PM | Alexandra Arena | Crush U13-2 | Rams U13-1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Crush U13-2 | 3 | 2 | 2 | 7 |
Rams U13-1 | 0 | 1 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Crush U13-2 | 0 | 0 | 0 | 0 |
Rams U13-1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Crush U13-2 | -- |
Rams U13-1 | -- |
Period 1 |
---|
Crush U13-2 at 11:02 - #46 Ryker Zander |
Crush U13-2 at 5:07 - #40 Elijah Nicholls |
Crush U13-2 at 4:41 - #43 Mason Grigg from #47 Seth Toohey |
Period 2 |
Crush U13-2 at 9:36 (SH) - #40 Elijah Nicholls |
Rams U13-1 at 6:18 - #13 Maddoc McGarry |
Crush U13-2 at 5:38 - #44 Holden Decker from #40 Elijah Nicholls |
Period 3 |
Rams U13-1 at 14:48 - #34 Mason Shudra |
Crush U13-2 at 14:03 - #43 Mason Grigg from #47 Seth Toohey |
Crush U13-2 at 0:31 - #47 Seth Toohey |
Period 1 |
---|
Crush U13-2 at 13:45 - #46 Ryker Zander for High Sticking -HS -5 |
Rams U13-1 at 11:02 - #11 Rylie Reiter for Slashing - SL -2 |
Rams U13-1 at 5:26 - #14 Blake Chorzempa for Cross Check- CC -2 |
Period 2 |
Crush U13-2 at 13:20 - #50 Austin Zander for High Sticking - HS -2 |
Crush U13-2 at 11:07 - #46 Ryker Zander for Slashing - SL -2 |
Period 3 |
Rams U13-1 at 14:17 - #14 Blake Chorzempa for Cross Check- CC -2 |
Crush U13-2 at 3:33 - #50 Austin Zander for High Sticking - HS -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
40 | Elijah Nicholls | 2 | 1 | 3 | 0.00 |
47 | Seth Toohey | 1 | 2 | 3 | 0.00 |
43 | Mason Grigg | 2 | 0 | 2 | 0.00 |
44 | Holden Decker | 1 | 0 | 1 | 0.00 |
46 | Ryker Zander | 1 | 0 | 1 | 7.00 |
1 | Quyin Audet-Kustra | 0 | 0 | 0 | 0.00 |
35 | Brody Folkinga | 0 | 0 | 0 | 0.00 |
41 | Hawksley Whalen | 0 | 0 | 0 | 0.00 |
42 | Parker Moll | 0 | 0 | 0 | 0.00 |
45 | Parker Menard | 0 | 0 | 0 | 0.00 |
48 | Emry Wickens | 0 | 0 | 0 | 0.00 |
49 | Grayson Burgess | 0 | 0 | 0 | 0.00 |
50 | Austin Zander | 0 | 0 | 0 | 4.00 |
51 | Kieran Carnahan | 0 | 0 | 0 | 0.00 |
52 | Jase Hatt | 0 | 0 | 0 | 0.00 |
54 | Easton Doepker- Thielen | 0 | 0 | 0 | 0.00 |
55 | Winston Duong | 0 | 0 | 0 | 0.00 |
56 | Zachary Gravelle | 0 | 0 | 0 | 0.00 |
57 | Hudson Griffiths | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Peter Grigg |
Breanna Rantucci |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Maddoc McGarry | 1 | 0 | 1 | 0.00 |
34 | Mason Shudra | 1 | 0 | 1 | 0.00 |
4 | Noah Reteff | 0 | 0 | 0 | 0.00 |
5 | Clara Wagar | 0 | 0 | 0 | 0.00 |
7 | Finn Moores | 0 | 0 | 0 | 0.00 |
11 | Rylie Reiter | 0 | 0 | 0 | 2.00 |
14 | Blake Chorzempa | 0 | 0 | 0 | 4.00 |
15 | Decker Moore | 0 | 0 | 0 | 0.00 |
16 | Teo Chabot | 0 | 0 | 0 | 0.00 |
27 | Joshua Purves | 0 | 0 | 0 | 0.00 |
39 | Rylan Yates | 0 | 0 | 0 | 0.00 |
44 | Griffin Janvier | 0 | 0 | 0 | 0.00 |
55 | Lukas Bergen | 0 | 0 | 0 | 0.00 |
66 | Gianluca Parrotta | 0 | 0 | 0 | 0.00 |
77 | Jase Jaeger | 0 | 0 | 0 | 0.00 |
87 | Hendrix Reid | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jerome Chabot |
Daniel Reid |
No Officials Entered |