Rams U13-2 | 1 |
Titans U13-1 | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1355 | Tue, May. 21, 2024 7:15 PM | Servus Credit Union Place - Performance Arena (formerly Go Auto) | Rams U13-2 | Titans U13-1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rams U13-2 | 0 | 0 | 1 | 1 |
Titans U13-1 | 2 | 5 | 3 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rams U13-2 | 0 | 0 | 0 | 0 |
Titans U13-1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Rams U13-2 | -- |
Titans U13-1 | -- |
Period 1 |
---|
Titans U13-1 at 7:14 - #6 Tye Drenka from #16 Joshua Beniuk |
Titans U13-1 at 4:35 - #29 Maveryck Travis |
Period 2 |
Titans U13-1 at 14:08 - #16 Joshua Beniuk |
Titans U13-1 at 12:27 - #16 Joshua Beniuk |
Titans U13-1 at 9:19 - #8 Lincoln Fortier from #6 Tye Drenka |
Titans U13-1 at 8:02 - #11 Kingston Mitchell from #12 Jones Ulrickson |
Titans U13-1 at 4:29 - #11 Kingston Mitchell |
Period 3 |
Rams U13-2 at 12:45 - #7 Carter McLead |
Titans U13-1 at 11:09 - #8 Lincoln Fortier |
Titans U13-1 at 10:15 - #29 Maveryck Travis |
Titans U13-1 at 7:15 - #6 Tye Drenka from #8 Lincoln Fortier |
Period 1 |
---|
Rams U13-2 at 10:00 - #44 Riley Kapty for High Sticking -HS -5 |
Titans U13-1 at 1:45 - #15 Cash Cossey for Check From Behind CFB - 2 minutes |
Period 2 |
Rams U13-2 at 15:00 - #16 Connor McLeod for High Sticking -HS -5 |
Titans U13-1 at 14:45 - #15 Cash Cossey for Check From Behind CFB - 2 minutes |
Rams U13-2 at 8:32 - #11 Ryder Bessey for Tripping - TR- 2 |
Rams U13-2 at 8:02 - #17 Ayden Charlish for Bench Minor - BB- 2 |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Carter McLead | 1 | 0 | 1 | 0.00 |
4 | David Williams | 0 | 0 | 0 | 0.00 |
5 | Theo Funk | 0 | 0 | 0 | 0.00 |
7 | Nolan Lavallee (AP) | 0 | 0 | 0 | 0.00 |
10 | Liam Hendrickson | 0 | 0 | 0 | 0.00 |
11 | Ryder Bessey | 0 | 0 | 0 | 2.00 |
13 | Embry Lewis | 0 | 0 | 0 | 0.00 |
14 | Jack Suda | 0 | 0 | 0 | 0.00 |
15 | Chase Chambers | 0 | 0 | 0 | 0.00 |
16 | Connor McLeod | 0 | 0 | 0 | 5.00 |
17 | Ayden Charlish | 0 | 0 | 0 | 2.00 |
27 | Anthony D'Amour | 0 | 0 | 0 | 0.00 |
34 | Tristan Cameron | 0 | 0 | 0 | 0.00 |
35 | Marek Maresse | 0 | 0 | 0 | 0.00 |
39 | Ethan Hodgson | 0 | 0 | 0 | 0.00 |
44 | Riley Kapty | 0 | 0 | 0 | 5.00 |
55 | Marcus Gould | 0 | 0 | 0 | 0.00 |
87 | Marcus Seymour | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Tye Drenka | 2 | 1 | 3 | 0.00 |
8 | Lincoln Fortier | 2 | 1 | 3 | 0.00 |
16 | Joshua Beniuk | 2 | 1 | 3 | 0.00 |
11 | Kingston Mitchell | 2 | 0 | 2 | 0.00 |
29 | Maveryck Travis | 2 | 0 | 2 | 0.00 |
12 | Jones Ulrickson | 0 | 1 | 1 | 0.00 |
1 | William MacKenzie | 0 | 0 | 0 | 0.00 |
2 | Jackson Chichak | 0 | 0 | 0 | 0.00 |
3 | Brayden Alexson | 0 | 0 | 0 | 0.00 |
4 | Everett Hahn | 0 | 0 | 0 | 0.00 |
5 | Sawyer McMaster | 0 | 0 | 0 | 0.00 |
7 | Connor Fleischer | 0 | 0 | 0 | 0.00 |
10 | Weston McCallum | 0 | 0 | 0 | 0.00 |
14 | Blake Drechsel (AP) | 0 | 0 | 0 | 0.00 |
15 | Cash Cossey (AP) | 0 | 0 | 0 | 4.00 |
18 | Brantley Huber | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | William MacKenzie | 45:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
No Officials Entered |