Rams U13-1 | 2 |
Wizards U13-1 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1351 | Thu, May. 16, 2024 6:00 PM | Servus Credit Union Place - Performance Arena (formerly Go Auto) | Rams U13-1 | Wizards U13-1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rams U13-1 | 1 | 0 | 1 | 2 |
Wizards U13-1 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rams U13-1 | 0 | 0 | 0 | 0 |
Wizards U13-1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Rams U13-1 | -- |
Wizards U13-1 | -- |
Period 1 |
---|
Rams U13-1 at 6:03 - #34 Mason Shudra |
Period 2 |
No Scoring |
Period 3 |
Rams U13-1 at 10:55 - #39 Rylan Yates |
Period 1 |
---|
Wizards U13-1 at 12:58 - #91 Joey Miller for High Sticking - HS -2 |
Rams U13-1 at 7:20 - #77 Jase Jaeger for Cross Check- CC -2 |
Rams U13-1 at 2:53 - #11 Rylie Reiter for Cross Check- CC -2 |
Period 2 |
Rams U13-1 at 12:34 - #77 Jase Jaeger for Cross Check- CC -2 |
Rams U13-1 at 6:25 - #34 Mason Shudra for Slashing - SL -2 |
Rams U13-1 at 4:02 - #16 Teo Chabot for High Sticking - HS -2 |
Wizards U13-1 at 0:37 - #16 Jacob Rennie for Interference - INT - 2 |
Period 3 |
Wizards U13-1 at 12:20 - #24 Eli Hanlon for Cross Check- CC -2 |
Rams U13-1 at 8:52 - #77 Jase Jaeger for Cross Check- CC -2 |
Wizards U13-1 at 6:46 - #77 Nathan Sieben for High Sticking - HS -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
34 | Mason Shudra | 1 | 0 | 1 | 2.00 |
39 | Rylan Yates | 1 | 0 | 1 | 0.00 |
4 | Noah Reteff | 0 | 0 | 0 | 0.00 |
7 | Finn Moores | 0 | 0 | 0 | 0.00 |
10 | Xavier Barker | 0 | 0 | 0 | 0.00 |
11 | Rylie Reiter | 0 | 0 | 0 | 2.00 |
14 | Blake Chorzempa | 0 | 0 | 0 | 0.00 |
15 | Decker Moore | 0 | 0 | 0 | 0.00 |
16 | Teo Chabot | 0 | 0 | 0 | 2.00 |
17 | Chase Bodtcher | 0 | 0 | 0 | 0.00 |
27 | Joshua Purves | 0 | 0 | 0 | 0.00 |
44 | Griffin Janvier | 0 | 0 | 0 | 0.00 |
55 | Lukas Bergen | 0 | 0 | 0 | 0.00 |
66 | Gianluca Parrotta | 0 | 0 | 0 | 0.00 |
77 | Jase Jaeger | 0 | 0 | 0 | 6.00 |
87 | Hendrix Reid | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jerome Chabot |
Daniel Reid |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | London Faucher | 0 | 0 | 0 | 0.00 |
16 | Jacob Rennie | 0 | 0 | 0 | 2.00 |
22 | Jayce Rempel | 0 | 0 | 0 | 0.00 |
24 | Eli Hanlon | 0 | 0 | 0 | 2.00 |
33 | Jaeger Sorrell | 0 | 0 | 0 | 0.00 |
35 | Grady Swedlo | 0 | 0 | 0 | 0.00 |
71 | Bennett Harris | 0 | 0 | 0 | 0.00 |
74 | Nathan McKay | 0 | 0 | 0 | 0.00 |
77 | Nathan Sieben | 0 | 0 | 0 | 2.00 |
81 | Jayson Symbaluk | 0 | 0 | 0 | 0.00 |
88 | Carter Keindel | 0 | 0 | 0 | 0.00 |
91 | Joey Miller | 0 | 0 | 0 | 2.00 |
95 | Beckett Schoenberger | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kevin Keindel |
Ian McKay |
Bradley Rempel |
Justin Swedlo |
Jeff Symbaluk |
No Officials Entered |