Blues U13-1 | 3 |
Titans U13-2 | 13 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1347 | Tue, May. 14, 2024 7:00 PM | Bill Hunter Arena formerly Jasper Place | Blues U13-1 | Titans U13-2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Blues U13-1 | 1 | 1 | 1 | 3 |
Titans U13-2 | 4 | 3 | 6 | 13 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Blues U13-1 | 0 | 0 | 0 | 0 |
Titans U13-2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Blues U13-1 | -- |
Titans U13-2 | -- |
Period 1 |
---|
Blues U13-1 at 10:18 - #3 Jack Rideout |
Titans U13-2 at 4:29 - #29 Vincent Grabill |
Titans U13-2 at 3:47 - #20 Austin Kerr from #17 Emery Decker |
Titans U13-2 at 3:18 - #8 Elliott Harding |
Titans U13-2 at 2:19 - #20 Austin Kerr from #15 Gabriel Fraser |
Period 2 |
Titans U13-2 at 18:25 - #14 Silas Culbert |
Blues U13-1 at 9:03 - #13 Colin Culbertson |
Titans U13-2 at 1:52 - #14 Silas Culbert |
Titans U13-2 at 0:49 - #17 Emery Decker from #20 Austin Kerr |
Period 3 |
Titans U13-2 at 16:25 - #20 Austin Kerr |
Blues U13-1 at 10:21 - #4 Bronaon MacDonald |
Titans U13-2 at 9:49 - #14 Silas Culbert |
Titans U13-2 at 3:38 - #7 Kullen Guyda |
Titans U13-2 at 2:09 - #14 Silas Culbert |
Titans U13-2 at 1:30 - #29 Vincent Grabill |
Titans U13-2 at 0:06 - #8 Elliott Harding from #19 ALEXANDER WARITSKY |
Period 1 |
---|
Titans U13-2 at 13:57 - #7 Kullen Guyda for Cross Check- CC -2 |
Blues U13-1 at 12:59 - #7 Greyson Hollman for Cross Check- CC -2 |
Titans U13-2 at 11:59 - #9 Stockton Sexsmith for Tripping - TR- 2 |
Blues U13-1 at 6:29 - #14 Ashtin Hardy for Hooking - HO -2 |
Period 2 |
Blues U13-1 at 5:35 - #13 Colin Culbertson for Check From Behind CFB - 2 minutes |
Blues U13-1 at 5:35 - #13 Colin Culbertson for Check From Behind CFB - 2 minutes |
Period 3 |
Blues U13-1 at 12:03 - #7 Greyson Hollman for High Sticking - HS -2 |
Blues U13-1 at 7:31 - #13 Colin Culbertson for Hooking - HO -2 |
Blues U13-1 at 5:36 - #3 Jack Rideout for Cross Check- CC -2 |
Titans U13-2 at 4:28 - #14 Silas Culbert for High Sticking -HS -5 |
Titans U13-2 at 2:53 - #9 Stockton Sexsmith for Hooking - HO -2 |
Blues U13-1 at 0:49 - #7 Greyson Hollman for Cross Checking - CC -5 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Jack Rideout | 1 | 0 | 1 | 2.00 |
4 | Bronaon MacDonald | 1 | 0 | 1 | 0.00 |
13 | Colin Culbertson | 1 | 0 | 1 | 6.00 |
2 | Harper Wright | 0 | 0 | 0 | 0.00 |
5 | Nixson Downie | 0 | 0 | 0 | 0.00 |
7 | Greyson Hollman | 0 | 0 | 0 | 9.00 |
9 | Owen Dickerson | 0 | 0 | 0 | 0.00 |
14 | Ashtin Hardy | 0 | 0 | 0 | 2.00 |
16 | Connor MaGee | 0 | 0 | 0 | 0.00 |
18 | Everett Plain | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Silas Culbert | 4 | 0 | 4 | 5.00 |
20 | Austin Kerr | 3 | 1 | 4 | 0.00 |
8 | Elliott Harding | 2 | 0 | 2 | 0.00 |
29 | Vincent Grabill | 2 | 0 | 2 | 0.00 |
17 | Emery Decker | 1 | 1 | 2 | 0.00 |
7 | Kullen Guyda | 1 | 0 | 1 | 2.00 |
15 | Gabriel Fraser | 0 | 1 | 1 | 0.00 |
19 | ALEXANDER WARITSKY | 0 | 1 | 1 | 0.00 |
1 | Kort Maygard | 0 | 0 | 0 | 0.00 |
3 | Levi Brooks | 0 | 0 | 0 | 0.00 |
6 | Brayden Mahoney | 0 | 0 | 0 | 0.00 |
9 | Stockton Sexsmith | 0 | 0 | 0 | 4.00 |
12 | Brant Robert | 0 | 0 | 0 | 0.00 |
16 | Jake Anselmo | 0 | 0 | 0 | 0.00 |
18 | Enzo Schmidt | 0 | 0 | 0 | 0.00 |
27 | Zachary Boyce | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |