Titans U13-1 | 7 |
Blues U13-1 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1344 | Thu, May. 09, 2024 8:00 PM | Sherwood Park Sports Centre (Shell) | Titans U13-1 | Blues U13-1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Titans U13-1 | 2 | 1 | 3 | 6 |
Blues U13-1 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Titans U13-1 | 0 | 0 | 0 | 0 |
Blues U13-1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Titans U13-1 | -- |
Blues U13-1 | -- |
Period 1 |
---|
Titans U13-1 at 33:01 - #11 Kingston Mitchell |
Titans U13-1 at 12:57 - #16 Joshua Beniuk |
Period 2 |
Titans U13-1 at 9:10 - #10 Weston McCallum |
Period 3 |
Titans U13-1 at 13:19 - #18 Brantley Huber |
Titans U13-1 at 1:43 - #11 Kingston Mitchell from #18 Brantley Huber |
Titans U13-1 at 0:41 - #6 Tye Drenka |
Period 1 |
---|
Blues U13-1 at 12:22 - #13 Colin Culbertson for Cross Check- CC -2 |
Titans U13-1 at 3:08 - #16 Joshua Beniuk for Slashing - SL -2 |
Period 2 |
Blues U13-1 at 13:29 - #2 Harper Wright for Cross Check- CC -2 |
Blues U13-1 at 11:50 - #13 Colin Culbertson for Check From Behind CFB - 2 minutes |
Blues U13-1 at 1:50 - #13 Colin Culbertson for Check From Behind CFB - 2 minutes |
Blues U13-1 at 1:08 - #14 Ashtin Hardy for Cross Check- CC -2 |
Period 3 |
Titans U13-1 at 10:16 - #16 Joshua Beniuk for Slashing - SL -2 |
Titans U13-1 at 7:05 - #18 Brantley Huber for High Sticking -HS -5 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Kingston Mitchell | 2 | 0 | 2 | 0.00 |
18 | Brantley Huber | 1 | 1 | 2 | 5.00 |
6 | Tye Drenka | 1 | 0 | 1 | 0.00 |
10 | Weston McCallum | 1 | 0 | 1 | 0.00 |
16 | Joshua Beniuk | 1 | 0 | 1 | 4.00 |
1 | William MacKenzie | 0 | 0 | 0 | 0.00 |
2 | Jackson Chichak | 0 | 0 | 0 | 0.00 |
3 | Brayden Alexson | 0 | 0 | 0 | 0.00 |
4 | Everett Hahn | 0 | 0 | 0 | 0.00 |
5 | Sawyer McMaster | 0 | 0 | 0 | 0.00 |
8 | Lincoln Fortier | 0 | 0 | 0 | 0.00 |
9 | Jaxson Manwaring | 0 | 0 | 0 | 0.00 |
12 | Jones Ulrickson | 0 | 0 | 0 | 0.00 |
17 | Ethan Smith | 0 | 0 | 0 | 0.00 |
27 | Talyn Kutt | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | William MacKenzie | 45:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Chris Beniuk |
Mike Drenka |
Marie-France Drenka |
Richard Fortier |
Ally Lang |
Quincy Mitchell |
Brad Ulrickson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Harper Wright | 0 | 0 | 0 | 2.00 |
3 | Jack Rideout | 0 | 0 | 0 | 0.00 |
4 | Bronaon MacDonald | 0 | 0 | 0 | 0.00 |
5 | Nixson Downie | 0 | 0 | 0 | 0.00 |
6 | Jaxon Horner | 0 | 0 | 0 | 0.00 |
7 | Greyson Hollman | 0 | 0 | 0 | 0.00 |
9 | Owen Dickerson | 0 | 0 | 0 | 0.00 |
11 | Brayden Phills | 0 | 0 | 0 | 0.00 |
12 | Jax Chiasson | 0 | 0 | 0 | 0.00 |
13 | Colin Culbertson | 0 | 0 | 0 | 6.00 |
14 | Ashtin Hardy | 0 | 0 | 0 | 2.00 |
16 | Connor MaGee | 0 | 0 | 0 | 0.00 |
18 | Everett Plain | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |