Titans U13-3 | 3 |
Raiders U13-1 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1332 | Thu, May. 02, 2024 8:00 PM | Sherwood Park Sports Centre (Shell) | Titans U13-3 | Raiders U13-1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Titans U13-3 | 1 | 1 | 1 | 3 |
Raiders U13-1 | 2 | 2 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Titans U13-3 | 0 | 0 | 0 | 0 |
Raiders U13-1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Titans U13-3 | -- |
Raiders U13-1 | -- |
Period 1 |
---|
Raiders U13-1 at 14:28 - #14 Hudson Green |
Raiders U13-1 at 13:34 - #2 Bennett Milburn from #21 Nixin Fraser |
Titans U13-3 at 8:13 - #18 Drew Dawson |
Period 2 |
Titans U13-3 at 14:31 (PP) - #6 Nolan Schauenberg |
Raiders U13-1 at 12:52 - #14 Hudson Green from #2 Bennett Milburn |
Raiders U13-1 at 2:18 - #16 Xavier Naidu |
Period 3 |
Titans U13-3 at 4:23 - #16 Casey Abraham |
Period 1 |
---|
Titans U13-3 at 6:26 - #20 Sam Hebert for Slashing - SL -2 |
Period 2 |
Raiders U13-1 at 6:12 - #21 Nixin Fraser for Interference - INT - 2 |
Period 3 |
Raiders U13-1 at 14:23 - #16 Xavier Naidu for Check From Behind CFB - 2 minutes |
Raiders U13-1 at 12:23 - #16 Xavier Naidu for Check From Behind CFB - 2 minutes |
Raiders U13-1 at 0:41 - #4 Michael Farrell for Slashing - SL -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Nolan Schauenberg | 1 | 0 | 1 | 0.00 |
16 | Casey Abraham | 1 | 0 | 1 | 0.00 |
18 | Drew Dawson | 1 | 0 | 1 | 0.00 |
1 | Harrison Ulmer | 0 | 0 | 0 | 0.00 |
5 | Hunter St-louis | 0 | 0 | 0 | 0.00 |
7 | Felix Teghtmeyer | 0 | 0 | 0 | 0.00 |
8 | Hunter Osepchuk | 0 | 0 | 0 | 0.00 |
9 | Owyn Proulx | 0 | 0 | 0 | 0.00 |
10 | Lucas Schwab | 0 | 0 | 0 | 0.00 |
11 | Aviya Appleyard | 0 | 0 | 0 | 0.00 |
12 | Samuel Cloutier | 0 | 0 | 0 | 0.00 |
15 | Tye Last | 0 | 0 | 0 | 0.00 |
17 | Jamie Provencal | 0 | 0 | 0 | 0.00 |
20 | Sam Hebert | 0 | 0 | 0 | 2.00 |
35 | Jase Brownlee | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kevin Brownlee |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Hudson Green | 2 | 0 | 2 | 0.00 |
2 | Bennett Milburn | 1 | 1 | 2 | 0.00 |
16 | Xavier Naidu | 1 | 0 | 1 | 4.00 |
21 | Nixin Fraser | 0 | 1 | 1 | 2.00 |
3 | Halee Drudge | 0 | 0 | 0 | 0.00 |
4 | Michael Farrell | 0 | 0 | 0 | 2.00 |
5 | Rankin MacDonald | 0 | 0 | 0 | 0.00 |
8 | Sebastien Jolicoeur Gagnon | 0 | 0 | 0 | 0.00 |
10 | Leo Theoret | 0 | 0 | 0 | 0.00 |
11 | Wyatt McCalla | 0 | 0 | 0 | 0.00 |
12 | Gavin Rose-Arnold | 0 | 0 | 0 | 0.00 |
13 | Kendrix ONeal | 0 | 0 | 0 | 0.00 |
15 | Mason Marche | 0 | 0 | 0 | 0.00 |
17 | Carter Halfyard | 0 | 0 | 0 | 0.00 |
20 | Garin Lambrecht | 0 | 0 | 0 | 0.00 |
22 | Logan Caswell | 0 | 0 | 0 | 0.00 |
31 | Rayce Stade | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Rayce Stade | 75:00 | 3 | 19 | 16 | 0.84 |
Name |
---|
Tony Gagnon |
Rob Green |
Andy McCalla |
Dan Milburn |
No Officials Entered |