Blues U13-1 | 8 |
Rams U13-2 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1331 | Thu, May. 02, 2024 7:00 PM | Bill Hunter Arena formerly Jasper Place | Blues U13-1 | Rams U13-2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Blues U13-1 | 3 | 3 | 2 | 8 |
Rams U13-2 | 1 | 2 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Blues U13-1 | 0 | 0 | 0 | 0 |
Rams U13-2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Blues U13-1 | -- |
Rams U13-2 | -- |
Period 1 |
---|
Blues U13-1 at 12:20 - #2 Harper Wright |
Blues U13-1 at 9:50 - #3 Jack Rideout |
Rams U13-2 at 8:09 - #34 Tristan Cameron |
Blues U13-1 at 6:18 - #3 Jack Rideout from #4 Bronaon MacDonald |
Period 2 |
Blues U13-1 at 13:48 - #7 Greyson Hollman |
Blues U13-1 at 9:33 - #3 Jack Rideout from #5 Nixson Downie |
Rams U13-2 at 6:51 - #11 Ryder Bessey |
Rams U13-2 at 6:22 - #16 Connor McLeod |
Blues U13-1 at 3:06 - #2 Harper Wright |
Period 3 |
Blues U13-1 at 18:48 - #3 Jack Rideout |
Rams U13-2 at 5:31 - #10 Liam Hendrickson from #15 Chase Chambers |
Blues U13-1 at 3:50 - #5 Nixson Downie |
Period 1 |
---|
Blues U13-1 at 13:26 - #3 Jack Rideout for Cross Check- CC -2 |
Rams U13-2 at 12:27 - #5 Theo Funk for Interference - INT - 2 |
Rams U13-2 at 11:55 - #15 Chase Chambers for Cross Check- CC -2 |
Blues U13-1 at 4:33 - #3 Jack Rideout for Cross Check- CC -2 |
Blues U13-1 at 2:38 - #11 Brayden Phills for Roughing -RO - 2 |
Rams U13-2 at 2:38 - #5 Theo Funk for Roughing -RO - 2 |
Period 2 |
Rams U13-2 at 12:21 - #11 Ryder Bessey for High Sticking - HS -2 |
Blues U13-1 at 11:43 - #3 Jack Rideout for High Sticking - HS -2 |
Rams U13-2 at 11:18 - #5 Theo Funk for High Sticking - HS -2 |
Rams U13-2 at 2:39 - #44 Riley Kapty for Cross Check- CC -2 |
Blues U13-1 at 0:55 - #7 Greyson Hollman for Cross Check- CC -2 |
Period 3 |
Rams U13-2 at 3:11 - #5 Theo Funk for Cross Checking - CC -5 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Jack Rideout | 4 | 0 | 4 | 6.00 |
2 | Harper Wright | 2 | 0 | 2 | 0.00 |
5 | Nixson Downie | 1 | 1 | 2 | 0.00 |
7 | Greyson Hollman | 1 | 0 | 1 | 2.00 |
4 | Bronaon MacDonald | 0 | 1 | 1 | 0.00 |
9 | Owen Dickerson | 0 | 0 | 0 | 0.00 |
11 | Brayden Phills | 0 | 0 | 0 | 2.00 |
12 | Jax Chiasson | 0 | 0 | 0 | 0.00 |
16 | Connor MaGee | 0 | 0 | 0 | 0.00 |
18 | Everett Plain | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Liam Hendrickson | 1 | 0 | 1 | 0.00 |
11 | Ryder Bessey | 1 | 0 | 1 | 2.00 |
16 | Connor McLeod | 1 | 0 | 1 | 0.00 |
34 | Tristan Cameron | 1 | 0 | 1 | 0.00 |
15 | Chase Chambers | 0 | 1 | 1 | 2.00 |
4 | David Williams | 0 | 0 | 0 | 0.00 |
5 | Theo Funk | 0 | 0 | 0 | 11.00 |
13 | Embry Lewis | 0 | 0 | 0 | 0.00 |
17 | Ayden Charlish | 0 | 0 | 0 | 0.00 |
27 | Anthony D'Amour | 0 | 0 | 0 | 0.00 |
35 | Marek Maresse | 0 | 0 | 0 | 0.00 |
39 | Ethan Hodgson | 0 | 0 | 0 | 0.00 |
44 | Riley Kapty | 0 | 0 | 0 | 2.00 |
55 | Marcus Gould | 0 | 0 | 0 | 0.00 |
87 | Marcus Seymour | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |