Rams U13-2 | 1 |
Crush U13-2 | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1328 | Tue, Apr. 30, 2024 7:00 PM | Kinex Arena (St. Albert) | Rams U13-2 | Crush U13-2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rams U13-2 | 0 | 1 | 0 | 1 |
Crush U13-2 | 5 | 2 | 4 | 11 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rams U13-2 | 0 | 0 | 0 | 0 |
Crush U13-2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Rams U13-2 | -- |
Crush U13-2 | -- |
Period 1 |
---|
Crush U13-2 at 11:00 - #54 Easton Doepker- Thielen |
Crush U13-2 at 9:25 - #40 Elijah Nicholls |
Crush U13-2 at 7:56 - #55 Winston Duong |
Crush U13-2 at 5:22 - #43 Mason Grigg |
Crush U13-2 at 2:04 - #43 Mason Grigg |
Period 2 |
Rams U13-2 at 13:42 - #34 Tristan Cameron |
Crush U13-2 at 8:44 - #43 Mason Grigg from #40 Elijah Nicholls |
Crush U13-2 at 8:20 - #44 Holden Decker from #51 Kieran Carnahan |
Period 3 |
Crush U13-2 at 14:23 - #54 Easton Doepker- Thielen from #41 Hawksley Whalen |
Crush U13-2 at 10:06 - #44 Holden Decker from #49 Grayson Burgess |
Crush U13-2 at 7:42 - #48 Emry Wickens from #47 Seth Toohey |
Crush U13-2 at 2:51 - #44 Holden Decker |
Period 1 |
---|
Crush U13-2 at 13:22 - #44 Holden Decker for High Sticking - HS -2 |
Rams U13-2 at 10:00 - #17 Ayden Charlish for High Sticking - HS -2 |
Period 2 |
Rams U13-2 at 10:00 - #16 Connor McLeod for High Sticking - HS -2 |
Crush U13-2 at 6:45 - #46 Ryker Zander for High Sticking - HS -2 |
Crush U13-2 at 4:00 - #46 Ryker Zander for High Sticking - HS -2 |
Period 3 |
Rams U13-2 at 5:43 - #44 Riley Kapty for Cross Check- CC -2 |
Rams U13-2 at 1:03 - Bench Penalty for High Sticking - HS -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
34 | Tristan Cameron | 1 | 0 | 1 | 0.00 |
4 | David Williams | 0 | 0 | 0 | 0.00 |
5 | Theo Funk | 0 | 0 | 0 | 0.00 |
10 | Liam Hendrickson | 0 | 0 | 0 | 0.00 |
13 | Embry Lewis | 0 | 0 | 0 | 0.00 |
15 | Chase Chambers | 0 | 0 | 0 | 0.00 |
16 | Connor McLeod | 0 | 0 | 0 | 2.00 |
17 | Ayden Charlish | 0 | 0 | 0 | 2.00 |
39 | Ethan Hodgson | 0 | 0 | 0 | 0.00 |
44 | Riley Kapty | 0 | 0 | 0 | 2.00 |
55 | Marcus Gould | 0 | 0 | 0 | 0.00 |
60 | Anthony D'Amour | 0 | 0 | 0 | 0.00 |
87 | Marcus Seymour | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
43 | Mason Grigg | 3 | 0 | 3 | 0.00 |
44 | Holden Decker | 3 | 0 | 3 | 2.00 |
54 | Easton Doepker- Thielen | 2 | 0 | 2 | 0.00 |
40 | Elijah Nicholls | 1 | 1 | 2 | 0.00 |
48 | Emry Wickens | 1 | 0 | 1 | 0.00 |
55 | Winston Duong | 1 | 0 | 1 | 0.00 |
41 | Hawksley Whalen | 0 | 1 | 1 | 0.00 |
47 | Seth Toohey | 0 | 1 | 1 | 0.00 |
49 | Grayson Burgess | 0 | 1 | 1 | 0.00 |
51 | Kieran Carnahan | 0 | 1 | 1 | 0.00 |
1 | Quyin Audet-Kustra | 0 | 0 | 0 | 0.00 |
35 | Brody Folkinga | 0 | 0 | 0 | 0.00 |
42 | Parker Moll | 0 | 0 | 0 | 0.00 |
46 | Ryker Zander | 0 | 0 | 0 | 4.00 |
50 | Austin Zander | 0 | 0 | 0 | 0.00 |
52 | Jase Hatt | 0 | 0 | 0 | 0.00 |
56 | Zachary Gravelle | 0 | 0 | 0 | 0.00 |
57 | Hudson Griffiths | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |